Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 5 11 6:24.77 WILLIAM COPLEY 12 14.95
2 4 9 5:46.65 DARWIN JENKINS 18 13.58
3 1 5 3:52.63 JEFF DIXON 25 11.24
4 8 1 2:11.63 JOHNNY NOBLE 4 3.97
-- RACE #1 - 1/10 GAS TRUCK - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/36.7 2/35.5 1/35.1
2 2/35.9 3/37.6 1/36.1
3 3/ 2/37.2 1/35.8 4/31.6
4 3/87.7 2/46.6 1/34.8 4/
5 3/35.8 2/35.3 1/34.3 4/
6 3/36.1 2/36.6 1/34.0 4/
7 3/ 2/40.5 1/34.4 4/
8 3/ 2/39.7 1/34.9 4/
9 3/ 2/37.2 1/34.9 4/
10 3/ 2/ 1/35.0 4/
11 3/ 2/ 1/34.9 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 5 9 11 1
time 232.6 346.6 384.7 131.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 1/10 GAS TRUCK - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 1 11 6:20.34 REX HALL 10 15.12
2 6 10 6:05.97 BRIAN SNYDER 13 14.29
3 7 10 6:10.76 ROGER LOVETT 32 14.11
4 5 10 6:31.45 SCOTT HARTWELL 21 13.36
-- RACE #2 - 1/10 GAS TRUCK - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/34.3 4/41.9 1/33.8 3/36.3
2 2/36.7 4/38.0 1/37.0 3/36.4
3 2/34.2 4/40.6 1/33.7 3/37.8
4 2/33.7 4/38.0 1/33.5 3/39.0
5 1/35.2 4/43.6 2/38.2 3/35.1
6 1/33.9 4/35.2 2/33.8 3/35.2
7 1/33.8 4/ 2/43.1 3/39.3
8 1/33.8 4/39.3 2/40.0 3/37.7
9 1/36.9 4/42.1 2/33.3 3/34.9
10 1/34.3 4/33.6 2/39.1 3/38.6
11 1/32.9 4/38.7 2/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 10 10 10
time 380.3 391.4 365.9 370.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- 1/8 GAS BUGGY - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 1 11 6:25.89 ROD FOLEY 5 14.91
2 8 11 6:28.64 TRAVIS ROARK 14 14.80
3 2 10 6:22.96 BARRY TICE 3 13.66
4 3 7 4:32.19 BOB HATFIELD 1 13.45
5 9 6 5:06.78 MIKE VITITOE 28 10.23
6 5 3 6:25.45 DAVE SUTTER 2 4.07
-- RACE #3 - 1/8 GAS BUGGY - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/31.4 6/46.7 3/36.4 1/ 3.5 5/44.0 4/36.5
2 1/32.9 5/35.2 2/33.5 6/ 4/37.3 3/38.9
3 1/34.4 5/35.3 2/36.5 6/ 3/34.7 4/40.9
4 1/32.1 5/42.7 2/40.7 6/ 3/35.7 4/42.8
5 1/33.8 5/36.8 2/35.2 6/ 3/31.5 4/35.8
6 1/32.8 4/37.2 3/47.7 6/ 2/33.4 5/
7 1/42.0 4/41.1 3/41.8 6/ 2/32.7 5/
8 1/40.1 3/35.9 4/ 6/ 2/36.0 5/11.5
9 1/32.9 3/37.4 4/ 6/33.1 2/32.3 5/
10 1/38.9 3/34.2 4/ 6/48.7 2/34.3 5/
11 1/34.0 3/ 4/ 6/ 2/36.2 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 10 7 3 11 6
time 385.8 382.9 272.1 385.4 388.6 306.7
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- 1/8 GAS BUGGY - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 6 12 6:33.01 DERRICK OSBORNE 23 15.97
2 2 11 6:00.64 JEFF DIXON 27 15.95
3 5 11 6:29.53 MICHEAL MABRY 16 14.77
4 1 11 6:34.57 BOBBY WINTZ 19 14.58
5 4 6 3:30.89 KYLE CLINE 9 14.88
-- 3 --- DNS --- MIKE MORRELL 37
-- RACE #4 - 1/8 GAS BUGGY - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/36.4 2/34.8 4/37.0 1/33.4 5/53.8
2 3/33.8 1/31.4 4/34.1 2/35.0 5/30.0
3 4/43.7 1/32.6 3/38.2 2/35.4 5/30.6
4 5/32.3 1/31.3 2/34.0 4/41.7 3/30.9
5 5/31.6 1/31.1 2/31.5 3/31.7 4/32.5
6 5/37.9 1/31.4 3/35.8 4/36.8 2/29.1
7 3/36.5 1/31.6 5/ 4/40.5 2/31.0
8 3/31.9 1/35.5 5/ 4/35.2 2/29.2
9 3/36.3 1/31.0 5/ 4/ 2/30.9
10 3/ 1/32.1 5/ 4/33.9 2/30.2
11 4/37.0 2/37.3 5/ 3/32.8 1/30.5
12 4/36.6 2/ 5/ 3/32.6 1/33.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 11 6 11 12
time 394.5 360.6 210.8 389.5 393.0
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- 1/8 GAS BUGGY - Heat #3 round 1 --
Pos Car Laps time name id avg.mph
1 3 12 6:12.91 SANFORD WILLIAMSON 36 16.83
2 1 12 6:13.61 DAVID OSBORNE 11 16.80
3 7 10 5:35.02 SCOTT HARTWELL 22 15.61
4 6 10 6:26.32 HAROLD LEASURE 38 13.54
5 4 9 5:31.59 JEFF SALYER 24 14.19
6 2 5 3:01.67 ROGER LOVETT 33 14.39
-- RACE #5 - 1/8 GAS BUGGY - Heat #3 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/30.4 5/38.0 1/29.3 6/40.5 4/37.0 3/31.3
2 2/30.3 4/31.1 1/29.4 6/34.2 5/36.1 3/33.0
3 2/30.0 4/31.2 1/29.2 5/35.0 6/46.3 3/32.2
4 2/30.2 4/35.0 1/31.6 5/39.5 6/ 3/30.1
5 1/29.8 4/ 2/37.0 5/ 6/36.9 3/31.9
6 1/30.0 4/46.1 2/33.0 5/32.4 6/36.7 3/31.9
7 1/33.6 6/ 3/34.3 4/37.6 5/36.3 2/33.4
8 1/33.4 6/ 2/29.3 4/36.1 5/39.5 3/32.0
9 1/31.3 6/ 2/30.3 4/38.1 5/ 3/31.0
10 1/30.8 6/ 2/29.9 4/37.9 5/42.6 3/47.8
11 1/31.9 6/ 2/29.5 4/ 5/39.0 3/
12 2/31.2 6/ 1/29.4 5/ 4/35.5 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 5 12 9 10 10
time 373.6 181.6 372.9 331.5 386.3 335.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 6 -- TRUGGY - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 2 12 6:18.68 JEFF DIXON 26 16.57
2 8 12 6:25.39 foley,rod 6 16.28
3 4 11 6:01.14 MIKE MABRY 17 15.93
4 3 10 5:46.63 MATT GRAHAM 15 15.09
-- 1 --- DNS --- RICHIE MERRITT 29
-- RACE #6 - TRUGGY - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/30.3 3/32.1 4/38.6 2/30.8
2 1/30.9 3/37.3 4/36.4 2/33.3
3 1/31.1 4/37.5 3/30.8 2/32.0
4 1/30.7 4/31.8 3/30.8 2/30.0
5 1/30.7 3/32.4 4/39.2 2/30.5
6 1/30.8 4/37.3 3/31.4 2/32.8
7 1/32.5 4/31.9 3/30.1 2/31.1
8 2/37.2 4/31.5 3/30.0 1/30.9
9 2/31.6 4/33.4 3/31.0 1/33.1
10 1/31.2 4/40.9 3/31.3 2/34.7
11 1/30.2 4/ 3/31.0 2/34.4
12 1/30.9 4/ 3/ 2/31.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 10 11 12
time 378.6 346.6 361.1 385.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 7 -- TRUGGY - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 1 12 6:14.98 BUBBA BAISDEN 7 16.74
2 7 12 6:19.40 BILLY BAISDEN 8 16.54
3 2 11 6:12.06 SAM HARTWELL 20 15.46
-- 5 --- DNS --- STEVE BLAIR 34
-- RACE #7 - TRUGGY - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/30.6 3/34.8 2/31.2
2 1/31.2 2/33.2 3/40.5
3 1/30.1 2/32.4 3/31.8
4 1/30.1 2/32.5 3/31.2
5 1/29.7 3/39.5 2/31.4
6 1/30.3 3/32.7 2/30.5
7 1/32.3 3/32.4 2/31.3
8 1/33.9 3/32.4 2/30.7
9 1/29.9 3/31.9 2/29.8
10 1/30.6 3/36.0 2/30.0
11 1/32.8 3/33.6 2/30.1
12 1/32.8 3/ 2/30.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 11 12
time 374.9 372.0 379.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 8 -- MONSTER TRUCK 1/8 - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 3 10 6:42.64 SCOTT GRAHAM 31 12.99
2 9 8 6:02.68 SANFORD WILLIAMSON 35 11.54
3 6 3 1:39.74 SHORTY HAYNES 30 15.73
-- RACE #8 - MONSTER TRUCK 1/8 - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/36.9 1/34.0 3/57.3
2 2/35.7 1/32.6 3/39.6
3 2/34.8 1/33.0 3/
4 1/36.8 2/ 3/81.5
5 1/38.4 3/ 2/36.6
6 1/37.1 3/ 2/36.8
7 1/41.9 3/ 2/37.5
8 1/46.9 3/ 2/36.3
9 1/48.5 3/ 2/36.7
10 1/45.2 3/ 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 3 8
time 402.6 99.7 362.6
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 5 10 6:14.05 WILLIAM COPLEY 12 13.98
2 8 9 6:30.41 JOHNNY NOBLE 4 12.06
3 1 7 6:14.60 JEFF DIXON 25 9.77
4 4 4 4:40.48 DARWIN JENKINS 18 7.46
-- RACE #1 - 1/10 GAS TRUCK - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/38.9 1/38.2 3/46.7
2 2/35.1 4/07.2 1/34.0 3/39.9
3 3/ 4/35.9 1/39.3 2/45.0
4 4/ 3/36.2 1/34.0 2/46.8
5 4/ 3/ 1/37.0 2/
6 4/52.8 3/ 1/32.4 2/39.5
7 3/39.0 4/00.9 1/36.3 2/43.6
8 3/35.0 4/ 1/39.0 2/39.1
9 3/37.8 4/ 1/46.0 2/44.2
10 3/35.7 4/ 1/37.3 2/45.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 4 10 9
time 374.5 280.4 374.0 390.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 1/10 GAS TRUCK - Heat #2 round 2 --
Pos Car Laps time name id avg.mph
1 6 11 6:22.93 BRIAN SNYDER 13 15.02
2 7 11 6:34.57 ROGER LOVETT 32 14.58
3 1 10 5:40.96 REX HALL 10 15.34
4 5 10 5:55.07 SCOTT HARTWELL 21 14.73
-- RACE #2 - 1/10 GAS TRUCK - Heat #2 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/33.8 4/35.5 3/35.0 2/34.6
2 2/34.2 4/38.1 1/32.9 3/38.3
3 2/33.1 4/36.6 1/33.0 3/35.8
4 2/36.5 3/32.8 1/35.7 4/37.3
5 1/32.6 3/34.6 2/34.1 4/34.9
6 1/33.0 3/35.6 2/33.9 4/36.9
7 1/35.4 3/36.2 2/36.4 4/34.8
8 1/32.8 3/35.8 2/32.7 4/33.0
9 1/35.2 3/34.2 2/39.6 4/34.7
10 1/33.9 4/35.1 2/35.1 3/32.6
11 3/ 4/ 1/33.9 2/41.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 10 11 11
time 340.9 355.0 382.9 394.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- 1/8 GAS BUGGY - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 8 12 6:33.34 TRAVIS ROARK 14 15.95
2 1 11 6:28.86 ROD FOLEY 5 14.79
3 3 11 6:30.71 BOB HATFIELD 1 14.72
4 5 10 6:29.99 DAVE SUTTER 2 13.41
5 2 9 6:26.43 BARRY TICE 3 12.18
6 9 1 0:36.54 MIKE VITITOE 28 14.31
-- RACE #3 - 1/8 GAS BUGGY - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/32.3 6/42.2 3/36.3 5/37.5 2/32.5 4/36.5
2 1/32.0 5/41.6 3/34.5 4/42.5 2/36.2 6/
3 1/32.1 5/41.9 3/33.9 4/33.3 2/31.0 6/
4 1/30.4 5/ 3/34.7 4/44.0 2/36.1 6/
5 1/36.8 5/43.0 3/34.7 4/ 2/31.5 6/
6 3/57.1 5/45.7 2/39.4 4/42.3 1/31.0 6/
7 3/31.7 5/43.1 2/34.7 4/33.4 1/30.0 6/
8 2/32.7 5/ 3/38.7 4/33.5 1/31.8 6/
9 2/29.6 5/47.1 3/33.2 4/35.5 1/32.2 6/
10 2/34.6 5/37.4 3/32.5 4/37.9 1/30.6 6/
11 2/39.1 5/44.0 3/37.5 4/49.6 1/30.6 6/
12 2/ 5/ 3/ 4/ 1/39.1 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 9 11 10 12 1
time 388.8 386.4 390.7 389.9 393.3 36.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- 1/8 GAS BUGGY - Heat #2 round 2 --
Pos Car Laps time name id avg.mph
1 2 11 6:03.57 JEFF DIXON 27 15.82
2 3 11 6:26.35 MIKE MORRELL 37 14.89
3 1 11 6:33.71 BOBBY WINTZ 19 14.61
4 5 10 6:22.57 MICHEAL MABRY 16 13.67
5 4 9 6:03.60 KYLE CLINE 9 12.94
6 6 6 3:02.53 DERRICK OSBORNE 23 17.19
-- RACE #4 - 1/8 GAS BUGGY - Heat #2 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/41.8 6/42.6 3/35.3 4/37.1 2/32.1 1/30.7
2 6/38.1 5/33.1 3/36.0 4/38.2 2/37.9 1/30.5
3 5/33.6 3/31.9 4/38.8 6/ 2/31.0 1/31.0
4 4/33.8 3/36.5 5/37.8 6/56.0 2/32.2 1/29.2
5 4/32.4 3/30.6 5/32.4 6/37.9 2/33.4 1/30.8
6 4/35.0 3/32.9 5/39.2 6/48.2 2/31.8 1/30.0
7 3/33.9 2/31.0 4/32.9 6/35.8 1/33.8 5/
8 4/37.5 2/31.1 3/33.1 5/40.7 1/34.5 6/
9 3/40.1 1/31.6 2/33.1 5/34.2 4/ 6/
10 3/33.3 1/31.5 2/34.8 5/ 4/84.1 6/
11 3/33.7 1/30.3 2/32.5 5/35.0 4/31.2 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 11 11 9 10 6
time 393.7 363.5 386.3 363.6 382.5 182.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- 1/8 GAS BUGGY - Heat #3 round 2 --
Pos Car Laps time name id avg.mph
1 1 12 6:07.87 DAVID OSBORNE 11 17.06
2 3 12 6:09.29 SANFORD WILLIAMSON 36 16.99
3 7 12 6:13.33 SCOTT HARTWELL 22 16.81
4 6 10 6:04.51 HAROLD LEASURE 38 14.35
5 4 9 5:29.66 JEFF SALYER 24 14.28
6 2 9 6:02.97 ROGER LOVETT 33 12.97
-- RACE #5 - 1/8 GAS BUGGY - Heat #3 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/35.4 2/33.2 4/37.0 5/40.9 1/31.2
2 2/32.4 6/81.3 3/36.1 4/37.2 5/37.4 1/33.8
3 2/29.1 6/34.7 3/29.2 5/41.8 4/36.1 1/31.6
4 2/29.9 6/35.6 3/29.7 5/35.2 4/34.8 1/29.4
5 1/29.9 6/ 3/30.3 5/34.0 4/34.3 2/31.3
6 1/29.9 6/35.6 3/29.9 5/ 4/ 2/29.6
7 1/30.4 6/32.1 2/28.7 4/34.6 5/37.5 3/32.1
8 2/30.1 6/33.6 1/29.3 5/38.3 4/35.4 3/30.1
9 1/29.4 6/37.4 2/30.5 4/32.9 5/36.0 3/29.0
10 2/31.1 6/31.3 1/30.1 4/38.1 5/36.8 3/30.7
11 1/30.2 6/40.9 2/31.6 5/ 4/34.8 3/31.0
12 1/29.6 6/ 2/30.0 5/ 4/ 3/32.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 9 12 9 10 12
time 367.8 362.9 369.2 329.6 364.5 373.3
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 6 -- TRUGGY - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 2 12 6:23.51 JEFF DIXON 26 16.36
2 4 12 6:24.01 MIKE MABRY 17 16.34
3 3 11 6:03.91 MATT GRAHAM 15 15.81
4 1 8 6:14.46 RICHIE MERRITT 29 11.17
5 8 6 3:20.52 foley,rod 6 15.65
-- RACE #6 - TRUGGY - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/48.5 1/30.6 2/32.0 4/36.0 3/33.7
2 5/43.9 1/34.2 2/33.3 3/31.0 4/33.5
3 5/ 4/38.1 1/32.4 2/31.2 3/31.9
4 5/55.4 4/32.1 2/34.2 1/31.7 3/33.2
5 5/42.1 4/30.9 2/32.4 1/31.1 3/32.9
6 5/ 2/30.2 3/32.0 1/31.6 4/35.1
7 5/48.9 2/30.9 3/32.3 1/32.4 4/
8 5/42.2 2/30.5 3/32.2 1/30.7 4/
9 5/ 1/33.2 3/38.5 2/35.7 4/
10 4/52.4 1/30.1 3/32.3 2/30.2 5/
11 4/40.7 1/30.6 3/31.8 2/30.5 5/
12 4/ 1/31.6 3/ 2/31.4 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8 12 11 12 6
time 374.4 383.5 363.9 384.0 200.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 7 -- TRUGGY - Heat #2 round 2 --
Pos Car Laps time name id avg.mph
1 1 12 6:04.72 BUBBA BAISDEN 7 17.21
2 2 11 6:11.94 SAM HARTWELL 20 15.47
3 5 9 6:52.35 STEVE BLAIR 34 11.41
4 7 4 2:01.65 BILLY BAISDEN 8 17.20
-- RACE #7 - TRUGGY - Heat #2 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/30.9 3/34.5 4/38.2 1/30.1
2 2/30.5 3/32.2 4/38.1 1/30.7
3 2/31.0 3/32.4 4/45.1 1/30.3
4 2/29.2 3/34.1 4/ 1/30.4
5 1/30.0 2/32.3 4/33.8 3/
6 1/29.3 2/31.9 3/39.0 4/
7 1/29.7 2/32.7 3/41.9 4/
8 1/30.0 2/35.4 3/ 4/
9 1/30.7 2/35.6 3/39.7 4/
10 1/33.8 2/ 3/45.3 4/
11 1/29.9 2/37.0 3/ 4/
12 1/29.0 2/33.3 3/90.8 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 11 9 4
time 364.7 371.9 412.3 121.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 8 -- MONSTER TRUCK 1/8 - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 6 11 6:16.53 SHORTY HAYNES 30 15.28
2 9 11 6:27.99 SANFORD WILLIAMSON 35 14.83
3 3 10 6:07.40 SCOTT GRAHAM 31 14.23
-- RACE #8 - MONSTER TRUCK 1/8 - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/37.0 1/34.6 2/34.9
2 3/36.7 1/34.2 2/37.1
3 3/36.7 1/32.6 2/35.1
4 3/36.3 1/33.0 2/34.9
5 3/42.1 1/33.4 2/34.5
6 3/34.9 1/36.1 2/34.9
7 3/36.5 1/34.5 2/33.9
8 3/36.1 1/32.8 2/42.2
9 3/35.7 1/33.2 2/34.3
10 3/34.9 1/38.5 2/32.6
11 3/ 1/33.0 2/33.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 11 11
time 367.4 376.5 387.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 3 --
Pos Car Laps time name id avg.mph
1 5 11 6:33.69 WILLIAM COPLEY 12 14.61
2 1 10 6:15.76 JEFF DIXON 25 13.92
3 8 9 6:32.39 JOHNNY NOBLE 4 11.99
-- 4 --- DNS --- DARWIN JENKINS 18
-- RACE #1 - 1/10 GAS TRUCK - Heat #1 Round 3 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/43.2 1/35.0 3/50.1
2 2/36.0 1/34.7 3/39.0
3 2/37.4 1/37.4 3/40.1
4 2/36.2 1/36.7 3/41.7
5 2/35.6 1/35.5 3/38.0
6 2/42.6 1/34.9 3/
7 2/35.9 1/34.9 3/48.6
8 2/35.5 1/38.3 3/41.8
9 2/36.3 1/36.2 3/44.9
10 2/36.5 1/35.2 3/47.8
11 2/ 1/34.3 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 11 9
time 375.7 393.6 392.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 1/10 GAS TRUCK - Heat #2 round 3 --
Pos Car Laps time name id avg.mph
1 6 11 6:13.38 BRIAN SNYDER 13 15.41
2 1 11 6:24.04 REX HALL 10 14.98
3 7 10 6:07.47 ROGER LOVETT 32 14.23
4 5 10 6:32.34 SCOTT HARTWELL 21 13.33
-- RACE #2 - 1/10 GAS TRUCK - Heat #2 Round 3 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/33.5 4/38.8 1/33.4 3/38.3
2 1/35.6 4/35.3 2/37.4 3/34.4
3 1/34.0 4/40.3 2/33.6 3/35.2
4 2/34.9 4/35.8 1/32.5 3/41.5
5 2/33.0 4/40.8 1/32.8 3/34.8
6 2/39.2 4/37.0 1/32.8 3/39.7
7 2/32.6 4/38.0 1/34.3 3/36.7
8 2/33.1 4/ 1/33.8 3/36.0
9 2/33.1 4/44.3 1/33.0 3/35.4
10 2/39.3 4/37.0 1/34.5 3/34.9
11 2/35.3 4/44.7 1/34.8 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 10 11 10
time 384.0 392.3 373.3 367.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- 1/8 GAS BUGGY - Heat #1 round 3 --
Pos Car Laps time name id avg.mph
1 1 11 6:10.35 ROD FOLEY 5 15.53
2 8 10 6:08.99 TRAVIS ROARK 14 14.17
3 3 10 6:21.01 BOB HATFIELD 1 13.73
4 2 9 6:22.01 BARRY TICE 3 12.32
5 5 8 6:32.92 DAVE SUTTER 2 10.65
-- 9 --- DNS --- MIKE VITITOE 28
-- RACE #3 - 1/8 GAS BUGGY - Heat #1 Round 3 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/41.2 3/46.4 4/61.2 5/68.9 1/37.6
2 1/31.1 3/35.5 4/39.5 5/ 2/42.4
3 1/35.3 3/37.3 4/33.0 5/41.0 2/32.8
4 1/31.0 3/42.7 4/33.2 5/33.6 2/39.3
5 1/33.2 3/ 4/ 5/46.4 2/41.5
6 1/31.6 4/49.3 3/36.7 5/ 2/36.5
7 1/32.8 4/46.2 3/32.7 5/51.2 2/35.5
8 1/31.8 4/36.9 3/37.4 5/44.8 2/31.2
9 1/31.5 4/ 3/33.9 5/ 2/36.1
10 1/36.3 4/48.9 3/34.6 5/55.7 2/35.7
11 1/33.9 4/38.3 3/38.3 5/50.9 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 9 10 8 10
time 370.3 382.0 381.0 392.9 368.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- 1/8 GAS BUGGY - Heat #2 round 3 --
Pos Car Laps time name id avg.mph
1 6 12 6:19.70 DERRICK OSBORNE 23 16.53
2 2 11 6:14.17 JEFF DIXON 27 15.37
3 5 11 6:32.94 MICHEAL MABRY 16 14.64
4 3 10 6:20.95 MIKE MORRELL 37 13.73
5 1 9 6:00.36 BOBBY WINTZ 19 13.06
6 4 3 2:10.44 KYLE CLINE 9 12.03
-- RACE #4 - 1/8 GAS BUGGY - Heat #2 Round 3 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/36.0 3/35.4 5/37.5 6/43.3 2/34.3 1/32.7
2 4/39.2 3/31.4 5/37.8 6/45.8 2/31.6 1/31.7
3 4/34.7 3/35.3 5/45.6 6/ 2/32.4 1/29.5
4 4/40.4 2/30.6 5/ 6/41.2 3/34.6 1/30.4
5 4/ 3/38.1 5/39.2 6/ 2/35.9 1/33.3
6 5/45.1 3/31.2 4/33.9 6/ 2/31.7 1/32.3
7 4/37.5 2/31.2 5/41.9 6/ 3/35.0 1/29.9
8 4/36.0 2/31.1 5/37.0 6/ 3/32.4 1/30.2
9 5/39.7 2/31.5 4/34.1 6/ 3/ 1/35.5
10 5/ 2/34.2 4/35.8 6/ 3/50.5 1/30.4
11 5/51.4 2/43.6 4/ 6/ 3/34.9 1/32.4
12 5/ 2/ 4/37.7 6/ 3/38.9 1/30.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 11 10 3 11 12
time 360.3 374.1 380.9 130.4 392.9 379.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- 1/8 GAS BUGGY - Heat #3 round 3 --
Pos Car Laps time name id avg.mph
1 1 12 6:10.32 DAVID OSBORNE 11 16.95
2 7 11 6:18.52 SCOTT HARTWELL 22 15.20
3 3 11 6:19.13 SANFORD WILLIAMSON 36 15.17
4 2 11 6:28.06 ROGER LOVETT 33 14.82
5 4 10 6:03.74 JEFF SALYER 24 14.38
6 6 9 6:08.49 HAROLD LEASURE 38 12.77
-- RACE #5 - 1/8 GAS BUGGY - Heat #3 Round 3 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
