Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 8 9 6:07.38 ROGER LOVETT 9 12.81
2 2 8 6:02.21 wentz,bobby 14 11.55
3 4 8 6:19.18 SHORTY HAYNES 4 11.03
-- 1 --- DNS --- JAMES MYNES 17
-- RACE #1 - 1/10 GAS TRUCK - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/47.6 2/43.4 1/40.9
2 2/44.6 3/51.1 1/39.6
3 3/49.1 2/41.7 1/38.3
4 3/44.3 2/40.5 1/45.9
5 3/45.5 2/37.0 1/41.8
6 2/41.8 3/ 1/42.5
7 2/47.3 3/83.3 1/41.8
8 2/41.7 3/42.1 1/39.1
9 2/ 3/39.6 1/37.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8 8 9
time 362.2 379.1 367.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- MONSTER TRUCK 1/10 - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 5 8 6:24.90 SHORTY HAYNES 5 10.87
2 9 7 6:36.72 KEVIN ELLENBERG 1 9.23
-- RACE #2 - MONSTER TRUCK 1/10 - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/42.1 2/47.1
2 1/47.0 2/55.0
3 1/43.0 2/45.0
4 1/35.9 2/48.6
5 1/42.9 2/48.9
6 1/41.9 2/98.2
7 1/93.8 2/
8 1/38.0 2/53.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8 7
time 384.9 396.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- TRUGGY - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 1 11 6:20.62 BUBBA BAISDEN 3 15.11
2 6 10 6:03.53 MIKE WORKMAN 11 14.39
3 4 9 6:03.63 Don Mynes 18 12.94
4 2 6 5:21.75 edwards,brian 12 9.75
-- RACE #3 - TRUGGY - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/31.6 4/59.1 3/44.9 2/39.0
2 1/31.4 4/47.1 3/37.7 2/37.8
3 1/44.4 4/ 3/43.1 2/36.2
4 1/30.2 4/46.0 3/37.6 2/32.6
5 1/35.8 4/51.9 3/43.3 2/33.3
6 1/34.4 4/ 3/36.9 2/38.4
7 1/42.5 4/59.3 3/ 2/33.4
8 1/32.8 4/ 3/42.7 2/38.7
9 1/34.9 4/58.1 3/37.5 2/37.4
10 1/31.5 4/ 3/39.5 2/36.3
11 1/30.5 4/ 3/ 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 6 9 10
time 380.6 321.7 363.6 363.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- 1/8 GAS BUGGY - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 5 11 6:13.60 REX HALL 19 15.40
2 4 9 6:05.03 BOB HATFIELD 16 12.89
3 2 9 6:17.45 wentz,bobby 15 12.47
4 3 9 6:43.35 DAVE SUTTER 8 11.67
5 1 4 2:46.65 TRAVIS ROARK 6 12.55
-- RACE #4 - 1/8 GAS BUGGY - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/41.9 3/39.4 2/37.3 5/49.5 1/31.8
2 3/38.6 2/36.0 4/43.8 5/35.8 1/32.3
3 3/39.7 2/36.4 5/49.0 4/40.1 1/34.1
4 3/46.2 2/39.7 5/ 4/44.0 1/32.3
5 4/ 2/35.7 5/47.1 3/34.9 1/39.9
6 5/ 2/36.9 4/51.3 3/ 1/35.7
7 5/ 2/ 4/36.8 3/39.6 1/35.0
8 5/ 4/ 3/44.9 2/42.3 1/34.8
9 5/ 4/87.1 3/ 2/40.5 1/34.4
10 5/ 3/32.1 4/43.7 2/37.9 1/30.2
11 5/ 3/33.8 4/49.0 2/ 1/32.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 4 9 9 9 11
time 166.6 377.4 403.3 365.0 373.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- 1/8 GAS BUGGY - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 1 11 6:22.25 ROD FOLEY 13 15.05
2 6 11 6:27.65 BUBBA BAISDEN 2 14.84
3 2 9 6:27.39 JODY KAISER 7 12.15
4 5 4 2:16.67 ROGER LOVETT 10 15.31
-- RACE #5 - 1/8 GAS BUGGY - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/34.9 4/45.5 3/37.8 1/34.7
2 2/37.1 4/37.0 1/33.0 3/39.2
3 3/37.1 4/40.4 1/33.9 2/31.0
4 3/32.5 4/40.9 1/31.8 2/33.7
5 1/33.1 4/ 3/ 2/36.0
6 2/35.2 3/49.7 4/ 1/31.5
7 1/35.7 3/41.3 4/ 2/40.2
8 1/33.8 3/46.5 4/ 2/38.6
9 1/31.1 3/37.6 4/ 2/38.1
10 1/32.6 3/ 4/ 2/32.9
11 1/38.7 3/48.1 4/ 2/31.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 9 4 11
time 382.2 387.3 136.6 387.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 8 10 6:32.01 ROGER LOVETT 9 13.34
2 4 8 5:43.22 SHORTY HAYNES 4 12.19
3 2 8 6:02.16 wentz,bobby 14 11.55
-- 1 --- DNS --- JAMES MYNES 17
-- RACE #1 - 1/10 GAS TRUCK - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/48.2 2/42.7 1/38.2
2 3/44.3 2/41.9 1/36.2
3 3/40.2 1/42.1 2/57.1
4 3/47.6 1/45.2 2/41.5
5 3/58.7 2/41.2 1/37.5
6 3/38.9 2/45.4 1/35.5
7 3/ 2/46.3 1/35.9
8 3/42.6 2/38.0 1/35.5
9 3/41.1 2/ 1/36.4
10 3/ 2/ 1/37.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8 8 10
time 362.1 343.2 392.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- MONSTER TRUCK 1/10 - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 9 9 6:35.66 KEVIN ELLENBERG 1 11.90
-- 5 --- DNS --- SHORTY HAYNES 5
-- RACE #2 - MONSTER TRUCK 1/10 - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/41.6
2 1/47.0
3 1/40.4
4 1/40.6
5 1/42.7
6 1/45.2
7 1/40.1
8 1/46.0
9 1/51.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9
time 395.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- TRUGGY - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 1 11 6:11.18 BUBBA BAISDEN 3 15.50
2 6 11 6:38.45 MIKE WORKMAN 11 14.44
3 2 9 6:40.66 edwards,brian 12 11.75
4 4 8 6:16.04 Don Mynes 18 11.13
-- RACE #3 - TRUGGY - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/30.9 3/44.9 4/47.6 2/35.3
2 1/30.6 3/40.2 4/39.9 2/31.9
3 1/31.6 4/ 3/36.5 2/31.3
4 1/33.4 4/46.0 3/ 2/31.6
5 2/38.6 3/38.7 4/53.8 1/31.0
6 2/32.9 3/45.9 4/40.8 1/36.4
7 1/34.8 3/47.9 4/ 2/44.2
8 1/32.8 3/ 4/49.0 2/33.4
9 1/31.7 3/48.5 4/67.2 2/35.3
10 1/39.4 3/47.0 4/ 2/47.3
11 1/34.0 3/41.0 4/40.7 2/40.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 9 8 11
time 371.1 400.6 376.0 398.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- 1/8 GAS BUGGY - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 5 11 6:07.53 REX HALL 19 15.65
2 4 10 6:07.67 BOB HATFIELD 16 14.22
3 3 9 6:34.44 DAVE SUTTER 8 11.93
4 2 8 6:19.54 wentz,bobby 15 11.02
5 1 4 4:30.76 TRAVIS ROARK 6 7.73
-- RACE #4 - 1/8 GAS BUGGY - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/37.2 5/40.6 4/37.8 2/36.9 1/30.7
2 4/38.3 5/36.1 2/33.7 3/35.1 1/34.7
3 5/43.5 4/36.9 3/42.0 2/37.0 1/30.9
4 5/ 4/ 3/ 2/34.5 1/30.5
5 5/ 4/73.2 3/50.0 2/36.1 1/34.1
6 5/ 4/ 3/42.1 2/ 1/33.7
7 5/ 4/ 3/47.8 2/48.8 1/31.9
8 5/51.6 4/85.7 3/ 2/37.7 1/38.9
9 5/ 4/33.7 3/49.4 2/33.7 1/36.3
10 5/ 4/38.5 3/45.0 2/33.5 1/31.9
11 5/ 4/34.6 3/46.2 2/33.8 1/33.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 4 8 9 10 11
time 270.7 379.5 394.4 367.6 367.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- 1/8 GAS BUGGY - Heat #2 round 2 --
Pos Car Laps time name id avg.mph
1 5 11 6:03.68 ROGER LOVETT 10 15.82
2 6 11 6:18.20 BUBBA BAISDEN 2 15.21
3 1 11 6:27.56 ROD FOLEY 13 14.84
4 2 10 6:00.64 JODY KAISER 7 14.50
-- RACE #5 - 1/8 GAS BUGGY - Heat #2 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/32.1 4/45.1 2/35.2 3/39.2
2 1/34.5 4/45.4 2/32.7 3/32.7
3 2/33.4 4/35.2 1/31.7 3/30.6
4 1/29.7 4/37.5 2/33.7 3/31.5
5 3/38.1 4/ 2/32.7 1/30.9
6 3/38.4 4/35.4 1/31.3 2/35.3
7 3/38.7 4/48.7 1/32.9 2/31.4
8 3/38.9 4/35.0 1/32.3 2/32.9
9 3/36.2 4/35.8 2/34.6 1/31.7
10 3/31.0 4/22.8 1/32.3 2/38.9
11 3/36.0 4/19.3 1/33.6 2/42.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 10 11 11
time 387.5 360.6 363.6 378.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 3 --
Pos Car Laps time name id avg.mph
1 8 9 6:05.32 ROGER LOVETT 9 12.88
2 4 7 4:51.48 SHORTY HAYNES 4 12.56
3 2 7 6:19.52 wentz,bobby 14 9.65
4 1 1 1:18.11 JAMES MYNES 17 6.69
-- RACE #1 - 1/10 GAS TRUCK - Heat #1 Round 3 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/78.1 1/41.2 2/48.5 3/50.7
2 4/ 3/ 1/37.3 2/38.6
3 4/ 3/86.1 1/40.7 2/41.3
4 4/ 3/65.6 2/42.2 1/36.4
5 4/ 3/36.4 2/42.3 1/37.0
6 4/ 3/44.3 2/39.8 1/39.7
7 4/ 3/37.7 2/40.3 1/45.9
8 4/ 3/ 2/ 1/35.0
9 4/ 3/67.8 2/ 1/40.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 1 7 7 9
time 78.1 379.5 291.4 365.3
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- MONSTER TRUCK 1/10 - Heat #1 round 3 --
Pos Car Laps time name id avg.mph
1 9 8 6:48.85 KEVIN ELLENBERG 1 10.23
-- 5 --- DNS --- SHORTY HAYNES 5
-- RACE #2 - MONSTER TRUCK 1/10 - Heat #1 Round 3 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/53.0
2 1/49.3
3 1/50.1
4 1/55.4
5 1/44.3
6 1/52.2
7 1/54.3
8 1/49.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8
time 408.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- TRUGGY - Heat #1 round 3 --
Pos Car Laps time name id avg.mph
1 1 11 6:11.48 BUBBA BAISDEN 3 15.49
2 6 10 6:03.64 MIKE WORKMAN 11 14.38
3 2 7 6:13.64 edwards,brian 12 9.80
4 4 5 3:46.80 Don Mynes 18 11.53
-- RACE #3 - TRUGGY - Heat #1 Round 3 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/32.1 3/51.8 2/32.3
2 2/41.1 4/91.5 3/34.9 1/38.5
3 1/30.1 4/37.1 3/44.0 2/34.5
4 1/32.6 4/41.4 3/ 2/32.0
5 1/34.6 4/ 3/49.7 2/40.5
6 1/35.2 4/60.4 3/46.1 2/32.1
7 1/30.4 4/ 3/ 2/36.8
8 1/34.3 4/40.1 3/ 2/42.4
9 1/32.5 3/48.1 4/ 2/41.6
10 1/35.1 3/ 4/ 2/32.3
11 1/33.1 3/54.7 4/ 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 7 5 10
time 371.4 373.6 226.8 363.6
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- 1/8 GAS BUGGY - Heat #1 round 3 --
Pos Car Laps time name id avg.mph
1 5 10 5:49.30 REX HALL 19 14.97
2 4 9 6:01.17 BOB HATFIELD 16 13.03
3 3 9 6:06.70 DAVE SUTTER 8 12.83
4 2 6 3:33.51 wentz,bobby 15 14.70
5 1 2 1:34.99 TRAVIS ROARK 6 11.01
-- RACE #4 - 1/8 GAS BUGGY - Heat #1 Round 3 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/54.9 2/35.6 4/52.8 1/35.4 3/37.6
2 4/40.0 3/38.6 5/53.2 2/34.1 1/31.9
3 4/ 2/34.3 5/ 3/47.1 1/37.2
4 5/ 2/33.9 4/34.9 3/47.9 1/33.9
5 5/ 1/33.7 4/37.5 3/37.6 2/41.1
6 5/ 2/37.1 4/42.0 3/36.0 1/30.0
7 5/ 3/ 4/46.6 2/39.5 1/34.2
8 5/ 4/ 3/26.1 2/ 1/32.1
9 5/ 4/ 2/20.9 3/46.7 1/31.3
10 5/ 4/ 3/52.2 2/36.4 1/39.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 2 6 9 9 10
time 94.9 213.5 366.7 361.1 349.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- 1/8 GAS BUGGY - Heat #2 round 3 --
Pos Car Laps time name id avg.mph
1 6 12 6:27.06 BUBBA BAISDEN 2 16.21
2 5 12 6:31.06 ROGER LOVETT 10 16.05
3 2 10 6:11.08 JODY KAISER 7 14.09
4 1 8 4:51.88 ROD FOLEY 13 14.33
-- RACE #5 - 1/8 GAS BUGGY - Heat #2 Round 3 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/32.9 4/39.1 1/31.9 2/31.9
2 3/37.8 4/33.4 2/31.6 1/30.1
3 4/40.4 3/33.8 2/32.5 1/31.1
4 4/31.7 3/34.0 2/30.3 1/32.3
5 4/36.2 3/35.2 1/33.2 2/34.3
6 4/40.4 3/43.5 1/31.6 2/39.5
7 3/31.4 4/33.4 1/32.8 2/31.6
8 3/ 4/ 1/33.0 2/31.2
9 4/40.6 3/38.1 1/32.4 2/31.4
10 4/ 3/41.5 1/31.1 2/30.5
11 4/ 3/38.5 2/35.9 1/30.4
12 4/ 3/ 2/34.2 1/32.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8 10 12 12
time 291.8 371.0 391.0 387.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 1 -- 1/8 GAS BUGGY - B Main --
Pos Car Laps time name id avg.mph
-- 1 --- DNS --- REX HALL 20
-- 2 --- DNS --- REX HALL 21
Race# 2 -- 1/10 GAS TRUCK - A Main --
Pos Car Laps time name id avg.mph
1 1 24 15:33.83 ROGER LOVETT 9 13.44
2 2 22 15:11.07 SHORTY HAYNES 4 12.63
3 3 21 15:37.34 wentz,bobby 14 11.72
4 4 1 0:48.60 JAMES MYNES 17 10.76
-- RACE #2 - 1/10 GAS TRUCK -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/40.8 1/36.5 3/44.6 4/48.6
2 2/34.9 1/36.4 3/49.2 4/
3 2/37.6 1/38.4 3/42.9 4/
4 2/43.6 1/42.2 3/49.4 4/
5 2/39.5 1/36.7 3/37.6 4/
6 2/42.9 1/37.9 3/39.0 4/
7 2/35.2 1/42.1 3/38.9 4/
8 2/35.8 1/37.5 3/36.4 4/
9 2/39.9 1/41.6 3/43.3 4/
10 1/36.8 2/48.8 3/44.7 4/
11 1/42.8 2/45.6 3/37.5 4/
12 1/38.4 2/39.6 3/39.6 4/
13 1/43.3 2/52.0 3/37.4 4/
14 1/38.2 2/36.5 3/41.1 4/
15 1/44.0 2/41.9 3/ 4/
16 1/38.8 2/42.2 3/54.5 4/
17 1/42.1 2/41.0 3/42.1 4/
18 1/35.7 2/45.5 3/39.9 4/
19 1/37.7 2/38.6 3/37.4 4/
20 1/34.3 2/ 3/ 4/
21 1/34.7 2/40.8 3/00.3 4/
22 1/41.6 2/42.5 3/37.3 4/
23 1/35.8 2/45.7 3/ 4/
24 1/38.5 2/ 3/43.2 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 24 22 21 1
time 933.8 911.0 937.3 48.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- MONSTER TRUCK 1/10 - A Main --
Pos Car Laps time name id avg.mph
1 1 6 4:30.32 KEVIN ELLENBERG 1 11.61
2 2 4 2:47.92 SHORTY HAYNES 5 12.46
-- RACE #3 - MONSTER TRUCK 1/10 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/46.6 1/37.2
2 2/49.5 1/43.1
3 2/47.5 1/48.7
4 2/39.2 1/38.6
5 1/44.0 2/
6 1/43.3 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 6 4
time 270.3 167.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- TRUGGY - A Main --
Pos Car Laps time name id avg.mph
1 1 27 15:08.33 BUBBA BAISDEN 3 15.54
2 2 24 15:31.25 MIKE WORKMAN 11 13.48
3 4 20 15:32.10 edwards,brian 12 11.22
4 3 19 15:05.97 Don Mynes 18 10.97
-- RACE #4 - TRUGGY -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/30.9 2/32.6 4/55.3 3/39.9
2 1/31.7 2/41.2 4/ 3/40.3
3 1/35.8 2/39.8 4/46.3 3/41.4
4 1/30.6 2/34.4 4/44.5 3/42.2
5 1/34.8 2/35.1 4/45.8 3/
6 1/39.9 2/37.1 4/ 3/43.6
7 1/35.9 2/35.9 4/59.0 3/40.6
8 1/30.4 2/36.4 4/44.6 3/47.8
9 1/31.8 2/32.9 4/ 3/
10 1/31.8 2/33.7 4/52.2 3/45.4
11 1/33.3 2/43.3 4/42.0 3/38.9
12 1/36.7 2/ 4/42.8 3/40.1
13 1/34.5 2/ 4/39.9 3/
14 1/41.7 2/98.2 4/ 3/62.9
15 1/31.8 2/30.7 4/45.8 3/43.3
16 1/31.3 2/31.3 4/38.4 3/48.7
17 1/34.2 2/37.2 4/ 3/
18 1/34.1 2/35.1 4/77.3 3/
19 1/31.2 2/31.0 4/ 3/84.4
20 1/31.9 2/ 4/46.1 3/39.2
21 1/32.2 2/41.6 4/39.8 3/
22 1/32.3 2/39.4 4/40.6 3/46.1
23 1/31.7 2/32.8 4/ 3/49.4
24 1/32.8 2/34.5 4/57.3 3/45.9
25 1/38.6 2/38.0 4/41.3 3/
26 1/33.2 2/32.3 4/46.1 3/35.7
27 1/31.9 2/45.5 4/ 3/55.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 24 19 20
time 908.3 931.2 905.9 932.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- TRUGGY - A Main --
Pos Car Laps time name id avg.mph
1 1 27 15:08.33 BUBBA BAISDEN 3 15.54
2 2 24 15:46.25 MIKE WORKMAN 11 13.26
3 4 20 15:32.10 edwards,brian 12 11.22
4 3 19 15:05.97 Don Mynes 18 10.97
-- RACE #4 - TRUGGY -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/30.9 2/32.6 4/55.3 3/39.9
2 1/31.7 2/41.2 4/ 3/40.3
3 1/35.8 2/39.8 4/46.3 3/41.4
4 1/30.6 2/34.4 4/44.5 3/42.2
5 1/34.8 2/35.1 4/45.8 3/
6 1/39.9 2/37.1 4/ 3/43.6
7 1/35.9 2/35.9 4/59.0 3/40.6
8 1/30.4 2/36.4 4/44.6 3/47.8
9 1/31.8 2/32.9 4/ 3/
10 1/31.8 2/33.7 4/52.2 3/45.4
11 1/33.3 2/43.3 4/42.0 3/38.9
12 1/36.7 2/ 4/42.8 3/40.1
13 1/34.5 2/ 4/39.9 3/
14 1/41.7 2/98.2 4/ 3/62.9
15 1/31.8 2/30.7 4/45.8 3/43.3
16 1/31.3 2/31.3 4/38.4 3/48.7
17 1/34.2 2/37.2 4/ 3/
18 1/34.1 2/35.1 4/77.3 3/
19 1/31.2 2/31.0 4/ 3/84.4
20 1/31.9 2/ 4/46.1 3/39.2
21 1/32.2 2/41.6 4/39.8 3/
22 1/32.3 2/39.4 4/40.6 3/46.1
23 1/31.7 2/32.8 4/ 3/49.4
24 1/32.8 2/34.5 4/57.3 3/45.9
25 1/38.6 2/38.0 4/41.3 3/
26 1/33.2 2/32.3 4/46.1 3/35.7
27 1/31.9 2/45.5 4/ 3/55.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 24 19 20
time 908.3 931.2 905.9 932.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- 1/8 GAS BUGGY - A Main --
Pos Car Laps time name id avg.mph
1 2 26 15:27.18 ROGER LOVETT 10 14.66
2 3 26 15:30.45 REX HALL 19 14.61
3 4 25 15:03.60 ROD FOLEY 13 14.47
4 1 25 15:21.23 BUBBA BAISDEN 2 14.19
5 7 19 15:39.29 DAVE SUTTER 8 10.58
6 9 16 15:33.23 TRAVIS ROARK 6 8.97
7 5 7 4:45.39 JODY KAISER 7 12.83
8 8 3 3:03.19 wentz,bobby 15 8.56
-- 6 --- DNS --- BOB HATFIELD 16
-- RACE #5 - 1/8 GAS BUGGY -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/40.3 8/44.5 2/37.5 7/43.6 3/39.2 4/40.0 6/42.7 1/35.9
2 5/43.1 3/33.1 1/31.8 4/38.6 6/47.9 7/57.4 8/ 2/36.6
3 5/37.7 2/36.7 4/48.5 3/35.4 6/42.1 7/ 8/99.2 1/35.9
4 5/37.3 2/34.6 4/39.0 3/35.4 6/41.1 7/53.5 8/ 1/39.9
5 4/32.2 1/33.4 5/36.2 2/32.8 6/38.0 7/54.5 8/41.2 3/40.7
6 2/34.6 1/31.6 3/39.8 4/49.4 6/37.3 7/ 8/ 5/46.9
7 2/34.1 1/32.5 3/28.7 4/33.0 6/39.3 7/61.9 8/ 5/39.2
8 3/33.3 1/39.8 2/30.5 4/37.2 6/ 7/39.0 8/ 5/35.9
9 2/33.3 1/32.3 3/34.8 4/34.7 6/ 7/ 8/ 5/37.1
10 3/39.6 1/32.9 2/37.9 4/33.5 6/ 7/78.1 8/ 5/
11 3/32.9 1/33.3 2/31.0 4/38.1 6/ 7/ 8/ 5/
12 3/33.6 1/40.4 2/35.5 4/33.6 7/ 6/52.2 8/ 5/
13 2/35.6 1/33.1 3/39.5 4/32.8 7/ 6/41.2 8/ 5/28.2
14 3/41.0 1/32.1 2/35.1 4/33.7 7/ 6/ 8/ 5/40.9
15 2/32.3 1/32.8 4/ 3/30.3 7/ 6/49.3 8/ 5/37.1
16 2/31.5 1/32.5 4/51.4 3/31.8 7/ 6/43.3 8/ 5/
17 2/32.1 1/34.5 4/31.8 3/42.2 7/ 6/49.3 8/ 5/40.8
18 2/39.4 1/33.4 4/33.6 3/35.0 7/ 6/ 8/ 5/36.3
19 2/34.1 1/35.3 4/37.0 3/36.9 7/ 6/47.5 8/ 5/
20 2/ 1/32.6 4/36.8 3/ 7/ 6/45.7 8/ 5/
21 4/69.9 1/33.3 3/31.7 2/39.0 7/ 5/45.2 8/ 6/
21 4/31.7 1/ 3/31.1 2/31.8 7/ 5/ 8/ 6/
22 4/31.6 2/65.5 1/30.3 3/36.8 7/ 5/48.5 8/ 6/
23 4/38.4 2/36.5 1/30.2 3/32.4 7/ 5/46.1 8/ 6/
24 4/32.6 3/36.7 1/38.3 2/31.6 7/ 5/ 8/ 6/56.6
25 4/37.8 2/32.0 1/35.0 3/42.7 7/ 5/43.6 8/ 6/
26 4/ 1/30.5 2/36.2 3/ 7/ 5/42.0 8/ 6/44.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 26 26 25 7 19 3 16
time 921.2 927.1 930.4 903.6 285.3 939.2 183.1 933.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped