Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 9 10 6:07.99 DAVID OSBORNE 27 14.21
2 8 10 6:31.23 ROGER LOVETT 18 13.37
3 3 10 6:35.78 K.R. WOODSON 24 13.21
4 6 10 6:37.86 BRIAN SNYDER 29 13.14
5 5 8 6:03.46 SAM HARTWELL 9 11.51
6 1 6 6:00.21 BOBBY WINTZ 4 8.71
-- 2 --- DNS --- DON WHITMORE 31
-- RACE #1 - 1/10 GAS TRUCK - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/38.6 5/39.5 4/38.8 2/36.0 6/41.9 1/35.2
2 6/ 4/37.2 3/37.6 2/40.2 5/36.9 1/34.5
3 6/ 2/39.1 3/39.7 5/45.2 4/42.1 1/36.0
4 6/ 5/47.0 2/40.5 3/35.7 4/40.7 1/36.7
5 6/50.5 5/38.3 2/38.4 3/38.2 4/36.8 1/34.6
6 6/46.4 4/38.4 5/ 2/41.2 3/39.4 1/35.8
7 6/44.2 4/40.6 5/83.0 3/42.5 2/39.7 1/43.3
8 6/38.8 4/41.4 5/44.7 3/38.8 2/38.8 1/38.4
9 6/41.4 4/36.3 5/40.3 3/36.2 2/37.0 1/37.2
10 6/ 3/37.5 5/ 4/43.2 2/37.4 1/35.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 6 10 8 10 10 10
time 360.2 395.7 363.4 397.8 391.2 367.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- MONSTER TRUCK 1/10 - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 2 10 6:29.32 K.R. WOODSON 25 13.43
2 1 9 6:41.06 SCOTT GRAHAM 13 11.74
3 4 7 6:34.70 MIKE VITITOE 7 9.27
4 9 6 4:32.81 KEVIN ELLENBERG 17 11.50
5 3 3 5:52.26 DON WHITMORE 32 4.45
-- RACE #2 - MONSTER TRUCK 1/10 - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/38.4 2/37.8 5/56.5 1/35.5 4/51.4
2 3/47.4 1/35.5 5/56.3 2/43.9 4/43.7
3 3/37.4 2/42.8 5/ 1/36.2 4/50.3
4 3/46.5 1/36.2 5/49.4 2/41.6 4/42.7
5 3/42.2 1/38.7 5/58.9 2/37.0 4/
6 3/47.8 1/35.5 6/55.1 5/ 2/43.2 4/41.2
7 3/45.9 1/42.2 6/52.3 5/67.4 2/46.1 4/43.2
8 3/ 1/38.4 6/ 5/49.4 2/ 4/
9 2/52.4 1/40.3 6/44.8 5/ 3/ 4/
10 2/42.7 1/41.3 6/ 4/56.5 3/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 10 3 7 7 6
time 401.0 389.3 352.2 394.7 283.8 272.8
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- TRUGGY - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 5 10 6:29.48 Rick Denton 3 13.43
2 3 10 6:30.26 Scott Zimmer 14 13.40
-- RACE #3 - TRUGGY - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/41.5 1/38.6
2 2/39.0 1/39.5
3 2/46.6 1/35.9
4 2/37.3 1/36.9
5 2/44.3 1/47.2
6 2/37.3 1/36.3
7 2/37.0 1/36.8
8 2/34.0 1/41.0
9 2/36.3 1/38.5
10 2/36.4 1/38.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 10
time 390.2 389.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- 1/8 GAS BUGGY - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 1 11 6:20.84 BOBBY WINTZ 5 15.10
2 2 9 6:07.39 CRAIG BARKER 20 12.81
3 3 9 6:16.16 DAVE SUTTER 12 12.51
4 5 9 6:42.76 BUDDY RUSSELL 8 11.69
5 7 2 1:32.81 BARRY TICE 11 11.27
-- 4 --- DNS --- BOB HATFIELD 1
-- 9 --- DNS --- MIKE VITITOE 6
-- RACE #4 - 1/8 GAS BUGGY - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/38.2 1/37.2 3/39.2 4/42.4 5/45.6
2 1/34.0 4/47.8 3/38.7 2/35.5 5/47.1
3 1/33.2 3/40.0 2/40.3 4/49.3 5/
4 1/34.6 3/37.0 2/42.3 4/37.7 5/
5 1/33.4 4/42.8 3/41.0 2/36.5 5/
6 1/32.3 2/35.3 4/ 3/ 5/
7 1/36.3 2/ 3/42.5 4/43.6 5/
8 1/32.6 3/45.9 4/50.6 2/36.6 5/
9 1/38.3 3/46.2 4/40.3 2/45.7 5/
10 1/34.9 2/34.8 3/40.8 4/ 5/
11 1/32.6 2/ 3/ 4/75.0 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 9 9 9 2
time 380.8 367.3 376.1 402.7 92.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- 1/8 GAS BUGGY - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 1 12 6:00.59 DAVID OSBORNE 23 17.40
2 4 11 6:17.85 REX HALL 21 15.22
3 6 11 6:26.72 SCOTT HARTWELL 10 14.88
4 5 11 6:33.98 ROGER LOVETT 19 14.60
5 3 10 6:15.91 NATHAN BROCE 22 13.91
6 2 9 6:21.50 JODY KAISER 2 12.34
7 7 7 6:25.07 Dusty Dickel 26 9.51
-- RACE #5 - 1/8 GAS BUGGY - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/29.3 6/43.5 3/33.9 4/35.2 5/36.0 2/32.6
2 1/29.8 6/38.4 2/36.5 3/36.9 4/36.7 5/40.9 7/66.4
3 1/30.3 6/36.1 3/34.5 2/31.7 5/38.4 4/32.4 7/
4 1/29.6 6/ 3/33.8 2/31.6 5/33.4 4/35.7 7/74.0
5 1/31.3 6/35.8 4/39.9 2/36.0 5/35.0 3/32.3 7/
6 1/29.8 6/39.3 4/ 2/33.1 5/ 3/ 7/63.3
7 1/29.5 6/44.7 5/50.3 2/31.8 4/39.5 3/41.8 7/
8 1/29.5 6/ 5/35.9 2/ 4/33.6 3/35.4 7/63.1
9 1/31.4 6/47.4 5/31.4 2/37.1 4/34.2 3/31.7 7/
10 1/30.5 6/ 5/32.9 2/37.2 4/37.4 3/31.2 7/35.4
11 1/29.5 6/54.3 5/ 2/34.0 4/32.4 3/32.4 7/40.4
12 1/29.4 6/41.4 5/46.3 2/32.7 4/36.8 3/39.7 7/42.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 9 10 11 11 11 7
time 360.5 381.4 375.9 377.8 393.9 386.7 385.0
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 6 -- ELECTRIC - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 2 8 6:35.88 CHRIS RAFFERTY 15 10.57
2 5 4 4:17.39 CHRIS RAFFERTY JR. 16 8.13
-- RACE #6 - ELECTRIC - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/52.4 2/63.5
2 1/50.3 2/53.1
3 1/48.8 2/74.9
4 1/53.3 2/
5 1/48.8 2/65.8
6 1/44.0 2/
7 1/43.5 2/
8 1/54.5 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8 4
time 395.8 257.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 9 11 6:13.56 DAVID OSBORNE 27 15.40
2 6 10 6:25.79 BRIAN SNYDER 29 13.56
3 8 9 6:01.15 ROGER LOVETT 18 13.03
4 3 9 6:27.07 K.R. WOODSON 24 12.16
5 2 9 6:33.50 DON WHITMORE 31 11.96
6 1 7 6:03.44 BOBBY WINTZ 4 10.07
7 5 4 6:00.43 SAM HARTWELL 9 5.80
-- RACE #1 - 1/10 GAS TRUCK - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/39.9 6/44.2 5/40.7 2/36.6 3/39.7 1/34.0
2 6/46.4 5/39.0 3/40.6 2/39.6 4/43.2 1/33.1
3 4/43.4 5/47.5 6/ 2/40.0 3/40.9 1/34.6
4 4/ 5/ 6/56.8 2/38.0 3/ 1/33.4
5 6/45.3 4/39.2 5/36.7 2/36.0 3/44.5 1/32.8
6 6/ 4/49.2 5/44.9 7/32.0 2/38.3 3/35.8 1/33.3
7 6/ 4/39.1 5/40.3 7/ 2/35.9 3/41.2 1/34.3
8 6/01.6 4/37.2 5/37.5 7/40.1 2/37.4 3/37.6 1/34.2
9 6/44.4 4/ 5/ 7/37.4 2/ 3/40.2 1/32.8
10 6/42.1 5/60.6 4/44.4 7/50.8 2/35.8 3/37.6 1/33.1
11 6/ 5/37.0 4/44.8 7/ 2/47.8 3/ 1/37.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 9 9 4 10 9 11
time 363.4 393.5 387.0 360.4 385.7 361.1 373.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- MONSTER TRUCK 1/10 - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 2 10 6:02.15 K.R. WOODSON 25 14.44
2 3 5 3:34.99 DON WHITMORE 32 12.16
3 9 5 4:34.42 KEVIN ELLENBERG 17 9.53
4 6 4 5:28.10 SHORTY HAYNES 33 6.38
5 1 2 1:28.44 SCOTT GRAHAM 13 11.83
6 4 1 4:42.11 MIKE VITITOE 7 1.85
-- RACE #2 - MONSTER TRUCK 1/10 - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/44.2 1/35.2 2/38.0 4/55.4
2 3/44.1 1/34.4 2/44.0 4/
3 3/ 1/34.9 2/47.2 4/51.2
4 4/ 1/35.3 2/37.0 3/39.6
5 4/ 1/34.7 2/ 5/07.3 3/44.8
6 4/ 1/35.1 2/48.6 5/ 3/
7 4/ 1/34.8 2/ 6/82.1 5/45.1 3/83.2
8 5/ 1/38.7 2/ 6/ 4/38.3 3/
9 5/ 1/36.4 2/ 6/ 4/37.2 3/
10 5/ 1/42.0 2/ 6/ 4/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 2 10 5 1 4 5
time 88.4 362.1 214.9 282.1 328.0 274.4
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- TRUGGY - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 3 10 6:28.33 Scott Zimmer 14 13.47
2 5 10 6:38.24 Rick Denton 3 13.13
-- RACE #3 - TRUGGY - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/39.9 1/36.7
2 1/35.8 2/42.5
3 1/34.7 2/37.0
4 1/43.5 2/42.4
5 2/43.9 1/37.9
6 2/35.1 1/35.2
7 1/38.0 2/40.9
8 1/39.1 2/41.2
9 1/39.3 2/42.4
10 1/38.3 2/41.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 10
time 388.3 398.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- 1/8 GAS BUGGY - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 1 10 6:07.83 BOBBY WINTZ 5 14.22
2 3 9 6:08.66 DAVE SUTTER 12 12.77
3 2 9 6:21.96 CRAIG BARKER 20 12.32
4 7 8 5:58.49 BARRY TICE 11 11.67
5 5 7 6:56.21 BUDDY RUSSELL 8 8.80
-- 4 --- DNS --- BOB HATFIELD 1
-- 9 --- DNS --- MIKE VITITOE 6
-- RACE #4 - 1/8 GAS BUGGY - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/49.4 5/64.8 3/49.4 2/48.5 1/46.7
2 1/36.0 5/33.4 2/40.7 3/42.6 4/47.7
3 1/39.5 4/43.7 2/37.6 3/40.8 5/53.0
4 1/31.7 4/36.4 2/42.3 3/44.6 5/
5 1/33.7 4/38.0 2/36.7 3/36.3 5/44.2
6 1/39.2 4/41.8 2/39.3 3/40.4 5/38.7
7 1/35.3 4/ 2/45.8 3/ 5/44.3
8 1/33.8 3/41.0 2/36.4 5/ 4/39.4
9 1/35.2 3/34.5 2/ 5/ 4/44.1
10 1/33.5 3/47.9 2/39.9 5/62.6 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 9 9 7 8
time 367.8 381.9 368.6 416.2 358.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- 1/8 GAS BUGGY - Heat #2 round 2 --
Pos Car Laps time name id avg.mph
1 1 12 6:10.03 DAVID OSBORNE 23 16.96
2 5 11 6:04.27 ROGER LOVETT 19 15.79
3 6 11 6:39.69 SCOTT HARTWELL 10 14.39
4 4 10 6:11.27 REX HALL 21 14.09
5 2 9 6:00.54 JODY KAISER 2 13.05
6 3 8 6:01.24 NATHAN BROCE 22 11.58
7 7 6 6:07.95 Dusty Dickel 26 8.53
-- RACE #5 - 1/8 GAS BUGGY - Heat #2 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/29.9 5/39.3 3/33.9 2/32.3 4/34.1 6/41.6 7/58.8
2 1/32.6 5/40.8 3/38.1 6/ 2/31.5 4/31.2 7/
3 1/30.0 5/40.9 4/32.8 6/70.1 2/32.8 3/31.6 7/63.0
4 1/30.6 5/ 4/35.9 6/31.2 2/32.5 3/34.6 7/
5 1/30.0 5/40.0 4/34.6 6/30.8 2/31.3 3/34.9 7/54.8
6 1/29.8 5/35.9 4/34.3 6/34.3 2/33.8 3/35.2 7/
7 1/29.2 6/33.7 4/ 5/30.8 2/34.5 3/33.0 7/64.5
8 1/30.3 6/ 4/33.4 5/38.8 2/32.5 3/ 7/
9 1/29.6 6/42.4 5/ 4/31.1 2/33.3 3/37.0 7/45.3
10 1/29.7 5/41.6 6/ 4/ 2/33.1 3/31.5 7/
11 1/32.9 5/45.5 6/17.9 4/37.0 2/34.3 3/46.9 7/81.3
12 1/34.8 5/ 6/ 4/34.3 2/ 3/41.6 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 9 8 10 11 11 6
time 370.0 360.5 361.2 371.2 364.2 399.6 367.9
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 6 -- ELECTRIC - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 5 1 1:03.06 CHRIS RAFFERTY JR. 16 8.29
-- 2 --- DNS --- CHRIS RAFFERTY 15
-- RACE #6 - ELECTRIC - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/63.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 1
time 63.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 3 --
Pos Car Laps time name id avg.mph
1 9 10 5:55.19 DAVID OSBORNE 27 14.72
2 3 10 6:16.49 K.R. WOODSON 24 13.89
3 8 10 6:23.25 ROGER LOVETT 18 13.65
4 6 9 6:01.99 BRIAN SNYDER 29 13.00
5 5 9 6:03.42 SAM HARTWELL 9 12.95
6 1 9 6:13.30 BOBBY WINTZ 4 12.61
7 2 8 6:19.27 DON WHITMORE 31 11.03
-- RACE #1 - 1/10 GAS TRUCK - Heat #1 Round 3 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/46.9 2/37.2 4/38.8 1/35.6 5/41.5 3/37.9
2 5/39.7 7/77.9 1/35.8 6/51.8 2/37.7 3/35.6 4/41.8
3 6/45.5 7/37.1 1/35.9 5/36.8 2/37.6 3/36.5 4/36.7
4 6/40.0 7/49.7 1/35.5 5/40.6 2/36.3 4/40.3 3/33.1
5 6/37.8 7/39.3 1/37.3 5/40.5 4/60.0 3/38.6 2/33.1
6 4/36.7 7/46.0 2/41.6 6/42.1 5/40.4 3/34.4 1/36.7
7 6/40.6 7/ 2/35.9 5/36.1 4/38.1 3/37.6 1/33.5
8 6/ 7/41.7 2/41.0 5/ 4/ 3/38.6 1/34.8
9 6/41.9 7/39.4 2/38.8 4/35.9 5/40.8 3/39.2 1/33.8
10 6/43.7 7/48.0 2/36.8 5/40.5 4/34.9 3/40.4 1/33.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 8 10 9 9 10 10
time 373.2 379.2 376.4 363.4 361.9 383.2 355.1
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- MONSTER TRUCK 1/10 - Heat #1 round 3 --
Pos Car Laps time name id avg.mph
1 6 10 6:15.16 SHORTY HAYNES 33 13.94
2 9 7 6:44.30 KEVIN ELLENBERG 17 9.05
3 1 5 4:54.89 SCOTT GRAHAM 13 8.87
4 4 2 2:20.11 MIKE VITITOE 7 7.46
-- 3 --- DNS --- DON WHITMORE 32
-- 2 --- DNS --- K.R. WOODSON 25
-- RACE #2 - MONSTER TRUCK 1/10 - Heat #1 Round 3 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/39.5 4/66.6 3/40.5 2/40.2
2 2/43.7 4/ 1/38.2 3/45.3
3 2/40.5 4/73.4 1/36.1 3/51.9
4 2/50.2 4/ 1/33.8 3/40.6
5 2/ 4/ 1/35.5 3/
6 3/ 4/ 1/35.7 2/44.1
7 3/ 4/ 1/39.5 2/48.2
8 3/20.8 4/ 1/34.9 2/
9 3/ 4/ 1/46.0 2/
10 3/ 4/ 1/34.5 2/33.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 5 2 10 7
time 294.8 140.1 375.1 404.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- TRUGGY - Heat #1 round 3 --
Pos Car Laps time name id avg.mph
1 3 9 5:51.17 Scott Zimmer 14 13.40
2 5 9 6:02.11 Rick Denton 3 13.00
-- RACE #3 - TRUGGY - Heat #1 Round 3 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/37.5 1/36.8
2 2/35.7 1/34.7
3 1/41.2 2/44.4
4 1/36.5 2/41.0
5 1/37.7 2/38.4
6 1/39.0 2/43.2
7 1/41.1 2/42.8
8 1/40.7 2/39.8
9 1/41.2 2/40.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 9
time 351.1 362.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- 1/8 GAS BUGGY - Heat #1 round 3 --
Pos Car Laps time name id avg.mph
1 1 11 6:33.65 BOBBY WINTZ 5 14.61
2 2 10 6:43.18 CRAIG BARKER 20 12.97
3 3 9 6:13.42 DAVE SUTTER 12 12.60
4 4 9 6:21.00 BOB HATFIELD 1 12.35
5 5 8 6:06.20 BUDDY RUSSELL 8 11.42
6 7 7 5:02.83 BARRY TICE 11 12.09
7 9 4 3:07.35 MIKE VITITOE 6 11.17
-- RACE #4 - 1/8 GAS BUGGY - Heat #1 Round 3 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/33.7 4/41.3 3/39.2 2/37.9 6/54.2 5/44.9
2 1/38.5 2/35.2 3/42.5 5/48.8 7/91.8 6/36.1 4/38.8
3 1/36.4 2/37.2 3/38.8 6/48.1 7/37.6 5/37.4 4/42.6
4 1/32.1 2/41.7 3/37.1 5/41.2 7/32.6 4/40.9 6/
5 1/35.7 2/37.7 3/40.2 5/ 7/42.2 4/40.4 6/60.8
6 1/33.1 2/39.8 3/37.3 5/46.1 7/ 4/ 6/
7 1/32.4 2/39.1 3/ 5/37.4 6/40.4 4/49.0 7/
8 1/33.6 2/ 3/59.0 5/46.4 6/37.4 4/44.5 7/
9 1/37.9 2/41.9 3/43.5 4/38.1 6/47.7 5/ 7/
10 1/43.4 2/45.3 3/35.3 4/36.6 5/36.1 6/ 7/
11 1/36.3 2/43.6 3/ 4/ 5/ 6/ 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 10 9 9 8 7 4
time 393.6 403.1 373.4 380.9 366.1 302.8 187.3
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- 1/8 GAS BUGGY - Heat #2 round 3 --
Pos Car Laps time name id avg.mph
1 1 12 6:19.27 DAVID OSBORNE 23 16.55
2 4 11 6:20.47 REX HALL 21 15.12
3 5 11 6:24.82 ROGER LOVETT 19 14.95
4 6 10 6:01.92 SCOTT HARTWELL 10 14.45
5 3 10 6:24.32 NATHAN BROCE 22 13.61
6 2 9 6:19.96 JODY KAISER 2 12.39
7 7 6 6:02.23 Dusty Dickel 26 8.66
-- RACE #5 - 1/8 GAS BUGGY - Heat #2 Round 3 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/31.2 5/33.7 6/33.7 1/30.6 3/32.6 4/32.9
2 1/28.8 6/45.3 3/35.0 2/33.1 4/36.1 5/37.7 7/78.9
3 1/34.1 6/43.9 4/42.3 5/50.6 2/33.3 3/33.5 7/
4 1/32.4 6/ 5/34.6 4/30.5 2/32.1 3/34.1 7/61.9
5 1/29.9 6/42.8 5/37.1 4/36.7 2/33.4 3/34.1 7/
6 1/29.9 6/35.9 5/ 4/31.9 3/39.2 2/32.6 7/59.3
7 1/30.7 6/ 5/39.2 4/31.0 2/34.2 3/39.0 7/
8 1/29.3 6/47.0 5/39.1 4/ 2/ 3/ 7/59.5
9 1/29.2 6/38.8 5/41.8 2/32.1 3/40.0 4/38.6 7/43.6
10 1/34.5 6/37.4 5/36.0 2/29.9 3/34.1 4/38.2 7/
11 1/38.5 6/ 5/ 2/36.7 3/32.7 4/40.8 7/58.6
12 1/30.2 6/54.7 5/45.0 2/36.7 3/36.7 4/ 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 9 10 11 11 10 6
time 379.2 379.9 384.3 380.4 384.8 361.9 362.2
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- 1/8 GAS BUGGY - Heat #2 round 3 --
Pos Car Laps time name id avg.mph
1 1 12 6:19.27 DAVID OSBORNE 23 16.55
2 4 11 6:20.47 REX HALL 21 15.12
3 5 11 6:24.82 ROGER LOVETT 19 14.95
4 6 10 6:01.92 SCOTT HARTWELL 10 14.45
5 3 10 6:24.32 NATHAN BROCE 22 13.61
6 2 9 6:19.96 JODY KAISER 2 12.39
7 7 6 6:02.23 Dusty Dickel 26 8.66
Race# 5 -- 1/8 GAS BUGGY - Heat #2 round 3 --
Pos Car Laps time name id avg.mph
1 1 12 6:19.27 DAVID OSBORNE 23 16.55
2 4 11 6:20.47 REX HALL 21 15.12
3 5 11 6:24.82 ROGER LOVETT 19 14.95
4 6 10 6:01.92 SCOTT HARTWELL 10 14.45
5 3 10 6:24.32 NATHAN BROCE 22 13.61
6 2 9 6:19.96 JODY KAISER 2 12.39
7 7 6 6:02.23 Dusty Dickel 26 8.66
Race# 5 -- 1/8 GAS BUGGY - Heat #2 round 3 --
Pos Car Laps time name id avg.mph
1 1 12 6:19.27 DAVID OSBORNE 23 16.55
2 4 11 6:20.47 REX HALL 21 15.12
3 5 11 6:24.82 ROGER LOVETT 19 14.95
4 6 10 6:01.92 SCOTT HARTWELL 10 14.45
5 3 10 6:24.32 NATHAN BROCE 22 13.61
6 2 9 6:19.96 JODY KAISER 2 12.39
7 7 6 6:02.23 Dusty Dickel 26 8.66
Race# 6 -- ELECTRIC - Heat #1 round 3 --
Pos Car Laps time name id avg.mph
-- 5 --- DNS --- CHRIS RAFFERTY JR. 16
-- 2 --- DNS --- CHRIS RAFFERTY 15
Race# 1 -- 1/8 GAS BUGGY - B Main --
Pos Car Laps time name id avg.mph
1 2 9 6:25.08 BUDDY RUSSELL 8 12.22
2 1 7 4:34.74 BOB HATFIELD 1 13.32
3 3 7 5:40.33 BARRY TICE 11 10.76
4 4 7 6:37.69 Dusty Dickel 26 9.20
-- 5 --- DNS --- MIKE VITITOE 6
-- RACE #1 - 1/8 GAS BUGGY -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/43.6 2/44.0 3/48.8 4/54.3
2 2/38.6 1/33.9 3/53.0 4/
3 1/32.5 2/37.7 3/ 4/68.3
4 2/42.8 1/37.1 3/53.4 4/57.7
5 1/37.5 2/43.5 3/58.1 4/
6 1/41.1 2/74.0 3/40.3 4/59.3
7 1/38.3 2/43.1 3/46.0 4/52.9
8 2/ 1/35.8 3/40.4 4/52.2
9 2/ 1/35.5 3/ 4/52.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 9 7 7
time 274.7 385.0 340.3 397.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 1/10 GAS TRUCK - A Main --
Pos Car Laps time name id avg.mph
1 1 26 15:14.67 DAVID OSBORNE 27 14.87
2 3 23 15:03.54 ROGER LOVETT 18 13.31
3 6 22 15:18.17 BOBBY WINTZ 4 12.53
4 7 22 15:23.04 DON WHITMORE 31 12.46
5 4 22 15:27.85 BRIAN SNYDER 29 12.40
6 5 20 15:21.48 SAM HARTWELL 9 11.35
7 2 17 10:56.20 K.R. WOODSON 24 13.55
-- RACE #2 - 1/10 GAS TRUCK -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/35.6 2/36.3 3/37.4 4/40.0 6/45.1 7/46.1 5/41.0
2 1/32.7 2/35.5 3/36.4 7/ 6/46.2 5/37.8 4/36.7
3 2/42.9 1/35.5 4/42.1 7/97.1 6/39.9 5/39.2 3/37.5
4 2/34.0 1/35.2 4/40.4 7/ 6/44.6 5/48.1 3/40.5
5 1/35.7 2/39.6 3/34.5 7/50.0 6/ 5/39.7 4/43.2
6 1/33.0 2/35.2 3/37.3 7/36.6 6/40.9 5/ 4/36.1
7 1/32.5 2/36.7 3/33.3 7/36.5 6/51.8 5/48.0 4/36.6
8 1/35.2 2/38.7 3/35.3 7/44.0 6/36.3 5/40.1 4/35.8
9 1/40.9 2/39.9 3/37.3 7/43.1 6/37.3 5/39.0 4/42.4
10 1/33.2 2/36.4 3/37.9 7/40.7 6/ 5/44.6 4/
11 1/32.8 2/37.7 3/37.6 7/ 6/47.6 5/ 4/44.7
12 1/33.3 3/40.5 2/35.7 7/36.2 6/ 5/42.5 4/38.7
13 1/35.2 3/ 2/35.4 6/36.5 7/ 5/36.8 4/52.1
