TRI-CITIES RC - OUTDOOR
06-09-2007


Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   8  10     6:37.74 ROGER LOVETT          9     13.15
  2   3   9     6:25.83 BOBBY WINTZ           5     12.20
  3   5   7     5:46.45 DARWIN JENKINS        6     10.57
  4   0   1     0:59.20 JEREMY MYNHIER       11     8.83
 --   1  --- DNS ---    RYAN HAYNIE          25

                -- RACE #1 - 1/10 GAS TRUCK - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                1/38.2        4/70.1               2/38.3        3/59.2 
  2                2/42.3        3/39.2               1/38.4        4/     
  3                2/44.8        3/39.3               1/39.3        4/     
  4                2/43.5        3/                   1/39.4        4/     
  5                2/42.3        3/45.3               1/38.1        4/     
  6                2/43.0        3/54.0               1/40.7        4/     
  7                2/45.4        3/51.0               1/36.8        4/     
  8                2/46.7        3/47.2               1/37.9        4/     
  9                2/39.2        3/                   1/49.8        4/     
 10                2/            3/                   1/38.6        4/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                   9             7                   10             1  
time                385.8         346.4                397.7          59.2
late                               late                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- 1/10 GAS TRUCK - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   9  10     6:03.44 DAVID OSBORNE        27     14.39
  2   6  10     6:23.83 BRIAN SNYDER         14     13.62
  3   4   9     6:20.86 SHORTY HAYNES        16     12.36
 --   1  --- DNS ---    LARRY DANIELS         2

                -- RACE #2 - 1/10 GAS TRUCK - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                       3/39.0        2/37.3               1/36.2        
  2                       3/49.6        2/40.0               1/34.6        
  3                       3/42.6        2/37.1               1/38.5        
  4                       3/45.2        2/38.3               1/38.4        
  5                       3/37.6        2/41.4               1/35.9        
  6                       3/38.3        2/37.5               1/34.5        
  7                       3/            2/34.9               1/36.0        
  8                       3/38.5        2/41.7               1/36.1        
  9                       3/42.9        2/38.1               1/35.2        
 10                       3/46.7        2/37.1               1/37.5        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                          9            10                   10         
time                       380.8         383.8                363.4       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- TRUGGY - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   3   7     6:23.91 MIKE VITITOE         32     9.54
  2   9   7     7:05.12 TIM STOLLINGS        22     8.61
  3   1   2     2:40.24 SHORTY HAYNES        31     6.53
 --   2  --- DNS ---    STEVE BLAIR          24
 --   5  --- DNS ---    MIKE MORRELL         23

                    -- RACE #3 - TRUGGY - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                2/52.7                                    1/43.7        
  2  3/22.7        2/48.1                                    1/38.0        
  3  3/            2/51.1                                    1/41.1        
  4  3/37.4        2/                                        1/36.6        
  5  3/            2/57.6                                    1/45.9        
  6  3/            2/55.6                                    1/37.7        
  6  3/            2/65.6                                    1/            
  7  3/            1/52.9                                    2/81.8        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     2             7                                         7         
time  160.2         383.9                                     425.1       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 4 -- 1/8 GAS BUGGY - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   3  11     6:27.22 BOBBY WINTZ           7     14.86
  2   4   9     6:05.92 BOB HATFIELD         15     12.86
  3   2   9     6:27.53 DAVE SUTTER           8     12.15
  4   5   8     6:21.40 BUDDY RUSSELL        18     10.97
  5   1   6     5:49.98 TRAVIS ROARK         17     8.97
  6   6   5     6:11.36 Dusty Dickel         29     7.04

                -- RACE #4 - 1/8 GAS BUGGY - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         3/45.6 1/34.6 2/41.4 4/52.0                                    
  2  6/91.6 3/45.6 1/34.0 2/39.2 4/     5/84.6                             
  3  6/     3/41.7 1/34.4 2/35.8 4/65.2 5/                                 
  4  5/48.0 3/     1/32.8 2/43.1 4/43.6 6/70.9                             
  5  5/66.8 3/44.7 1/39.0 2/37.1 4/42.7 6/                                 
  6  5/     3/41.4 1/32.6 2/36.7 4/     6/73.3                             
  7  5/50.4 3/43.7 1/34.2 2/41.5 4/39.5 6/                                 
  8  5/45.0 3/41.0 1/33.6 2/     4/47.2 6/64.5                             
  9  5/     3/     1/33.0 2/46.6 4/44.1 6/                                 
 10  5/47.8 3/44.3 1/36.1 2/44.0 4/46.6 6/77.7                             
 11  5/     3/39.2 1/42.3 2/     4/     6/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     6      9     11      9      8      5                              
time  349.9  387.5  387.2  365.9  381.4  371.3                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 5 -- 1/8 GAS BUGGY - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   1  12     6:27.76 DAVID OSBORNE        28     16.18
  2   5  11     6:26.78 ROGER LOVETT         10     14.87
  3   4  10     6:05.20 KEVIN STAFFORD       30     14.32
  4   7   9     6:37.13 TIM GRAY             19     11.85
  5   2   8     6:13.12 JODY KAISER           1     11.21
 --   3  --- DNS ---    NATHAN BROCE         13

                -- RACE #5 - 1/8 GAS BUGGY - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/32.1 4/44.7        2/36.0 3/36.4        5/52.1                      
  2  1/31.1 4/45.8        3/36.3 2/33.3        5/44.7                      
  3  1/38.7 4/            3/41.2 2/36.0        5/                          
  4  1/30.0 5/51.1        3/32.8 2/34.6        4/39.6                      
  5  1/30.9 5/46.5        3/35.1 2/39.3        4/46.3                      
  6  1/31.6 5/            2/33.4 3/37.4        4/37.6                      
  7  1/31.5 5/46.8        3/36.9 2/33.3        4/                          
  8  1/34.3 5/45.8        2/31.9 3/33.5        4/42.3                      
  9  1/31.5 5/            3/34.8 2/33.1        4/44.8                      
 10  1/32.0 5/46.6        3/     2/33.3        4/40.6                      
 11  1/32.2 5/45.4        3/46.4 2/36.2        4/                          
 12  1/31.3 5/            3/     2/            4/48.7                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    12      8            10     11             9                       
time  387.7  373.1         365.2  386.7         397.1                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 6 -- ELECTRIC - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   2  10     6:29.48 TIM STOLLINGS        21     8.75
  2   7   9     6:27.07 BRYANT REYNOLDS      26     7.93
  3   1   9     6:40.59 JEREMY MYNHIER       12     7.66
  4   5   8     6:42.66 CHRIS RAFFERTY        4     6.77
  5   4   7     6:09.53 TIM GRAY             20     6.46
  6   3   6     7:01.59 CHRIS A RAFFERTY      3     4.85

                   -- RACE #6 - ELECTRIC - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 6.1 2/ 6.5 3/ 7.8 6/16.5 4/10.0        5/12.4                      
  2  2/48.8 1/42.7 6/87.0 5/64.8 4/69.1        3/50.7                      
  3  3/61.4 1/46.1 6/     5/50.2 4/47.2        2/51.9                      
  4  2/43.6 1/42.3 6/80.3 5/52.4 4/51.0        3/49.8                      
  5  2/45.0 1/47.4 6/     5/     4/            3/44.4                      
  6  2/40.6 1/41.7 6/78.3 5/56.2 4/62.4        3/45.0                      
  7  3/52.9 1/40.4 6/     4/61.6 5/64.9        2/43.7                      
  8  3/     1/39.4 6/90.2 4/     5/            2/45.7                      
  9  3/55.3 1/40.8 6/     5/67.5 4/48.9        2/42.9                      
 10  3/46.4 1/41.7 6/77.8 5/     4/48.8        2/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9     10      6      7      8             9                       
time  400.5  389.4  421.5  369.5  402.6         387.0                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   8   9     6:00.61 ROGER LOVETT          9     13.05
  2   3   9     6:23.57 BOBBY WINTZ           5     12.27
 --   1  --- DNS ---    RYAN HAYNIE          25
 --   0  --- DNS ---    JEREMY MYNHIER       11
 --   5  --- DNS ---    DARWIN JENKINS        6

                -- RACE #1 - 1/10 GAS TRUCK - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                2/46.3                             1/38.2               
  2                2/40.4                             1/39.5               
  3                2/39.4                             1/39.1               
  4                2/51.7                             1/35.3               
  5                2/38.2                             1/36.7               
  6                2/46.5                             1/35.9               
  7                2/42.7                             1/39.8               
  8                2/36.2                             1/48.9               
  9                2/41.8                             1/46.7               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                   9                                  9                
time                383.5                              360.6              
late   late                                                               

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- 1/10 GAS TRUCK - Heat #2 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   9  11     6:32.71 DAVID OSBORNE        27     14.65
  2   1  10     6:20.15 LARRY DANIELS         2     13.76
  3   6  10     6:26.58 BRIAN SNYDER         14     13.53
  4   4   3     2:07.90 SHORTY HAYNES        16     12.27

                -- RACE #2 - 1/10 GAS TRUCK - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/37.8               3/38.9        4/42.2               2/38.9        
  2  2/37.6               4/47.0        3/36.1               1/34.6        
  3  2/38.9               4/41.8        3/38.9               1/33.8        
  4  2/36.5               4/            3/38.9               1/33.3        
  5  2/41.9               4/            3/37.8               1/36.5        
  6  2/35.8               4/            3/42.3               1/37.3        
  7  2/40.6               4/            3/35.9               1/37.8        
  8  2/36.5               4/            3/38.4               1/34.5        
  9  2/36.5               4/            3/37.9               1/33.4        
 10  2/37.5               4/            3/37.6               1/33.9        
 11  2/                   4/            3/                   1/38.2        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10                    3            10                   11         
time  380.1                127.8         386.5                392.7       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- TRUGGY - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   3   7     6:06.60 MIKE VITITOE         32     9.99
  2   5   6     4:19.29 MIKE MORRELL         23     12.10
  3   1   1     1:18.64 SHORTY HAYNES        31     6.65
 --   2  --- DNS ---    STEVE BLAIR          24
 --   9  --- DNS ---    TIM STOLLINGS        22

                    -- RACE #3 - TRUGGY - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/78.6        2/52.4        1/42.6                                    
  2  3/            2/45.4        1/38.8                                    
  3  3/            2/46.7        1/48.8                                    
  4  3/            2/53.0        1/38.6                                    
  5  3/            2/            1/46.0                                    
  6  3/            2/62.8        1/44.2                                    
  6  3/            2/50.3        1/                                        
  7  3/            1/55.6        2/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     1             7             6                                     
time   78.6         366.5         259.2                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 4 -- 1/8 GAS BUGGY - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   3  10     6:34.61 BOBBY WINTZ           7     13.25
  2   4   9     6:18.85 BOB HATFIELD         15     12.42
  3   1   8     6:11.70 TRAVIS ROARK         17     11.26
  4   2   8     6:19.41 DAVE SUTTER           8     11.03
  5   5   7     5:09.14 BUDDY RUSSELL        18     11.84
  6   6   6     6:26.05 Dusty Dickel         29     8.13
  7   7   5     6:21.06 BARRY TILE           33     6.86

                -- RACE #4 - 1/8 GAS BUGGY - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/54.3 4/52.5 1/43.7 3/48.4 2/46.5 7/71.2 6/60.6                      
  2  4/46.8 5/52.1 2/43.2 1/36.1 3/48.0 7/     6/59.9                      
  3  5/49.0 4/43.0 1/37.1 2/41.2 3/40.7 7/64.4 6/                          
  4  5/42.0 4/43.2 1/41.7 2/46.0 3/50.1 6/64.6 7/                          
  5  4/41.8 5/47.1 1/34.7 2/40.5 3/41.3 6/     7/                          
  6  4/47.7 5/     1/39.6 2/41.3 3/41.9 6/52.8 7/47.7                      
  7  4/     5/50.9 1/43.5 2/35.0 3/40.3 6/     7/                          
  8  5/51.2 4/41.9 1/34.8 2/45.4 3/     6/68.8 7/55.2                      
  9  3/38.6 4/48.3 1/36.1 2/44.5 5/     6/64.0 7/57.5                      
 10  3/     4/     1/39.7 2/     5/     6/     7/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      8     10      9      7      6      5                       
time  371.6  379.4  394.6  378.8  309.1  386.0  381.0                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 5 -- 1/8 GAS BUGGY - Heat #2 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   1  12     6:24.97 DAVID OSBORNE        28     16.30
  2   5  11     6:45.55 ROGER LOVETT         10     14.18
  3   4  10     6:09.40 KEVIN STAFFORD       30     14.16
  4   3   9     6:07.30 NATHAN BROCE         13     12.81
  5   7   9     6:15.37 TIM GRAY             19     12.54
  6   2   8     5:49.27 JODY KAISER           1     11.98

                -- RACE #5 - 1/8 GAS BUGGY - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/29.9 6/37.6 4/34.7 2/31.6 3/31.7        5/36.9                      
  2  1/31.9 4/38.6 6/49.1 3/38.1 2/32.7        5/43.4                      
  3  1/35.1 4/38.0 5/33.9 3/32.5 2/33.8        6/38.4                      
  4  1/32.3 4/44.6 5/     2/34.0 3/51.0        6/                          
  5  1/30.6 4/     6/48.7 2/32.0 3/31.0        5/42.6                      
  6  1/31.3 6/58.7 4/34.6 2/36.4 3/37.0        5/50.4                      
  7  1/34.6 6/     4/41.8 3/45.9 2/32.9        5/38.6                      
  8  1/31.5 6/42.6 4/38.8 3/     2/32.9        5/                          
  9  1/32.0 6/47.1 4/40.2 3/40.2 2/38.1        5/42.9                      
 10  1/33.2 6/41.7 4/     3/35.4 2/            5/39.0                      
 11  1/30.4 6/     4/45.1 3/42.7 2/37.9        5/42.8                      
 12  1/31.5 6/     4/     3/     2/46.1        5/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    12      8      9     10     11             9                       
time  384.9  349.2  367.3  369.4  405.5         375.3                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 6 -- ELECTRIC - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   2  10     6:11.09 TIM STOLLINGS        21     9.19
  2   7  10     6:44.84 BRYANT REYNOLDS      26     8.42
  3   1   9     6:32.41 JEREMY MYNHIER       12     7.82
  4   5   8     6:56.18 CHRIS RAFFERTY        4     6.55
  5   3   5     4:46.91 CHRIS A RAFFERTY      3     5.94
  6   4   2     0:59.77 TIM GRAY             20     11.41

                   -- RACE #6 - ELECTRIC - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 4.4 3/ 5.5 6/14.9 4/ 7.8 2/ 5.1        5/ 9.3                      
  2  2/47.6 1/39.3 6/68.4 4/51.9 3/50.6        5/51.0                      
  3  2/41.4 1/41.4 6/     5/     4/56.6        3/40.6                      
  4  2/46.1 1/39.5 5/67.0 6/     4/46.6        3/41.3                      
  5  3/55.9 1/44.9 5/     6/     4/            2/40.6                      
  6  3/40.0 1/38.8 5/73.9 6/     4/60.6        2/41.0                      
  7  3/49.4 1/40.2 5/62.5 6/     4/61.3        2/47.8                      
  8  3/     1/42.2 5/     6/     4/49.9        2/43.8                      
  9  3/51.8 1/39.2 5/     6/     4/            2/44.0                      
 10  3/55.4 1/39.6 5/     6/     4/85.1        2/44.9                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9     10      5      2      8            10                       
time  392.4  371.0  286.9   59.7  416.1         404.8                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   8   9     6:07.57 ROGER LOVETT          9     12.80
  2   5   8     6:35.87 DARWIN JENKINS        6     10.57
  3   1   3     2:33.97 RYAN HAYNIE          25     10.19
  4   0   1     0:46.91 JEREMY MYNHIER       11     11.15
 --   3  --- DNS ---    BOBBY WINTZ           5

                -- RACE #1 - 1/10 GAS TRUCK - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/53.4                      3/53.0               1/40.8        2/46.9 
  2  3/44.8                      2/39.3               1/36.7        4/     
  3  3/55.6                      2/54.7               1/43.4        4/     
  4  3/                          2/47.7               1/35.9        4/     
  5  3/                          2/38.9               1/39.7        4/     
  6  3/                          2/                   1/40.2        4/     
  7  3/                          2/51.1               1/44.2        4/     
  8  3/                          2/69.1               1/41.9        4/     
  9  3/                          2/41.7               1/44.2        4/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     3                           8                    9             1  
time  153.9                       395.8                367.5          46.9

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- 1/10 GAS TRUCK - Heat #2 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   9  10     6:02.87 DAVID OSBORNE        27     14.41
  2   4   9     6:12.13 SHORTY HAYNES        16     12.65
  3   1   9     6:21.86 LARRY DANIELS         2     12.33
 --   6  --- DNS ---    BRIAN SNYDER         14

                -- RACE #2 - 1/10 GAS TRUCK - Heat #2  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/71.9               2/44.6                             1/37.5        
  2  3/                   2/40.9                             1/35.9        
  3  3/39.4               2/36.8                             1/34.1        
  4  3/39.3               2/46.0                             1/39.7        
  5  3/39.3               2/40.1                             1/36.5        
  6  3/41.5               2/39.1                             1/32.5        
  7  3/36.5               2/35.8                             1/35.0        
  8  3/37.6               2/                                 1/35.7        
  9  3/37.2               2/47.8                             1/40.9        
 10  3/38.6               2/40.6                             1/34.7        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9                    9                                 10         
time  381.8                372.1                              362.8       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- TRUGGY - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   9  10     6:28.80 TIM STOLLINGS        22     13.45
  2   1   9     6:01.57 SHORTY HAYNES        31     13.02
  3   2   8     6:50.71 STEVE BLAIR          24     10.19
  4   5   7     6:08.15 MIKE MORRELL         23     9.94
  5   3   7     6:25.37 MIKE VITITOE         32     9.50

                    -- RACE #3 - TRUGGY - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/41.5 4/57.1 5/58.6        3/54.3                      1/34.6        
  2  2/41.8 4/     5/            3/44.0                      1/35.0        
  3  2/36.2 4/50.3 5/49.0        3/                          1/37.2        
  4  2/39.6 4/54.0 5/61.2        3/59.6                      1/41.3        
  5  2/36.7 3/39.1 5/48.5        4/58.7                      1/38.4        
  6  2/42.2 3/50.7 5/            4/38.0                      1/39.9        
  7  2/40.1 4/42.7 5/61.7        3/39.1                      1/38.4        
  8  2/39.5 4/     5/56.8        3/                          1/45.4        
  9  2/43.5 3/65.1 5/49.1        4/74.0                      1/43.7        
 10  2/     3/51.4 5/            4/                          1/34.5        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      8      7             7                          10         
time  361.5  410.7  385.3         368.1                       388.7       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 4 -- 1/8 GAS BUGGY - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   3  10     6:14.33 BOBBY WINTZ           7     13.97
  2   4   9     6:00.17 BOB HATFIELD         15     13.07
  3   1   8     6:26.75 TRAVIS ROARK         17     10.82
  4   2   8     6:28.48 DAVE SUTTER           8     10.77
  5   5   8     6:29.36 BUDDY RUSSELL        18     10.74
  6   7   6     6:35.69 BARRY TILE           33     7.93
  7   6   5     5:10.25 Dusty Dickel         29     8.43

                -- RACE #4 - 1/8 GAS BUGGY - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/49.7 1/40.1 2/41.7 3/42.2 6/53.5 7/58.4 5/50.9                      
  2  3/33.8 4/43.6 1/35.6 2/39.6 5/40.6 7/54.0 6/51.0                      
  3  4/46.3 2/35.6 1/39.2 3/38.7 5/53.6 7/     6/48.8                      
  4  4/39.4 3/44.6 1/39.7 2/36.5 6/46.0 7/61.5 5/38.8                      
  5  4/     3/46.5 2/40.4 1/36.8 6/     7/     5/                          
  6  6/     3/     1/34.6 2/38.8 5/48.7 7/67.6 4/52.5                      
  7  6/07.7 3/67.6 1/36.7 2/43.9 4/55.6 7/     5/                          
  8  5/38.8 3/48.8 1/36.7 2/44.5 4/39.2 7/68.6 6/                          
  9  5/34.9 3/     1/35.3 2/38.6 4/     7/     6/                          
 10  3/35.7 4/61.3 1/33.9 2/     5/51.8 7/     6/53.4                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      8     10      9      8      5      6                       
time  386.7  388.4  374.3  360.1  389.3  310.2  395.6                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 5 -- 1/8 GAS BUGGY - Heat #2 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   1  12     6:34.70 DAVID OSBORNE        28     15.90
  2   4  11     6:30.50 KEVIN STAFFORD       30     14.73
  3   5  10     6:09.62 ROGER LOVETT         10     14.15
  4   3   9     6:03.31 NATHAN BROCE         13     12.95
  5   2   9     6:29.90 JODY KAISER           1     12.07
  6   6   5     6:58.72 CODY SMITH           34     6.24
 --   7  --- DNS ---    TIM GRAY             19

                -- RACE #5 - 1/8 GAS BUGGY - Heat #2  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/34.4 5/46.1 4/42.3 3/36.5 2/35.2                                    
  2  1/33.2 5/42.9 4/35.7 2/31.8 3/38.6                                    
  3  1/30.7 5/40.1 4/50.3 2/36.7 3/37.2 6/11.9                             
  4  1/31.9 5/     4/     2/36.5 3/33.6 6/                                 
  5  1/31.8 5/43.2 4/39.7 2/32.3 3/34.8 6/75.7                             
  6  1/33.9 5/46.4 4/40.5 2/39.3 3/34.4 6/                                 
  7  1/34.1 5/39.5 4/35.3 2/31.9 3/34.3 6/63.0                             
  8  1/31.4 5/     4/39.5 2/39.5 3/43.7 6/                                 
  9  1/31.5 5/45.1 4/38.4 2/36.7 3/     6/                                 
 10  1/35.0 5/41.6 4/     2/35.2 3/39.8 6/85.9                             
 11  1/29.6 5/44.7 4/41.3 2/33.5 3/37.6 6/                                 
 12  1/36.7 5/     4/     2/     3/     6/81.9                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    12      9      9     11     10      5                              
time  394.6  389.9  363.3  390.5  369.6  418.7                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 6 -- ELECTRIC - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   7  10     6:37.51 BRYANT REYNOLDS      26     8.58
  2   4   9     6:27.58 TIM GRAY             20     7.92
  3   1   8     6:21.67 JEREMY MYNHIER       12     7.15
  4   3   7     6:53.79 CHRIS A RAFFERTY      3     5.77
  5   5   6     6:03.93 CHRIS RAFFERTY        4     5.62
  6   2   1     0:03.48 TIM STOLLINGS        21     97.91

                   -- RACE #6 - ELECTRIC - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/ 2.9 5/ 3.4 3/ 2.7 6/ 4.8 2/ 2.7        1/ 2.4                      
  2  1/43.0 6/     5/76.7 2/43.1 4/71.8        3/50.9                      
  3  1/48.1 6/     5/     2/46.2 4/54.7        3/41.2                      
  4  3/55.0 6/     5/67.4 2/51.0 4/            1/47.0                      
  5  1/40.1 6/     4/70.8 3/53.6 5/            2/49.3                      
  6  2/46.6 6/     4/     3/42.3 5/22.9        1/42.4                      
  7  3/60.2 6/     4/66.6 2/46.6 5/49.6        1/44.5                      
  8  3/     6/     4/69.9 2/59.6 5/            1/39.8                      
  9  3/85.5 6/     4/     2/39.9 5/62.1        1/38.9                      
 10  3/     6/     4/59.4 2/     5/            1/40.5                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      1      7      9      6            10                       
time  381.6    3.4  413.7  387.5  363.9         397.5                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 1 -- 1/8 GAS BUGGY - B  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  10     6:39.96 TRAVIS ROARK         17     13.08
  2   2   8     6:21.16 BUDDY RUSSELL        18     10.98
  3   3   7     6:16.91 Dusty Dickel         29     9.71
  4   4   6     4:40.29 BARRY TILE           33     11.19
  5   5   2     6:53.51 CODY SMITH           34     2.53


                          -- RACE #1 - 1/8 GAS BUGGY -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/36.2 2/39.0 3/42.1 5/51.8 4/51.1                                    
  2  1/36.9 2/48.5 4/57.4 3/45.5 5/                                        
  3  1/38.7 2/48.5 4/     3/45.7 5/                                        
  4  1/39.9 2/     4/66.2 3/     5/                                        
  5  1/36.2 2/54.4 4/53.1 3/50.2 5/                                        
  6  1/47.8 2/43.2 4/50.7 3/48.5 5/                                        
  7  1/40.8 3/50.3 4/     2/38.4 5/                                        
  8  1/38.3 2/53.0 4/53.5 3/     5/                                        
  9  1/44.1 2/43.9 3/53.7 4/     5/                                        
