TRI-CITIES RC - OUTDOOR
07-21-2007
Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 6 10 6:02.02 BRIAN SNYDER 37 14.45
2 5 10 6:24.25 K.R. WOODSON 39 13.61
3 4 9 6:11.50 BOBBY WINTZ 17 12.67
4 7 9 7:13.61 ROGER LOVETT 20 10.85
5 2 7 5:57.68 JOHN SEXTON 12 10.23
6 8 7 6:15.12 JOHNNY NOBLE 26 9.76
7 3 7 6:58.22 BRANDON CLINE 21 8.75
-- 1 --- DNS --- RYAN HAYNIE 11
-- RACE #1 - 1/10 GAS TRUCK - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/48.9 1/36.8 4/39.9 2/36.9 3/38.1 5/43.7
2 6/ 7/93.8 3/39.5 4/37.7 1/32.8 2/38.1 5/
3 5/62.2 7/49.4 3/45.1 2/38.5 1/37.8 4/45.5 6/72.4
4 6/54.3 7/ 4/40.0 2/36.1 1/38.7 3/39.1 5/48.2
5 5/44.1 7/49.0 4/43.1 2/37.0 1/36.8 3/43.1 6/50.2
6 5/ 7/56.3 3/34.1 2/36.6 1/33.7 4/35.2 6/
7 5/46.1 7/ 4/46.2 2/45.1 1/36.2 3/36.8 6/51.3
8 5/44.1 7/53.8 4/41.0 2/37.8 1/36.9 3/39.1 6/52.6
9 5/57.6 7/56.8 4/ 2/36.0 1/36.0 3/ 6/
10 5/ 7/58.8 3/45.2 2/39.1 1/35.8 4/18.2 6/56.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 7 9 10 10 9 7
time 357.6 418.2 371.4 384.2 362.0 433.6 375.1
late late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 3 11 6:36.16 CAM CAMBELL 7 14.52
2 1 9 6:00.17 BOB HATFIELD 23 13.07
3 5 9 6:43.19 RICK MAGGARD 34 11.67
4 4 3 2:29.36 DAVE SUTTER 22 10.50
5 6 2 1:36.83 MIKE VITITOE 28 10.80
-- 2 --- DNS --- JOHN SEXTON 13
-- RACE #2 - 1/8 GAS BUGGY - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/35.7 3/45.5 4/50.5 1/20.0 5/55.8
2 2/44.8 3/37.7 5/51.4 1/58.5 4/41.0
3 2/39.0 1/34.7 4/47.3 3/44.5 5/
4 2/43.4 1/33.8 4/ 3/46.9 5/
5 2/45.0 1/36.3 4/ 3/50.2 5/
6 2/39.2 1/36.0 4/ 3/ 5/
7 2/36.5 1/33.3 4/ 3/44.4 5/
8 2/38.3 1/33.5 4/ 3/43.5 5/
9 2/ 1/31.4 4/ 3/ 5/
10 2/37.7 1/30.9 4/ 3/49.1 5/
11 2/ 1/42.7 4/ 3/45.5 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 11 3 9 2
time 360.1 396.1 149.3 403.1 96.8
late late late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- 1/8 GAS BUGGY - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 6 11 6:14.98 BUBBA BAISDEN 30 15.34
2 4 11 6:26.19 BOBBY WINTZ 18 14.90
3 1 10 5:41.36 ROD FOLEY 3 15.32
4 5 9 6:43.46 BUDDY RUSSELL 6 11.67
5 2 8 5:44.89 WILLIAM KIRK 14 12.13
6 3 3 2:49.98 LARRY BLAIR 5 9.23
-- RACE #3 - 1/8 GAS BUGGY - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/32.9 4/39.1 2/34.8 5/49.0 3/36.6
2 1/33.5 4/37.3 6/86.7 3/40.0 5/46.6 2/34.3
3 1/32.6 4/37.0 6/39.8 3/31.2 5/ 2/31.6
4 2/36.7 4/41.7 6/43.4 3/33.1 5/48.4 1/30.6
5 2/39.0 4/48.0 6/ 1/35.1 5/38.3 3/43.0
6 2/32.5 4/ 6/ 3/33.6 5/38.7 1/30.8
7 2/32.5 4/58.1 6/ 3/39.9 5/41.9 1/31.4
8 1/32.6 4/33.2 6/ 3/31.9 5/43.0 2/36.4
9 1/35.3 4/ 6/ 3/33.5 5/ 2/33.7
10 2/33.3 4/50.1 6/ 3/34.5 5/50.3 1/31.4
11 3/ 5/ 6/ 2/38.0 4/46.8 1/34.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 8 3 11 9 11
time 341.3 344.8 169.9 386.1 403.4 374.9
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- 1/8 GAS BUGGY - Heat #3 round 1 --
Pos Car Laps time name id avg.mph
1 3 11 6:01.63 KEVIN STAFFORD 32 15.91
2 7 11 6:26.35 SCOTT HARTWELL 10 14.89
3 2 10 6:16.96 JODY KAISER 2 13.87
4 5 4 2:14.57 NATHAN BROCE 24 15.55
-- 1 --- DNS --- DWIGHT KILBURN 33
-- RACE #4 - 1/8 GAS BUGGY - Heat #3 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/38.2 1/30.7 3/31.2 2/30.8
2 4/33.0 1/35.3 2/36.4 3/39.5
3 4/33.0 1/31.2 2/32.8 3/32.5
4 4/51.9 1/33.1 2/34.0 3/40.8
5 3/34.7 1/31.1 4/ 2/37.9
6 3/37.3 1/37.0 4/ 2/36.0
7 3/ 1/32.2 4/ 2/35.0
8 3/45.1 1/31.4 4/ 2/33.3
9 3/33.9 1/34.7 4/ 2/33.3
10 3/34.5 1/32.7 4/ 2/30.9
11 3/34.9 1/31.7 4/ 2/35.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 11 4 11
time 376.9 361.6 134.5 386.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- 1/8 GAS BUGGY - Heat #4 round 1 --
Pos Car Laps time name id avg.mph
1 3 12 6:15.50 SANFORD WILLIAMSON 15 16.71
2 4 12 6:25.74 REX HALL 38 16.27
3 6 7 4:06.41 BOO DANIELS 1 14.86
4 2 1 0:31.98 ROGER LOVETT 19 16.35
-- RACE #5 - 1/8 GAS BUGGY - Heat #4 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/31.9 2/30.7 1/30.1 4/34.3
2 4/ 2/29.8 1/29.8 3/33.0
3 4/ 1/30.0 2/32.7 3/30.7
4 4/ 2/34.1 1/30.9 3/38.8
5 4/ 1/30.2 2/36.2 3/38.3
6 4/ 1/30.9 2/37.4 3/32.1
7 4/ 1/31.5 2/31.1 3/38.9
8 4/ 1/29.8 2/30.3 3/
9 4/ 1/33.8 2/33.7 3/
10 4/ 1/31.8 2/30.2 3/
11 4/ 1/32.0 2/31.1 3/
12 4/ 1/30.2 2/31.5 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 1 12 12 7
time 31.9 375.4 385.7 246.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 6 -- TRUGGY - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 6 12 6:15.34 BILLY BAISDEN 29 16.72
2 1 11 5:54.79 BUBBA BAISDEN 31 16.21
3 2 11 6:36.01 SAM HARTWELL 8 14.53
4 5 7 6:22.52 ROD FOLEY 4 9.57
5 3 4 8:31.64 RICHARD HAZLETT 25 4.09
6 4 3 6:21.52 KYLE CLINE 36 4.11
-- RACE #6 - TRUGGY - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/35.1 4/36.6 1/28.9 2/30.8
2 3/31.4 4/33.5 2/32.6 1/30.1
3 3/31.4 4/40.1 2/32.2 1/31.1
4 2/31.2 3/38.1 5/47.3 4/ 1/33.1
5 2/31.4 3/33.9 5/ 4/ 1/30.0
6 2/31.7 3/34.7 6/04.3 5/ 4/98.5 1/30.3
7 2/31.9 3/ 5/27.5 6/90.9 4/38.6 1/33.3
8 2/32.3 3/37.9 5/38.2 6/ 4/ 1/30.2
9 2/31.3 3/32.5 5/ 6/ 4/64.1 1/31.1
10 2/33.5 3/35.6 5/ 6/ 4/ 1/31.4
11 2/33.0 3/36.3 5/ 6/ 4/ 1/31.3
12 2/ 3/36.1 5/41.4 6/43.2 4/87.3 1/32.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 11 4 3 7 12
time 354.7 396.0 511.6 381.5 382.5 375.3
late late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 7 -- MONSTER TRUCK 1/8 - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 1 10 6:14.22 BRYANT REYNOLDS 9 13.97
2 2 9 6:41.40 TREY WILLIAMSON 16 11.73
3 9 6 6:18.70 MIKE VITITOE 27 8.29
4 5 5 3:04.94 SHORTY HAYNES 35 14.14
5 0 5 3:05.51 K.R. WOODSON 40 14.10
-- RACE #7 - MONSTER TRUCK 1/8 - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/37.3 4/42.5 1/31.4 5/48.8 3/38.8
2 2/34.9 4/45.1 1/38.5 5/54.5 3/36.3
3 3/43.5 4/41.9 1/38.5 5/ 2/36.4
4 3/36.3 4/39.2 1/38.9 5/ 2/36.4
5 3/38.9 4/43.8 1/37.3 5/ 2/37.4
6 1/37.4 2/45.7 3/ 5/38.9 4/
7 1/35.5 2/ 3/ 5/43.4 4/
8 1/36.8 2/49.6 3/ 5/41.8 4/
9 1/36.8 2/44.3 3/ 5/ 4/
10 1/36.2 2/48.9 4/ 3/51.0 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 9 5 6 5
time 374.2 401.4 184.9 378.6 185.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 6 10 6:03.24 BRIAN SNYDER 37 14.40
2 5 10 6:30.87 K.R. WOODSON 39 13.38
3 7 8 5:54.71 ROGER LOVETT 20 11.79
4 4 8 6:17.95 BOBBY WINTZ 17 11.07
5 8 8 6:44.57 JOHNNY NOBLE 26 10.34
6 2 7 6:27.46 JOHN SEXTON 12 9.45
7 1 4 3:07.67 RYAN HAYNIE 11 11.15
8 3 4 3:56.54 BRANDON CLINE 21 8.84
-- RACE #1 - 1/10 GAS TRUCK - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/42.5 7/47.0 6/43.4 3/35.6 4/36.7 1/34.3 2/34.5 8/50.6
2 7/57.5 8/ 5/38.8 3/36.5 4/43.8 1/34.2 2/35.5 6/43.8
3 7/ 8/61.4 5/ 3/51.0 4/44.4 1/35.4 2/38.8 6/
4 5/44.5 6/43.0 8/ 3/36.6 4/38.5 1/35.8 2/34.9 7/60.5
5 5/43.0 6/ 8/10.5 4/40.6 3/35.9 1/35.3 2/33.5 7/
6 5/ 6/58.8 8/43.7 4/41.1 3/39.1 1/34.5 2/39.9 7/56.8
7 7/ 6/64.3 8/ 4/ 3/37.1 1/40.9 2/36.3 5/44.9
8 7/ 6/ 8/ 4/82.4 2/34.9 1/39.6 3/ 5/48.1
9 7/ 6/62.2 8/ 4/ 2/42.9 1/38.7 3/00.8 5/51.2
10 7/ 6/50.3 8/ 4/53.8 2/37.0 1/33.8 3/ 5/48.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 4 7 4 8 10 10 8 8
time 187.6 387.4 236.5 377.9 390.8 363.2 354.7 404.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 1 10 6:06.73 BOB HATFIELD 23 14.26
2 4 9 6:11.36 DAVE SUTTER 22 12.67
3 5 9 6:50.11 RICK MAGGARD 34 11.48
4 3 7 4:08.13 CAM CAMBELL 7 14.75
5 6 4 6:19.25 MIKE VITITOE 28 5.52
-- 2 --- DNS --- JOHN SEXTON 13
-- RACE #2 - 1/8 GAS BUGGY - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/38.6 4/47.0 3/44.2 2/41.7 5/48.2
2 1/35.2 2/35.9 3/45.6 4/50.1 5/48.4
3 1/37.1 2/34.2 4/42.2 3/38.7 5/
4 1/37.2 2/30.9 3/37.3 4/46.3 5/
5 2/37.5 1/35.3 3/38.2 4/ 5/
6 2/34.7 1/30.7 3/39.4 4/39.6 5/
7 2/37.0 1/33.7 3/45.9 4/48.9 5/
8 1/38.2 2/ 3/ 4/49.3 5/
9 1/35.9 4/ 2/42.5 3/44.9 5/42.6
10 1/34.8 4/ 2/35.7 3/50.3 5/39.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 7 9 9 4
time 366.7 248.1 371.3 410.1 379.2
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- 1/8 GAS BUGGY - Heat #2 round 2 --
Pos Car Laps time name id avg.mph
1 6 11 6:14.80 BUBBA BAISDEN 30 15.35
2 4 10 6:09.77 BOBBY WINTZ 18 14.14
3 5 9 6:11.56 BUDDY RUSSELL 6 12.67
4 2 9 7:07.24 WILLIAM KIRK 14 11.02
5 1 8 4:28.84 ROD FOLEY 3 15.56
6 3 6 3:53.69 LARRY BLAIR 5 13.43
-- RACE #3 - 1/8 GAS BUGGY - Heat #2 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/33.7 4/39.0 3/35.7 6/50.3 5/41.1 1/30.9
2 1/31.1 4/38.3 3/34.9 6/43.5 5/46.9 2/37.2
3 1/32.3 4/40.4 3/40.0 6/ 5/ 2/30.4
4 1/30.4 4/42.6 3/42.3 6/39.2 5/41.0 2/30.3
5 2/36.9 4/ 3/38.4 5/32.7 6/42.6 1/34.4
6 2/39.6 5/40.2 3/ 4/33.7 6/34.0 1/32.9
7 1/32.3 5/34.2 4/42.1 3/32.1 6/45.3 2/40.7
8 1/32.2 4/37.1 6/ 3/32.1 5/38.5 2/32.5
9 2/ 4/41.8 6/ 3/43.6 5/39.9 1/32.2
10 3/ 4/ 6/ 2/30.6 5/ 1/32.5
11 5/ 4/13.3 6/ 2/31.4 3/41.8 1/40.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8 9 6 10 9 11
time 268.8 427.2 233.6 369.7 371.5 374.7
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- 1/8 GAS BUGGY - Heat #3 round 2 --
Pos Car Laps time name id avg.mph
1 3 11 6:24.32 KEVIN STAFFORD 32 14.97
2 5 10 6:01.26 NATHAN BROCE 24 14.48
3 2 10 6:12.60 JODY KAISER 2 14.04
4 7 10 6:14.08 SCOTT HARTWELL 10 13.98
-- 1 --- DNS --- DWIGHT KILBURN 33
-- RACE #4 - 1/8 GAS BUGGY - Heat #3 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/37.5 4/42.2 1/33.8 3/41.6
2 2/35.2 4/39.2 1/37.1 3/34.5
3 3/39.8 4/41.6 2/40.7 1/31.3
4 3/34.1 4/37.3 2/31.2 1/30.4
5 2/34.5 3/31.6 1/38.4 4/73.9
6 2/37.4 3/35.4 1/32.7 4/
7 2/34.4 3/31.4 1/32.6 4/35.0
8 3/40.1 2/31.9 1/32.2 4/32.2
9 3/35.7 2/33.0 1/35.4 4/31.7
10 3/43.3 1/30.5 2/46.7 4/30.6
11 3/ 1/29.7 2/ 4/32.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 11 10 10
time 372.5 384.3 361.2 374.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- 1/8 GAS BUGGY - Heat #4 round 2 --
Pos Car Laps time name id avg.mph
1 4 12 6:08.90 REX HALL 38 17.01
2 2 12 6:34.62 ROGER LOVETT 19 15.90
3 3 11 5:41.54 SANFORD WILLIAMSON 15 16.84
4 6 11 6:06.67 BOO DANIELS 1 15.69
-- RACE #5 - 1/8 GAS BUGGY - Heat #4 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/30.6 1/29.3 2/29.7 4/36.4
2 2/31.3 1/31.0 3/33.8 4/34.2
3 2/30.8 1/30.5 3/29.7 4/32.7
4 3/30.6 1/29.4 2/29.7 4/35.4
5 3/31.8 1/31.6 2/31.4 4/35.5
6 3/36.4 1/31.1 2/29.8 4/34.7
7 3/31.8 1/31.6 2/31.4 4/34.4
8 3/31.3 1/30.1 2/30.1 4/29.7
9 3/32.1 1/30.0 2/32.1 4/30.2
10 3/32.0 2/35.4 1/30.2 4/32.0
11 3/37.9 2/31.1 1/30.5 4/30.9
12 2/37.5 3/ 1/29.8 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 11 12 11
time 394.6 341.5 368.9 366.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 6 -- TRUGGY - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 6 12 6:11.62 BILLY BAISDEN 29 16.89
2 5 12 6:33.69 ROD FOLEY 4 15.94
3 4 10 6:40.04 KYLE CLINE 36 13.07
4 2 7 5:57.17 SAM HARTWELL 8 10.25
-- 3 --- DNS --- RICHARD HAZLETT 25
-- 1 --- DNS --- BUBBA BAISDEN 31
-- RACE #6 - TRUGGY - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/46.0 3/38.9 2/33.5 1/31.5
2 4/ 3/37.1 2/32.1 1/30.8
3 4/ 3/40.4 2/31.4 1/30.9
4 4/ 3/35.2 2/33.2 1/30.5
5 4/ 3/33.6 2/31.5 1/30.6
6 4/40.6 3/ 2/31.8 1/31.2
7 4/35.0 3/35.4 2/31.4 1/31.2
8 4/32.7 3/41.1 2/32.8 1/30.8
9 4/38.5 3/40.6 2/32.6 1/30.9
10 4/31.8 3/ 2/32.2 1/30.5
11 4/32.1 3/53.7 2/32.5 1/30.8
12 4/ 3/43.6 2/38.0 1/31.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 10 12 12
time 357.1 400.0 393.6 371.6
late late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 7 -- MONSTER TRUCK 1/8 - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 0 10 5:45.89 K.R. WOODSON 40 15.12
2 5 10 5:58.11 SHORTY HAYNES 35 14.60
3 2 8 6:23.86 TREY WILLIAMSON 16 10.90
4 1 7 4:29.40 BRYANT REYNOLDS 9 13.59
5 9 4 3:24.30 MIKE VITITOE 27 10.24
-- RACE #7 - MONSTER TRUCK 1/8 - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/36.2 5/52.1 1/33.1 4/51.2 3/36.8
2 3/38.6 4/45.8 1/34.7 5/55.3 2/33.1
3 3/37.2 4/ 2/40.1 5/ 1/37.8
4 3/36.9 4/44.9 2/32.8 5/45.7 1/32.0
5 3/37.4 4/55.9 2/34.9 5/52.0 1/32.7
6 3/38.4 4/ 2/33.7 5/ 1/34.4
7 3/44.4 4/47.0 2/37.9 5/ 1/32.8
8 3/ 4/44.5 2/40.7 5/ 1/32.7
9 3/ 4/48.2 2/33.5 5/ 1/39.0
10 4/ 3/45.1 2/36.2 5/ 1/34.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 8 10 4 10
time 269.3 383.8 358.1 204.3 345.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 3 --
Pos Car Laps time name id avg.mph
1 6 10 6:14.52 BRIAN SNYDER 37 13.96
2 7 10 6:32.21 ROGER LOVETT 20 13.33
3 5 8 6:03.35 K.R. WOODSON 39 11.51
4 8 8 6:09.83 JOHNNY NOBLE 26 11.31
5 4 8 6:11.20 BOBBY WINTZ 17 11.27
6 3 8 6:18.22 BRANDON CLINE 21 11.06
7 1 5 3:58.88 RYAN HAYNIE 11 10.95
8 2 4 3:46.03 JOHN SEXTON 12 9.25
-- RACE #1 - 1/10 GAS TRUCK - Heat #1 Round 3 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8/56.1 5/47.5 6/48.7 1/36.3 3/39.5 4/42.3 2/38.5 7/50.2
2 7/50.3 4/40.1 8/57.7 3/51.2 6/61.9 2/40.7 1/42.2 5/45.9
3 6/43.2 7/ 8/ 3/36.9 5/37.8 2/40.2 1/36.0 4/41.7
4 6/ 8/95.2 7/47.5 3/35.2 4/35.5 2/34.1 1/36.2 5/43.0
5 6/46.2 8/ 7/54.4 4/ 3/43.0 2/36.7 1/34.3 5/
6 6/42.8 8/43.1 7/44.4 5/78.2 3/41.1 2/33.7 1/37.2 4/44.7
7 7/ 8/ 6/38.8 5/42.3 3/ 1/36.4 2/42.2 4/44.7
8 7/ 8/ 6/38.6 5/42.3 3/55.8 1/37.7 2/48.1 4/49.5
9 7/ 8/ 6/ 5/48.4 3/48.3 1/36.1 2/40.7 4/49.6
10 7/ 8/ 6/47.7 5/ 3/ 1/36.2 2/36.2 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 5 4 8 8 8 10 10 8
time 238.8 226.0 378.2 371.1 363.3 374.5 392.2 369.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 3 --
Pos Car Laps time name id avg.mph
1 3 10 6:02.54 CAM CAMBELL 7 14.42
2 4 9 6:24.44 DAVE SUTTER 22 12.24
3 1 9 6:32.90 BOB HATFIELD 23 11.98
4 5 9 6:33.43 RICK MAGGARD 34 11.96
5 6 8 6:18.99 MIKE VITITOE 28 11.04
6 2 1 0:45.22 JOHN SEXTON 13 11.56
-- RACE #2 - 1/8 GAS BUGGY - Heat #1 Round 3 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/44.6 4/45.2 1/35.5 5/49.9 6/53.1 2/39.7
2 4/45.6 6/ 1/40.2 2/40.0 5/44.1 3/50.3
3 4/48.3 6/ 1/32.7 2/39.5 3/41.1 5/
4 4/ 6/ 1/34.0 2/42.5 3/ 5/54.7
5 3/40.9 6/ 1/35.5 2/ 4/45.9 5/50.3
6 4/54.7 6/ 1/31.7 2/44.0 3/43.9 5/44.1