TRI-CITIES RC - OUTDOOR
07-28-2007


Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   7  10     6:20.97 ROGER LOVETT          1     13.73
  2   5   9     6:14.93 DARWIN JENKINS        8     12.55
  3   1   9     6:38.85 SHANE DAVIS          38     11.80
  4   6   7     4:22.49 BRIAN SNYDER         29     13.95
  5   4   7     6:02.34 BOBBY WINTZ          14     10.10
 --   3  --- DNS ---    BRANDON CLINE        25

                -- RACE #1 - 1/10 GAS TRUCK - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/49.5               4/44.2 3/42.3 1/38.1 2/41.7                      
  2  4/46.4               5/54.5 3/37.9 1/36.2 2/36.0                      
  3  4/43.4               5/41.2 3/46.0 1/33.9 2/36.1                      
  4  4/45.9               5/     3/40.0 1/41.1 2/36.9                      
  5  4/                   5/     3/38.7 1/36.2 2/37.3                      
  6  4/41.5               5/88.6 3/43.3 2/42.1 1/36.2                      
  7  4/40.5               5/47.3 3/43.8 2/34.5 1/35.7                      
  8  4/44.8               5/44.7 2/37.5 3/     1/41.6                      
  9  3/39.2               5/41.5 2/45.0 4/     1/40.6                      
 10  3/47.0               5/     2/     4/     1/38.2                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9                    7      9      7     10                       
time  398.8                362.3  374.9  262.4  380.9                     
late                 late                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   2  11     6:28.54 CAMDEN CAMPBELL      11     14.81
  2   3  11     6:30.19 ZACH HUMPHREYS       31     14.74
  3   5  10     6:00.54 TRAVIS ROARK          7     14.50
  4   1   9     6:07.82 BOB HATFIELD          3     12.80
  5   4   9     6:09.60 DAVE SUTTER           5     12.73

                -- RACE #2 - 1/8 GAS BUGGY - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/40.2 1/32.2 2/38.0 3/39.0 5/45.1                                    
  2  5/48.1 1/36.3 2/34.9 3/39.7 4/37.2                                    
  3  5/44.9 1/32.2 2/35.5 4/42.0 3/34.7                                    
  4  5/     1/32.8 2/34.1 4/37.2 3/39.3                                    
  5  5/39.5 1/34.9 2/34.3 4/38.3 3/32.7                                    
  6  5/37.6 1/34.7 2/35.7 4/45.0 3/34.7                                    
  7  5/36.9 1/39.5 2/31.9 4/     3/34.0                                    
  8  4/35.4 2/40.8 1/38.6 5/44.5 3/33.8                                    
  9  4/43.1 2/35.3 1/35.0 5/40.3 3/34.4                                    
 10  4/41.7 2/32.7 1/33.1 5/43.2 3/34.1                                    
 11  4/     1/36.3 2/38.6 5/     3/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9     11     11      9     10                                     
time  367.8  388.5  390.1  369.5  360.5                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- 1/8 GAS BUGGY - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   6  12     6:27.73 CHARLIE DUNAWAY      34     16.19
  2   4  11     6:38.85 BOBBY WINTZ          15     14.42
  3   2   9     5:15.65 JEFF DIXON           23     14.91
  4   5   9     6:18.99 BUDDY RUSSELL        19     12.42
 --   3  --- DNS ---    KEVIN STAFFORD        6

                -- RACE #3 - 1/8 GAS BUGGY - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         2/33.2        3/35.4 4/39.5 1/31.5                             
  2         2/32.5        3/36.4 4/40.3 1/31.3                             
  3         1/34.0        3/34.1 4/37.9 2/37.4                             
  4         2/33.4        3/37.3 4/     1/31.4                             
  5         2/33.9        3/32.0 4/46.7 1/31.7                             
  6         2/35.6        3/35.8 4/37.8 1/32.4                             
  7         3/44.2        2/33.5 4/46.2 1/31.5                             
  8         2/34.4        3/43.7 4/     1/32.9                             
  9         2/34.0        3/32.6 4/51.9 1/32.3                             
 10         3/            2/35.2 4/41.7 1/32.2                             
 11         3/            2/     4/36.7 1/31.6                             
 12         3/            2/42.2 4/     1/30.9                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            9            11      9     12                              
time         315.6         398.8  378.9  387.7                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 4 -- 1/8 GAS BUGGY - Heat #3 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   3  12     6:11.73 SANFORD WILLIAMSON   27     16.88
  2   1  12     6:16.73 DAVID OSBORNE        33     16.66
  3   6  12     6:26.87 JOSH HUMPHREYS       37     16.22
  4   2  10     6:03.12 ROGER LOVETT          2     14.40
  5   5  10     6:15.75 JODY KAISER          12     13.92
 --   4  --- DNS ---    CHAD MORRELL         35

                -- RACE #4 - 1/8 GAS BUGGY - Heat #3  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/30.5 5/51.9 1/30.3        4/36.3 3/33.2                             
  2  2/33.6 5/     1/29.8        4/43.9 3/33.6                             
  3  2/30.0 5/39.5 1/30.4        4/35.9 3/32.3                             
  4  2/30.2 5/34.2 1/30.3        4/36.3 3/32.2                             
  5  2/31.8 5/32.9 1/33.3        4/     3/32.2                             
  6  2/33.0 5/32.2 1/30.2        4/38.2 3/31.2                             
  7  2/30.8 4/34.9 1/31.1        5/40.4 3/31.8                             
  8  2/30.7 4/34.1 1/30.7        5/37.1 3/32.7                             
  9  2/31.0 4/35.9 1/33.0        5/37.0 3/32.7                             
 10  2/31.5 4/31.0 1/30.6        5/     3/31.4                             
 11  2/31.3 4/36.0 1/29.6        5/36.6 3/31.5                             
 12  2/31.8 4/     1/31.8        5/33.6 3/31.5                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    12     10     12            10     12                              
time  376.7  363.1  371.7         375.7  386.8                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 5 -- TRUGGY - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   7  12     6:33.61 BILLY BAISDEN         4     15.94
  2   2  11     6:21.37 JEFF DIXON           22     15.08
  3   1  10     6:08.65 ERIC BLAIR           10     14.19
  4   8  10     6:22.96 JOSH WILLIAMSON      32     13.66
  5   3  10     6:33.26 MATT GRAHAM          21     13.30
  6   4   9     6:37.08 DON MYNES            13     11.85
  7   5   8     6:13.68 STEVE BLAIR          36     11.20
  8   6   5     6:02.66 BOB GORDON           18     7.21

                    -- RACE #5 - TRUGGY - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/38.5 3/34.2 6/51.7 5/41.6               2/33.7 1/33.4               
  2  5/50.4 2/32.8 6/44.1 4/38.6 7/88.4        1/31.6 3/35.9               
  3  5/36.5 2/34.8 6/36.7 4/42.2 7/35.9        1/36.0 3/36.3               
  4  4/35.7 2/33.5 6/     5/     7/36.0        1/32.2 3/38.6               
  5  4/34.6 2/34.5 5/35.1 6/46.5 7/            1/31.6 3/46.6               
  6  3/35.0 2/34.0 5/35.5 6/38.2 7/44.9 8/25.2 1/34.6 4/                   
  7  3/     2/34.1 5/35.7 6/36.3 7/41.2 8/     1/31.2 4/42.4               
  8  3/34.3 2/43.5 5/43.4 6/40.7 7/38.8 8/41.4 1/32.1 4/35.9               
  9  3/33.6 2/     5/     6/     7/     8/24.1 1/31.8 4/37.9               
 10  3/33.7 2/33.0 5/38.5 6/58.9 7/37.4 8/21.8 1/32.3 4/                   
 11  3/35.8 2/33.1 5/35.7 6/     7/50.7 8/49.9 1/31.6 4/41.7               
 12  3/     2/33.3 5/36.3 6/53.7 7/     8/     1/34.4 4/33.7               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10     11     10      9      8      5     12     10                
time  368.6  381.3  393.2  397.0  373.6  362.6  393.6  382.9              
late                 late          late   late                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 6 -- MONSTER TRUCK 1/8 - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   5  10     6:01.07 SHORTY HAYNES        24     14.48
  2   1   9     6:16.87 ERIC BLAIR            9     12.49
  3   2   8     5:55.25 TREY WILLIAMSON      28     11.78
  4   4   6     4:11.55 SCOTT GRAHAM         20     12.47
  5   3   2     1:20.49 DON WHITMORE         16     13.00
  6   6   1     0:40.88 CHRIS LAWSON         26     12.79
 --   7  --- DNS ---    DARIN MCKENZIE       17

              -- RACE #6 - MONSTER TRUCK 1/8 - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/45.8 6/48.2 3/40.4 2/40.2 1/36.8 4/40.8                             
  2  4/40.5 5/41.7 3/40.0 2/37.9 1/36.0 6/                                 
  3  3/40.5 4/42.7 5/     2/38.4 1/35.9 6/                                 
  4  3/41.0 4/45.6 5/     2/40.4 1/36.0 6/                                 
  5  3/40.9 4/     5/     2/38.1 1/34.8 6/                                 
  6  3/     4/42.5 5/     2/56.3 1/35.1 6/                                 
  7  3/52.6 4/40.9 5/     2/     1/37.5 6/                                 
  8  2/36.7 3/41.0 5/     4/     1/37.9 6/                                 
  9  2/40.8 3/52.4 5/     4/     1/33.7 6/                                 
 10  2/37.6 3/     5/     4/     1/36.8 6/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      8      2      6     10      1                              
time  376.8  355.2   80.4  251.5  361.0   40.8                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   7  10     6:15.00 ROGER LOVETT          1     13.95
  2   6  10     6:18.11 BRIAN SNYDER         29     13.83
  3   4   9     6:14.81 BOBBY WINTZ          14     12.56
  4   1   9     6:30.97 SHANE DAVIS          38     12.04
  5   3   8     6:06.19 BRANDON CLINE        25     11.42
  6   5   3     2:11.18 DARWIN JENKINS        8     11.96

                -- RACE #1 - 1/10 GAS TRUCK - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  6/54.6        4/46.4 2/41.6 3/42.8 5/46.5 1/36.0                      
  2  6/46.1        5/51.2 3/43.9 4/43.4 2/33.9 1/35.4                      
  3  5/40.1        6/48.3 3/43.7 4/44.8 2/40.9 1/35.0                      
  4  4/45.6        6/     3/42.8 5/     1/34.7 2/51.2                      
  5  4/40.5        5/46.1 3/42.1 6/     1/35.7 2/37.5                      
  6  4/            5/38.1 3/36.7 6/     1/36.6 2/35.0                      
  7  4/38.4        5/41.4 3/46.0 6/     1/36.9 2/35.5                      
  8  4/42.1        5/43.2 3/41.4 6/     1/34.1 2/39.4                      
  9  4/46.4        5/51.0 3/36.2 6/     2/40.6 1/34.8                      
 10  4/36.7        5/     3/     6/     2/37.7 1/34.8                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9             8      9      3     10     10                       
time  390.9         366.1  374.8  131.1  378.1  375.0                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   2  11     6:14.31 CAMDEN CAMPBELL      11     15.37
  2   3  11     6:18.75 ZACH HUMPHREYS       31     15.19
  3   1  10     6:33.57 BOB HATFIELD          3     13.29
  4   4   9     6:13.75 DAVE SUTTER           5     12.59
  5   5   5     3:02.30 TRAVIS ROARK          7     14.34

                -- RACE #2 - 1/8 GAS BUGGY - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/37.7 2/36.0 1/32.5 4/40.3 5/43.1                                    
  2  3/38.8 1/32.7 2/37.6 5/47.4 4/33.7                                    
  3  4/35.1 1/30.8 2/35.0 5/     3/33.6                                    
  4  4/41.0 1/31.2 2/33.1 5/45.2 3/38.5                                    
  5  4/36.8 1/31.9 2/33.6 5/38.5 3/33.2                                    
  6  3/40.3 1/33.2 2/36.0 5/40.9 4/                                        
  7  3/34.9 1/34.7 2/36.2 4/38.2 5/                                        
  8  3/     1/45.9 2/33.4 4/44.5 5/                                        
  9  3/50.3 1/33.0 2/32.7 4/38.3 5/                                        
 10  3/39.3 1/32.2 2/34.4 4/39.9 5/                                        
 11  3/38.9 1/32.3 2/33.7 4/     5/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10     11     11      9      5                                     
time  393.5  374.3  378.7  373.7  182.3                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- 1/8 GAS BUGGY - Heat #2 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   6  12     6:35.80 CHARLIE DUNAWAY      34     15.86
  2   3  11     6:13.46 KEVIN STAFFORD        6     15.40
  3   2  11     6:23.27 JEFF DIXON           23     15.01
  4   4  10     6:22.02 BOBBY WINTZ          15     13.69
  5   5   5     2:41.30 BUDDY RUSSELL        19     16.21

                -- RACE #3 - 1/8 GAS BUGGY - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         2/34.7 3/36.2 5/51.3 4/45.0 1/34.2                             
  2         2/36.5 3/41.4 5/40.8 4/36.0 1/32.8                             
  3         4/38.3 3/31.0 5/     2/21.6 1/32.0                             
  4         3/31.4 4/34.1 5/37.0 1/19.7 2/31.1                             
  5         3/32.4 4/33.4 5/33.4 1/38.9 2/31.6                             
  6         3/34.6 2/30.8 5/35.1 4/     1/32.8                             
  7         3/34.4 2/31.3 4/32.6 5/     1/30.6                             
  8         3/34.4 2/35.7 4/32.9 5/     1/33.2                             
  9         3/33.7 2/32.3 4/39.0 5/     1/32.1                             
 10         3/39.2 2/32.3 4/36.5 5/     1/32.2                             
 11         3/33.3 2/34.4 4/42.9 5/     1/35.4                             
 12         3/     2/     4/     5/     1/37.1                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           11     11     10      5     12                              
time         383.2  373.4  382.0  161.3  395.8                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 4 -- 1/8 GAS BUGGY - Heat #3 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   3  12     6:18.98 SANFORD WILLIAMSON   27     16.56
  2   1  12     6:29.48 DAVID OSBORNE        33     16.11
  3   6  11     6:01.17 JOSH HUMPHREYS       37     15.93
  4   2  11     6:16.49 ROGER LOVETT          2     15.28
  5   5  10     6:13.77 JODY KAISER          12     13.99
  6   4   2     1:07.88 CHAD MORRELL         35     15.41

                -- RACE #4 - 1/8 GAS BUGGY - Heat #3  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  6/40.5 3/37.1 2/32.5 1/32.4 5/38.2 4/37.4                             
  2  4/30.7 5/35.3 1/30.4 2/35.4 6/41.3 3/30.7                             
  3  3/30.7 4/32.1 1/32.2 6/     5/34.0 2/31.5                             
  4  3/31.7 4/33.7 1/30.6 6/     5/36.5 2/30.5                             
  5  3/31.5 4/32.1 1/30.3 6/     5/33.3 2/34.4                             
  6  3/30.3 4/34.6 1/30.5 6/     5/36.4 2/30.9                             
  7  3/30.7 4/31.9 1/35.8 6/     5/     2/29.9                             
  8  3/33.7 4/39.1 1/30.7 6/     5/39.1 2/33.6                             
  9  3/31.5 4/31.9 1/31.1 6/     5/40.0 2/31.6                             
 10  2/31.8 4/34.8 1/30.4 6/     5/33.5 3/32.8                             
 11  2/33.9 4/33.4 1/32.3 6/     5/41.0 3/37.4                             
 12  2/31.8 4/     1/31.5 6/     5/     3/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    12     11     12      2     10     11                              
time  389.4  376.4  378.9   67.8  373.7  361.1                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 5 -- TRUGGY - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   2  11     6:27.38 JEFF DIXON           22     14.85
  2   1  11     6:29.00 ERIC BLAIR           10     14.79
  3   3  11     6:35.82 MATT GRAHAM          21     14.53
  4   8  10     6:10.61 JOSH WILLIAMSON      32     14.11
  5   5   7     5:29.99 STEVE BLAIR          36     11.09
  6   6   5     3:51.22 BOB GORDON           18     11.31
  7   7   3     1:38.39 BILLY BAISDEN         4     15.95
 --   4  --- DNS ---    DON MYNES            13

                    -- RACE #5 - TRUGGY - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/38.1 4/36.8 3/36.6        7/63.1 6/46.3 1/32.1 2/33.8               
  2  5/37.5 4/37.2 3/32.9        7/     6/41.2 2/33.7 1/31.5               
  3  4/32.9 5/40.2 3/33.1        7/37.6 6/     1/32.4 2/34.8               
  4  3/36.8 4/34.4 1/34.5        7/53.9 6/50.6 5/     2/38.2               
  5  3/34.1 4/34.2 1/32.3        6/42.0 5/51.2 7/     2/35.6               
  6  3/34.2 4/33.9 2/39.8        6/     5/41.7 7/     1/33.0               
  7  3/33.6 4/34.6 2/33.9        6/47.9 5/     7/     1/31.2               
  8  3/33.7 4/34.9 2/36.6        5/48.0 6/     7/     1/33.7               
  9  3/34.6 4/33.7 2/35.7        5/37.1 6/     7/     1/35.8               
 10  1/32.9 2/33.9 3/42.3        5/     6/     7/     4/62.5               
 11  2/40.0 1/33.2 3/37.6        5/     6/     7/     4/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11     11     11             7      5      3     10                
time  388.9  387.3  395.8         329.9  231.2   98.3  370.6              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 6 -- MONSTER TRUCK 1/8 - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   1  10     6:07.22 ERIC BLAIR            9     14.24
  2   5   9     5:14.35 SHORTY HAYNES        24     14.97
  3   4   9     5:54.00 SCOTT GRAHAM         20     13.30
  4   3   9     6:09.59 DON WHITMORE         16     12.73
  5   2   9     6:32.30 TREY WILLIAMSON      28     12.00
  6   6   2     3:41.78 CHRIS LAWSON         26     4.72
 --   7  --- DNS ---    DARIN MCKENZIE       17

              -- RACE #6 - MONSTER TRUCK 1/8 - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/35.3 5/44.4 2/34.7 4/42.1 1/33.8                                    
  2  2/35.1 5/38.6 3/39.1 4/39.3 1/35.3                                    
  3  2/33.8 4/42.2 3/33.3 5/45.6 1/34.4                                    
  4  3/39.7 4/39.5 2/32.5 5/38.8 1/34.2                                    
  5  3/35.2 5/     2/33.3 4/38.2 1/33.7 6/85.0                             
  6  3/38.0 5/49.2 1/32.0 4/36.9 2/34.0 6/36.7                             
  7  2/36.3 5/30.9 3/     4/     1/35.6 6/                                 
  8  2/34.0 3/26.1 5/91.9 4/39.0 1/34.8 6/                                 
  9  2/42.6 5/62.2 4/35.4 3/37.4 1/38.1 6/                                 
 10  1/36.6 5/58.7 4/36.8 3/36.3 2/     6/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10      9      9      9      9      2                              
time  367.2  392.2  369.5  354.0  314.3  221.7                            
late                                      late                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   6  11     6:33.75 BRIAN SNYDER         29     14.61
  2   7  10     6:02.06 ROGER LOVETT          1     14.44
  3   4   9     6:01.39 BOBBY WINTZ          14     13.02
  4   1   9     6:19.82 SHANE DAVIS          38     12.39
  5   3   9     6:29.80 BRANDON CLINE        25     12.07
  6   5   8     6:01.21 DARWIN JENKINS        8     11.58

                -- RACE #1 - 1/10 GAS TRUCK - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/40.7        5/44.3 3/38.7 6/52.0 1/35.1 2/37.7                      
  2  3/38.4        4/38.3 6/56.9 5/38.0 1/34.6 2/34.3                      
  3  3/43.6        4/41.9 5/37.2 6/47.5 1/33.7 2/33.8                      
  4  3/47.3        5/46.8 4/37.2 6/     2/43.2 1/36.2                      
  5  5/47.6        4/44.6 3/36.2 6/51.4 1/33.6 2/40.6                      
  6  5/            4/38.9 3/37.4 6/51.1 2/39.9 1/35.2                      
  7  5/38.6        4/     3/38.9 6/41.3 2/34.9 1/37.0                      
  8  4/36.1        5/44.8 3/39.4 6/36.9 2/35.2 1/35.0                      
  9  4/46.4        5/53.1 3/     6/     1/34.5 2/35.3                      
 10  4/40.7        5/36.8 3/39.0 6/42.6 1/33.7 2/36.3                      
 11  4/            5/     3/     6/     1/34.7 2/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9             9      9      8     11     10                       
time  379.8         389.8  361.3  361.2  393.7  362.0                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   5  11     6:25.85 TRAVIS ROARK          7     14.91
  2   3  11     6:29.91 ZACH HUMPHREYS       31     14.75
  3   2  10     5:37.54 CAMDEN CAMPBELL      11     15.49
  4   1  10     6:07.68 BOB HATFIELD          3     14.22
  5   4   9     6:31.85 DAVE SUTTER           5     12.01

                -- RACE #2 - 1/8 GAS BUGGY - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/32.8 1/31.2 3/33.4 5/36.7 4/34.2                                    
  2  3/37.9 1/33.7 4/44.0 5/48.6 2/33.0                                    
  3  3/40.5 1/36.1 4/35.7 5/46.0 2/34.8                                    
  4  3/32.7 1/34.2 4/36.9 5/     2/36.0                                    
  5  3/36.3 2/35.1 4/33.1 5/43.6 1/32.0                                    
  6  3/34.1 1/31.8 4/34.3 5/47.9 2/34.1                                    
  7  3/35.0 1/31.8 4/33.7 5/     2/32.6                                    
  8  4/38.9 1/31.8 3/34.1 5/45.3 2/37.6                                    
  9  4/40.7 1/31.3 3/35.8 5/40.6 2/41.4                                    
 10  4/38.2 1/40.1 3/35.2 5/40.9 2/36.0                                    
 11  4/     3/     2/33.1 5/41.7 1/33.7                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10     10     11      9     11                                     
time  367.6  337.5  389.9  391.8  385.8                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- 1/8 GAS BUGGY - Heat #2 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   6  12     6:19.70 CHARLIE DUNAWAY      34     16.53
  2   2  11     6:07.48 JEFF DIXON           23     15.65
  3   3  11     6:10.23 KEVIN STAFFORD        6     15.54
  4   4  10     6:08.30 BOBBY WINTZ          15     14.20
  5   5   6     5:03.95 BUDDY RUSSELL        19     10.32

                -- RACE #3 - 1/8 GAS BUGGY - Heat #2  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         4/35.6 2/32.0 3/34.8 5/41.9 1/30.6                             
  2         3/33.0 2/30.8 4/34.3 5/40.8 1/30.7                             
  3         3/34.2 1/32.5 4/44.2 5/     2/34.1                             
  4         3/32.2 2/32.4 4/42.1 5/     1/30.4                             
  5         3/32.8 2/37.8 4/     5/93.7 1/32.0                             
  6         3/33.3 2/31.6 4/35.9 5/41.2 1/31.7                             
  7         2/32.7 3/42.7 4/32.8 5/     1/31.1                             
  8         2/32.4 3/35.4 4/40.9 5/38.8 1/32.9                             
  9         2/33.9 3/31.1 4/34.9 5/47.3 1/33.0                             
 10         2/33.3 3/30.6 4/33.5 5/     1/31.8                             
 11         2/33.5 3/32.7 4/34.4 5/     1/30.2                             
 12         2/     3/     4/     5/     1/30.6                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           11     11     10      6     12                              
time         367.4  370.2  368.3  303.9  379.7                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 4 -- 1/8 GAS BUGGY - Heat #3 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   4  12     6:30.17 CHAD MORRELL         35     16.08
  2   3  12     6:34.29 SANFORD WILLIAMSON   27     15.92
  3   6  11     5:50.43 JOSH HUMPHREYS       37     16.42
  4   1   4     2:03.90 DAVID OSBORNE        33     16.88
  5   2   4     2:24.20 ROGER LOVETT          2     14.51
  6   5   1     0:37.88 JODY KAISER          12     13.80

                -- RACE #4 - 1/8 GAS BUGGY - Heat #3  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/30.0 4/32.6 3/32.5 2/30.7 6/37.8 5/33.2                             
  2  1/31.7 5/32.6 2/30.0 3/32.3 6/     4/31.9                             
  3  1/30.3 5/37.1 4/37.2 2/32.4 6/     3/30.5                             
  4  1/31.7 5/41.7 4/29.6 3/32.3 6/     2/31.5                             
  5  4/     5/     3/34.4 2/33.7 6/     1/30.4                             
  6  4/     5/     3/30.1 1/30.8 6/     2/35.9                             
  7  4/     5/     3/36.0 1/30.2 6/     2/35.3                             
  8  4/     5/     3/30.1 1/32.6 6/     2/29.4                             
  9  4/     5/     3/36.8 1/30.4 6/     2/31.2                             
 10  4/     5/     3/29.5 2/37.4 6/     1/29.7                             
 11  4/     5/     3/32.0 2/30.1 6/     1/30.8                             
 12  4/     5/     2/35.3 1/36.7 6/     3/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     4      4     12     12      1     11                              
time  123.9  144.2  394.2  390.1   37.8  350.4                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 5 -- TRUGGY - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   7  11     6:00.74 BILLY BAISDEN         4     15.95
  2   2  11     6:06.06 JEFF DIXON           22     15.71
  3   8  11     6:15.92 JOSH WILLIAMSON      32     15.30
  4   5   8     6:10.88 STEVE BLAIR          36     11.28
  5   1   4     2:22.99 ERIC BLAIR           10     14.63
  6   6   2     1:51.10 BOB GORDON           18     9.41
  7   3   1     1:34.10 MATT GRAHAM          21     5.56
 --   4  --- DNS ---    DON MYNES            13

                    -- RACE #5 - TRUGGY - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/33.8 1/33.5               5/46.0 6/61.0 3/34.9 4/42.3               
  2  2/32.7 1/32.2 7/94.1        5/48.4 6/     3/32.2 4/33.2               
  3  3/36.3 2/35.6 7/            5/     6/50.0 1/30.9 4/32.5               
  4  4/40.0 2/32.3 7/            5/41.9 6/     1/30.9 3/32.3               
  5  4/     2/33.4 7/            5/38.2 6/     1/30.9 3/31.3               
  6  5/     2/33.8 7/            4/44.1 6/     1/32.4 3/33.3               
  7  5/     2/33.4 7/            4/     6/     1/36.2 3/34.9               
  8  5/     2/32.5 7/            4/52.8 6/     1/30.9 3/33.3               
  9  5/     2/32.7 7/            4/57.1 6/     1/33.7 3/32.4               
 10  5/     2/33.0 7/            4/     6/     1/36.1 3/37.4               
 11  5/     2/32.9 7/            4/41.9 6/     1/31.0 3/32.5               
