TRI-CITIES RC - OUTDOOR
08-11-2007


Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   5  10     6:19.36 REX HALL             20     13.79
  2   8   5     6:18.49 JOHNNY NOBLE          6     6.91
  3   3   4     3:44.20 BRANDON CLINE        24     9.33

                -- RACE #1 - 1/10 GAS TRUCK - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                              1/35.5                                    
  2                2/82.2        1/41.2                                    
  3                2/45.2        1/37.5                                    
  4                2/46.3        1/36.1               3/62.6               
  5                2/50.3        1/39.4               3/53.5               
  6                2/            1/36.2               3/                   
  7                2/            1/35.6               3/48.5               
  8                2/            1/39.0               3/57.6               
  9                3/            1/38.8               2/56.1               
 10                3/            1/39.5               2/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                   4            10                    5                
time                224.2         379.3                378.4              
late                 late                               late              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   4  10     6:13.65 JODY KAISER           4     14.00
  2   7   9     6:02.99 DAVE SUTTER          16     12.97
  3   2   8     6:00.54 JAMES MYNES           5     11.60
  4   3   6     3:39.98 ZACH HUMPHREYS        8     14.26
  5   1   6     4:18.23 HAROLD LEASURE        3     12.15
  6   5   3     1:54.30 BOB HATFIELD         14     13.73
 --   0  --- DNS ---    MIKE MORRELL         26

                -- RACE #2 - 1/8 GAS BUGGY - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/41.8        1/36.3 2/36.9 4/37.3        3/37.2                      
  2  5/50.7 6/03.0 1/34.6 2/38.6 3/39.8        4/43.6                      
  3  5/37.7 6/34.9 2/41.0 1/34.0 3/37.0        4/39.9                      
  4  4/38.0 6/35.2 1/34.5 2/41.8 5/            3/38.5                      
  5  4/43.2 5/41.9 1/37.1 2/37.2 6/            3/37.7                      
  6  4/46.6 5/37.6 1/36.2 2/37.2 6/            3/37.3                      
  7  4/     5/36.5 3/     1/33.5 6/            2/39.7                      
  8  5/     3/35.4 4/     1/41.9 6/            2/39.8                      
  9  5/     3/35.6 4/     1/35.7 6/            2/48.9                      
 10  5/     3/     4/     1/36.5 6/            2/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     6      8      6     10      3             9                       
time  258.2  360.5  219.9  373.6  114.3         362.9                     
late          late                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- 1/8 GAS BUGGY - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   6  12     6:17.64 JOSH HUMPHREYS        9     16.62
  2   2  12     6:26.35 DAVID OSBORNE        23     16.24
  3   1  11     6:11.73 BILLY BAISDEN        13     15.47
  4   3  10     5:25.79 SANFORD WILLIAMSON   17     16.05
  5   9  10     6:04.68 BRIAN SNYDER         21     14.34
  6   7   8     5:56.85 SCOTT HARTWELL       10     11.72
  7   4   2     1:01.65 CHAD MORRELL         27     16.96

                -- RACE #3 - 1/8 GAS BUGGY - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/32.5 6/35.3 3/31.3 2/31.0        5/33.1 1/30.6        7/38.3        
  2  5/32.2 6/31.4 2/30.6 1/30.5        3/31.2 4/33.7        7/33.9        
  3  6/48.2 4/31.0 1/30.8 7/            3/32.7 2/31.9        5/32.2        
  4  6/31.1 3/30.9 1/30.2 7/            2/30.7 4/34.1        5/32.6        
  5  5/32.1 3/30.5 1/31.2 7/            2/30.9 4/31.4        6/40.1        
  6  5/32.4 2/31.1 3/36.7 7/            1/30.7 4/31.4        6/32.7        
  7  5/32.3 2/31.2 4/36.7 7/            1/30.8 3/31.2        6/44.5        
  8  4/31.7 2/35.0 3/34.6 7/            1/35.5 5/            6/            
  9  4/32.7 2/31.6 3/33.0 7/            1/30.5 6/            5/35.2        
 10  4/34.2 2/30.6 3/30.2 7/            1/30.5 6/            5/37.6        
 11  3/31.7 2/35.7 4/     7/            1/30.5 6/32.1        5/37.0        
 12  3/     2/31.4 4/     7/            1/29.8 6/            5/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11     12     10      2            12      8            10         
time  371.7  386.3  325.7   61.6         377.6  356.8         364.6       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 4 -- TRUGGY - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   1  12     6:28.73 BUBBA BAISDEN        15     16.14
  2   2  10     6:08.28 SAM HARTWELL         11     14.20
  3   5  10     6:21.69 STEVE BLAIR          22     13.70
  4   3   9     6:06.44 MATT GRAHAM           2     12.84
 --   4  --- DNS ---    DON MYNES             7

                    -- RACE #4 - TRUGGY - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/32.1 2/34.4               3/38.1                                    
  2  1/32.3 2/35.9 4/87.7        3/36.2                                    
  3  1/32.5 2/34.9 4/37.8        3/38.4                                    
  4  1/32.5 2/34.1 4/34.0        3/36.6                                    
  5  1/31.8 2/35.4 4/            3/39.7                                    
  6  1/31.5 2/33.9 4/38.0        3/                                        
  7  1/31.4 2/34.1 4/33.0        3/43.1                                    
  8  1/31.2 2/35.0 4/37.5        3/40.8                                    
  9  1/31.2 2/     4/32.6        3/37.2                                    
 10  1/33.6 2/43.0 4/31.8        3/35.2                                    
 11  1/33.1 2/47.2 4/33.6        3/35.8                                    
 12  1/35.0 2/     4/            3/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    12     10      9            10                                     
time  388.7  368.2  366.4         381.6                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 5 -- MONSTER TRUCK 1/8 - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   5  11     6:36.90 SHORTY HAYNES        18     14.49
  2   4   9     6:22.68 SCOTT GRAHAM          1     12.30
  3   1   6     7:00.84 BILL DAVIS           12     7.46
  4   2   5     4:10.79 MIKE VITITOE         28     10.43
 --   3  --- DNS ---    DON WHITMORE         19

              -- RACE #5 - MONSTER TRUCK 1/8 - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/60.6 3/44.6        1/37.6 2/38.1                                    
  2  3/32.4 4/57.2        2/42.6 1/37.0                                    
  3  3/     4/            2/43.0 1/33.7                                    
  4  4/65.2 3/47.2        2/37.7 1/39.5                                    
  5  4/     3/44.6        2/39.9 1/36.1                                    
  6  4/     3/57.0        2/40.7 1/33.3                                    
  7  4/05.4 3/            2/     1/37.7                                    
  8  4/29.1 3/            2/58.5 1/37.3                                    
  9  4/     3/            2/38.9 1/32.8                                    
 10  4/     3/            2/43.1 1/33.3                                    
 11  3/27.9 4/            2/     1/37.6                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     6      5             9     11                                     
time  420.8  250.7         382.6  396.9                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   5  10     6:08.62 REX HALL             20     14.19
  2   3   8     6:14.49 BRANDON CLINE        24     11.17
  3   8   8     6:28.43 JOHNNY NOBLE          6     10.77

                -- RACE #1 - 1/10 GAS TRUCK - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                3/69.7        1/38.2               2/52.2               
  2                3/            1/36.2               2/55.2               
  3                3/49.4        1/37.9               2/                   
  4                3/38.0        1/35.8               2/42.7               
  5                2/41.8        1/39.0               3/49.6               
  6                2/42.8        1/36.5               3/47.1               
  7                2/44.8        1/37.5               3/43.2               
  8                2/            1/33.7               3/                   
  9                2/49.8        1/35.0               3/54.1               
 10                2/37.8        1/38.3               3/43.9               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                   8            10                    8                
time                374.4         368.6                388.4              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   3  10     6:06.54 ZACH HUMPHREYS        8     14.27
  2   4  10     6:10.45 JODY KAISER           4     14.12
  3   2  10     6:26.54 JAMES MYNES           5     13.53
  4   0  10     6:27.28 MIKE MORRELL         26     13.50
  5   5  10     6:31.30 BOB HATFIELD         14     13.36
  6   1   7     5:30.64 HAROLD LEASURE        3     11.07
  7   7   3     2:08.66 DAVE SUTTER          16     12.19

                -- RACE #2 - 1/8 GAS BUGGY - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  6/53.7 5/41.2 4/36.5 3/34.4 1/33.5        7/54.2               2/34.2 
  2  7/37.4 5/42.3 3/35.4 4/42.2 1/34.9        6/36.7               2/35.1 
  3  7/47.1 5/41.6 3/37.4 4/38.7 1/34.2        6/37.6               2/37.3 
  4  6/41.2 5/38.8 3/42.4 4/36.6 1/36.3        7/                   2/44.0 
  5  6/36.2 5/36.0 2/34.4 3/36.8 1/40.9        7/                   4/44.2 
  6  6/     5/38.6 2/35.1 3/33.3 1/39.5        7/                   4/41.1 
  7  6/43.9 5/41.4 3/42.2 1/36.6 2/39.9        7/                   4/42.3 
  8  6/70.7 4/35.7 2/36.2 1/38.6 3/46.6        7/                   5/40.1 
  9  6/     4/35.7 1/32.6 2/35.8 3/45.3        7/                   5/34.2 
 10  6/     3/34.8 1/33.8 2/37.1 5/39.7        7/                   4/34.3 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7     10     10     10     10             3                   10  
time  330.6  386.5  366.5  370.4  391.2         128.6                387.2

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- 1/8 GAS BUGGY - Heat #2 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   6  12     6:12.58 JOSH HUMPHREYS        9     16.84
  2   2  12     6:23.32 DAVID OSBORNE        23     16.37
  3   1  12     6:25.42 BILLY BAISDEN        13     16.28
  4   3  12     6:28.62 SANFORD WILLIAMSON   17     16.15
  5   9  10     6:07.18 BRIAN SNYDER         21     14.24
  6   7   6     6:09.58 SCOTT HARTWELL       10     8.49
  7   4   1     7:30.53 CHAD MORRELL         27     1.16

                -- RACE #3 - 1/8 GAS BUGGY - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/32.2 1/29.9 5/32.4               2/30.8 6/41.4        3/31.6        
  2  3/32.5 1/29.9 2/30.3               4/34.4 6/35.7        5/33.9        
  3  4/35.9 1/29.9 2/33.4               3/33.6 6/            5/38.3        
  4  4/32.2 1/30.9 2/29.2               3/30.0 6/44.2        5/34.5        
  5  4/31.0 3/42.4 2/35.4               1/30.7 6/31.5        5/34.3        
  6  4/31.1 3/31.8 2/32.2               1/29.3 6/            5/33.3        
  7  3/31.1 2/30.0 4/36.9               1/30.0 6/            5/38.6        
  8  3/32.2 2/30.1 4/34.4               1/31.4 6/            5/            
  9  2/30.2 3/35.9 4/29.6               1/29.9 6/56.7        5/44.8        
 10  2/30.1 3/31.3 4/32.8               1/30.6 6/            5/40.0        
 11  3/34.6 2/30.6 4/30.5               1/30.5 6/59.7        5/37.3        
 12  3/31.6 2/29.9 4/30.9 7/50.5        1/30.7 6/            5/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    12     12     12      1            12      6            10         
time  385.4  383.3  388.6  450.5         372.5  369.5         367.1       
late                        late                 late                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 4 -- TRUGGY - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   1  11     6:02.18 BUBBA BAISDEN        15     15.88
  2   5  10     6:22.14 STEVE BLAIR          22     13.68
  3   4  10     6:24.40 DON MYNES             7     13.60
  4   2   9     6:13.57 SAM HARTWELL         11     12.60
  5   3   9     6:27.87 MATT GRAHAM           2     12.13

                    -- RACE #4 - TRUGGY - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/38.8 1/32.7        2/37.4 4/47.0                                    
  2  2/32.0 1/37.1 5/72.4 3/37.8 4/48.4                                    
  3  1/30.2 2/34.3 5/49.0 3/37.6 4/                                        
  4  1/30.9 2/37.8 5/35.4 3/36.0 4/37.7                                    
  5  1/33.4 3/     5/41.6 2/37.3 4/35.0                                    
  6  1/33.0 4/84.0 5/     2/39.5 3/36.5                                    
  7  1/30.9 4/38.3 5/35.3 2/     3/37.3                                    
  8  1/35.2 4/     5/41.6 2/49.4 3/37.0                                    
  9  1/35.8 4/40.9 5/41.9 2/36.6 3/33.6                                    
 10  1/30.3 4/33.7 5/35.2 3/37.1 2/34.2                                    
 11  1/31.1 4/34.4 5/35.1 3/35.1 2/34.9                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11      9      9     10     10                                     
time  362.1  373.5  387.8  384.4  382.1                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 5 -- MONSTER TRUCK 1/8 - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   3  11     6:23.85 DON WHITMORE         19     14.99
  2   1   7     6:51.62 BILL DAVIS           12     8.89
  3   4   6     5:40.37 SCOTT GRAHAM          1     9.22
  4   5   6     5:54.38 SHORTY HAYNES        18     8.85
 --   2  --- DNS ---    MIKE VITITOE         28

              -- RACE #5 - MONSTER TRUCK 1/8 - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/67.3        1/46.3                                                  
  2  2/            1/33.2 3/03.7                                           
  3  2/53.9        1/34.0 3/43.4                                           
  4  2/52.3        1/35.0 3/     4/72.0                                    
  5  2/            1/33.9 3/38.7 4/37.1                                    
  6  2/61.1        1/33.3 3/     4/33.1                                    
  7  2/            1/34.6 3/76.5 4/38.4                                    
  8  2/58.3        1/34.3 3/38.2 4/                                        
  9  3/53.9        1/32.1 2/39.6 4/37.1                                    
 10  3/            1/33.1 2/     4/36.3                                    
 11  2/64.5        1/33.4 3/     4/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7            11      6      6                                     
time  411.6         383.8  340.3  354.3                                   
late                        late                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   5  11     6:21.32 REX HALL             20     15.09
  2   3   9     6:51.57 BRANDON CLINE        24     11.44
  3   8   8     6:42.62 JOHNNY NOBLE          6     10.39

                -- RACE #1 - 1/10 GAS TRUCK - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                2/38.8        1/34.6               3/42.5               
  2                2/40.8        1/37.8               3/54.2               
  3                2/43.4        1/33.2               3/41.6               
  4                2/            1/33.4               3/                   
  5                2/53.3        1/34.9               3/58.7               
  6                2/44.8        1/33.4               3/                   
  7                2/45.2        1/35.1               3/48.1               
  8                2/            1/33.2               3/53.1               
  9                2/47.6        1/33.2               3/45.6               
 10                2/45.7        1/36.4               3/                   
 11                2/51.6        1/35.6               3/58.5               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                   9            11                    8                
time                411.5         381.3                402.6              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   4  10     6:04.37 JODY KAISER           4     14.35
  2   3  10     6:10.53 ZACH HUMPHREYS        8     14.11
  3   7  10     6:30.01 DAVE SUTTER          16     13.41
  4   2  10     6:31.28 JAMES MYNES           5     13.37
  5   1   9     6:05.81 HAROLD LEASURE        3     12.87
  6   5   9     6:07.16 BOB HATFIELD         14     12.82
  7   0   8     6:05.34 MIKE MORRELL         26     11.45

                -- RACE #2 - 1/8 GAS BUGGY - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/35.1 3/37.2 2/36.6 6/44.4 5/42.3        4/39.4                      
  2  1/36.9 3/37.6 2/37.3 4/35.4 6/41.9        5/44.3               7/80.2 
  3  3/46.8 4/44.2 1/38.3 2/34.5 5/42.4        6/44.7               7/48.6 
  4  4/38.0 3/35.8 1/37.6 2/38.9 5/37.5        6/35.9               7/38.2 
  5  3/40.5 4/45.3 1/36.6 2/36.3 6/50.9        5/37.3               7/40.0 
  6  5/44.5 3/36.1 2/41.4 1/34.7 6/40.3        4/35.2               7/37.8 
  7  5/36.8 4/36.6 2/35.6 1/34.0 6/            3/34.8               7/37.9 
  8  5/47.4 4/41.5 2/34.0 1/35.8 6/38.7        3/39.4               7/41.2 
  9  5/     3/34.3 2/37.8 1/35.4 6/36.1        4/43.7               7/     
 10  5/39.2 4/42.2 2/34.8 1/34.6 6/36.4        3/34.8               7/41.0 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9     10     10     10      9            10                    8  
time  365.8  391.2  370.5  364.3  367.1         390.0                365.3

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- 1/8 GAS BUGGY - Heat #2 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   2  12     6:20.98 DAVID OSBORNE        23     16.47
  2   4  12     6:29.02 CHAD MORRELL         27     16.13
  3   3  11     6:00.13 SANFORD WILLIAMSON   17     15.97
  4   6  11     6:00.56 JOSH HUMPHREYS        9     15.95
  5   9  11     6:11.60 BRIAN SNYDER         21     15.48
  6   7  11     6:31.47 SCOTT HARTWELL       10     14.69
  7   1   9     5:04.57 BILLY BAISDEN        13     15.45

                -- RACE #3 - 1/8 GAS BUGGY - Heat #2  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/32.1 4/31.2 6/32.4 1/30.3        2/30.3 3/30.4        7/35.1        
  2  4/31.3 2/30.6 7/36.0 3/31.6        1/30.9 5/36.6        6/33.2        
  3  3/31.6 2/30.0 7/31.5 1/29.6        5/37.7 4/31.3        6/30.9        
  4  3/32.5 2/30.4 4/30.1 1/30.5        7/45.9 6/33.0        5/31.8        
  5  4/33.9 1/30.0 3/29.6 2/32.5        7/30.9 6/35.1        5/32.1        
  6  6/41.0 1/30.3 2/31.4 3/38.0        7/29.9 5/33.0        4/36.4        
  7  6/38.4 1/29.7 3/39.1 2/29.8        5/32.5 7/41.9        4/36.8        
  8  6/31.9 1/37.9 3/33.6 2/37.2        4/30.1 7/36.9        5/32.9        
  9  5/31.3 1/32.5 3/31.2 2/30.1        4/32.0 7/            6/35.6        
 10  6/     1/35.7 3/33.5 2/32.6        4/30.2 7/40.4        5/34.2        
 11  7/     1/31.3 3/31.2 2/31.8        4/29.5 6/40.2        5/32.3        
 12  7/     1/30.8 3/     2/34.4        4/     6/32.1        5/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9     12     11     12            11     11            11         
time  304.5  380.9  360.1  389.0         360.5  391.4         371.5       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 4 -- TRUGGY - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   2  10     6:10.20 SAM HARTWELL         11     14.13
  2   3  10     6:25.26 MATT GRAHAM           2     13.57
  3   4   9     6:19.43 DON MYNES             7     12.40
  4   5   8     4:59.52 STEVE BLAIR          22     13.97
 --   1  --- DNS ---    BUBBA BAISDEN        15

                    -- RACE #4 - TRUGGY - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         4/40.6 3/38.1 1/35.3 2/35.7                                    
  2         2/33.5 4/39.7 1/36.2 3/38.7                                    
  3         1/34.8 3/35.8 2/37.9 4/40.0                                    
  4         1/36.1 4/39.4 2/37.1 3/34.0                                    
  5         2/39.9 4/34.3 3/40.7 1/36.4                                    
  6         3/40.7 2/33.8 4/     1/35.2                                    
  7         2/34.3 3/39.1 4/83.6 1/39.1                                    
  8         3/40.1 1/36.0 4/35.0 2/40.0                                    
  9         1/36.4 2/42.5 4/37.0 3/                                        
 10         1/33.2 2/46.0 3/36.1 4/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           10     10      9      8                                     
time         370.1  385.2  379.4  299.5                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 5 -- MONSTER TRUCK 1/8 - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   3  10     6:22.04 DON WHITMORE         19     13.69
  2   4   9     6:19.60 SCOTT GRAHAM          1     12.40
  3   5   9     6:23.24 SHORTY HAYNES        18     12.28
  4   1   6     6:10.80 BILL DAVIS           12     8.46
  5   2   2     1:30.51 MIKE VITITOE         28     11.56

              -- RACE #5 - MONSTER TRUCK 1/8 - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/68.6 1/40.4 3/44.6 4/48.3 2/41.4                                    
  2  5/     4/50.0 2/35.0 3/37.1 1/34.0                                    
  3  5/62.2 4/     2/35.8 3/47.5 1/34.5                                    
  4  5/     4/     2/37.2 3/39.6 1/35.7                                    
  5  4/55.3 5/     2/33.8 3/45.8 1/32.6                                    
  6  4/74.4 5/     2/36.2 3/36.8 1/41.4                                    
  7  4/     5/     2/38.8 3/39.3 1/41.4                                    
  8  4/55.9 5/     1/45.4 2/37.1 3/                                        
  9  4/54.0 5/     1/36.4 2/47.7 3/86.4                                    
 10  4/     5/     1/38.4 2/     3/35.3                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     6      2     10      9      9                                     
time  370.7   90.5  382.0  379.5  383.2                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 1 -- 1/8 GAS BUGGY - B  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   4  17    10:32.46 BOB HATFIELD         14     14.06
  2   2  16    10:22.61 MIKE MORRELL         26     13.44
  3   1  16    10:28.17 JAMES MYNES           5     13.32
  4   5   2     1:37.33 HAROLD LEASURE        3     10.75
 --   3  --- DNS ---    DAVE SUTTER          16


                          -- RACE #1 - 1/8 GAS BUGGY -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/52.4 1/39.8        3/41.6 2/40.2                                    
  2  3/35.3 2/38.6        1/32.9 4/57.0                                    
  3  3/39.5 2/37.5        1/34.3 4/                                        
  4  3/34.6 2/38.0        1/36.9 4/                                        
  5  3/39.5 2/32.3        1/35.4 4/                                        
  6  3/37.2 2/38.9        1/32.8 4/                                        
  7  3/39.2 2/40.1        1/35.7 4/                                        
  8  3/     2/45.0        1/39.0 4/                                        
  9  3/60.4 2/34.8        1/34.0 4/                                        
 10  3/34.3 2/34.6        1/39.0 4/                                        
 11  3/39.0 2/41.8        1/45.4 4/                                        
 12  3/42.6 2/51.8        1/33.2 4/                                        
 13  3/32.5 2/33.9        1/36.9 4/                                        
 14  3/37.5 2/37.7        1/48.2 4/                                        
 15  3/34.2 2/37.9        1/34.8 4/                                        
 16  3/33.5 2/39.2        1/38.6 4/                                        
 17  3/35.7 2/            1/33.0 4/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16     16            17      2                                     
time  628.1  622.6         632.4   97.3                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- 1/10 GAS TRUCK - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  22    15:29.10 REX HALL             20     12.38
  2   2  21    15:40.52 BRANDON CLINE        24     11.68
  3   3  11    11:00.20 JOHNNY NOBLE          6     8.71


                          -- RACE #2 - 1/10 GAS TRUCK -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/34.9 2/43.4                                                  
  2         1/42.0 2/45.6                                                  
  3  3/45.9 1/39.3 2/47.1                                                  
  4  3/35.0 1/42.4 2/43.3                                                  
  5  3/34.5 1/40.4 2/41.4                                                  
  6  3/36.8 1/47.4 2/                                                      
  7  3/36.4 1/43.5 2/                                                      
  8  2/37.0 1/43.2 3/                                                      
  9  2/35.8 1/46.9 3/49.5                                                  
 10  2/36.3 1/49.5 3/62.3                                                  
 11  2/36.2 1/43.2 3/                                                      
 12  2/39.9 1/40.0 3/45.5                                                  
 13  2/41.1 1/39.0 3/42.0                                                  
 13  2/38.1 1/     3/                                                      
 14  2/36.5 1/42.8 3/92.7                                                  
 15  2/39.7 1/43.7 3/46.9                                                  
 16  2/34.7 1/54.3 3/                                                      
 17  2/33.1 1/39.8 3/                                                      
 17  2/38.6 1/     3/                                                      
 18  1/37.2 2/41.5 3/                                                      
 19  1/42.5 2/43.5 3/                                                      
 20  1/36.7 2/     3/                                                      
 21  1/39.1 2/78.5 3/                                                      
 22  1/36.8 2/43.8 3/                                                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     21     11                                                   
time  929.0  940.5  660.2                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- 1/8 GAS BUGGY - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   2  29    15:24.92 DAVID OSBORNE        23     16.40
  2   4  28    15:01.96 SANFORD WILLIAMSON   17     16.23
  3   3  27    15:25.26 BILLY BAISDEN        13     15.26
  4   7  25    15:13.03 SCOTT HARTWELL       10     14.32
  5   1  24    12:59.80 JOSH HUMPHREYS        9     16.09
  6   0  24    15:30.15 BOB HATFIELD         29     13.49
  7   9  23    15:09.92 ZACH HUMPHREYS        8     13.22
  8   6  23    15:28.58 BRIAN SNYDER         21     12.95
 --   5  --- DNS ---    CHAD MORRELL         27
 --   8  --- DNS ---    JODY KAISER           4


                          -- RACE #3 - 1/8 GAS BUGGY -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/27.8 2/28.5 6/37.5 3/30.3        5/33.0 4/32.0        7/40.8 8/47.5 
  2  1/30.4 2/31.2 6/33.4 3/29.8        4/32.6 5/34.7        8/39.8 7/33.0 
  3  3/37.7 2/34.4 5/32.1 1/30.9        4/33.3 6/36.6        8/37.5 7/36.8 
  4  3/34.6 2/30.0 5/33.9 1/32.4        6/39.1 4/30.9        8/37.4 7/32.9 
  5  3/30.2 1/33.1 4/31.0 2/34.8        6/33.8 5/36.1        8/     7/36.6 
  6  3/30.8 1/30.9 4/34.9 2/32.5        6/35.6 5/33.1        8/33.9 7/     
  7  3/33.8 1/31.6 4/32.3 2/32.9        6/     5/37.2        8/38.5 7/33.9 
