Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 6 10 6:04.04 BRIAN SNYDER 22 14.37
2 5 10 6:21.00 REX HALL 7 13.73
3 7 9 6:09.25 TIM GRAY 14 12.75
4 3 9 6:31.05 BRANDON CLINE 21 12.04
5 2 9 6:41.91 DARWIN JENKINS 6 11.71
6 1 7 5:19.37 SHANE DAVIS 12 11.46
7 8 7 5:49.94 JOHNNY NOBLE 5 10.46
-- RACE #1 - 1/10 GAS TRUCK - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/47.0 5/42.1 3/37.5 1/37.2 4/39.3 2/37.4 7/47.1
2 5/42.6 6/48.9 4/42.7 3/39.7 1/35.0 2/37.8 7/54.5
3 6/48.0 5/40.2 4/50.2 2/38.3 1/36.8 3/41.3 7/47.2
4 6/ 5/43.0 4/42.3 2/41.3 1/38.6 3/45.7 7/
5 6/49.3 5/46.5 4/42.3 2/36.4 1/36.0 3/41.7 7/51.8
6 6/49.8 5/ 4/37.9 2/34.4 1/36.4 3/40.1 7/52.5
7 6/39.9 5/46.8 4/ 2/39.4 1/36.1 3/40.1 7/
8 6/42.4 5/43.9 4/42.5 2/35.7 1/34.9 3/40.1 7/53.2
9 6/ 5/47.9 4/53.0 2/37.5 1/36.2 3/ 7/43.5
10 6/ 5/42.2 4/42.1 2/40.5 1/34.1 3/44.6 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 9 9 10 10 9 7
time 319.3 401.9 391.0 381.0 364.0 369.2 349.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 5 10 6:13.64 BOB HATFIELD 17 14.00
2 2 10 6:29.72 JAMES MYNES 23 13.42
3 7 9 6:03.65 DAVE SUTTER 11 12.94
4 1 9 6:53.75 BUDDY RUSSELL 2 11.38
5 9 6 4:18.92 MIKE VITITOE 3 12.12
-- RACE #2 - 1/8 GAS BUGGY - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/38.6 2/37.1 1/33.9 5/44.5 4/39.4
2 1/38.2 4/43.9 2/44.2 3/36.2 5/49.1
3 1/36.7 3/35.7 2/35.4 5/53.0 4/41.7
4 2/41.9 3/40.4 1/39.3 5/44.6 4/46.4
5 2/35.5 3/35.4 1/36.5 5/38.1 4/39.2
6 2/36.0 3/43.0 1/35.2 4/40.1 5/42.7
7 2/41.2 3/34.7 1/36.4 4/37.2 5/
8 2/43.7 3/42.5 1/36.1 4/35.5 5/
9 4/ 2/37.2 1/40.0 3/34.1 5/
10 4/01.4 2/39.2 1/36.1 3/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 10 10 9 6
time 413.7 389.7 373.6 363.6 258.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 5 10 6:13.64 BOB HATFIELD 17 14.00
2 2 10 6:29.72 JAMES MYNES 23 13.42
3 7 9 6:03.65 DAVE SUTTER 11 12.94
4 1 9 6:53.75 BUDDY RUSSELL 2 11.38
5 9 6 4:18.92 MIKE VITITOE 3 12.12
Race# 3 -- 1/8 GAS BUGGY - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 1 12 6:12.54 DAVID OSBORNE 18 16.84
2 5 10 6:05.32 JODY KAISER 1 14.31
3 4 10 6:19.94 MICHEAL MABRY 8 13.76
4 2 3 2:10.51 WILLIAM KIRK 26 12.02
5 0 2 1:23.14 MIKE MORRELL 13 12.58
-- RACE #3 - 1/8 GAS BUGGY - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/30.4 5/46.0 3/37.5 4/39.0 2/34.1
2 1/29.9 5/38.2 2/38.1 3/39.2 4/48.9
3 1/30.3 5/ 2/39.9 3/39.7 4/
4 1/32.2 4/46.2 2/ 3/ 5/
5 1/29.8 4/ 3/39.4 2/35.2 5/
6 1/29.2 4/ 2/35.2 3/37.7 5/
7 1/30.4 4/ 3/46.2 2/33.2 5/
8 1/35.5 4/ 3/35.0 2/33.9 5/
9 1/30.9 4/ 3/36.0 2/34.5 5/
10 1/30.6 4/ 3/ 2/34.6 5/
11 1/32.7 4/ 3/35.9 2/38.0 5/
12 1/30.2 4/ 3/36.1 2/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 3 10 10 2
time 372.5 130.5 379.9 365.3 83.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- TRUGGY - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 1 12 6:23.68 BUBBA BAISDEN 20 16.36
2 7 12 6:29.62 BILLY BAISDEN 19 16.11
3 5 10 6:34.07 STEVE BLAIR 15 13.27
4 4 10 6:39.99 Don Mynes 10 13.07
5 2 5 2:52.06 MIKE MABRY 9 15.20
-- 6 --- DNS --- CHRIS LAWSON 25
-- RACE #4 - TRUGGY - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/31.2 3/35.6 5/37.0 4/35.6 2/32.4
2 1/31.4 3/33.9 5/34.8 4/35.8 2/31.2
3 1/31.9 3/36.9 5/44.0 4/35.5 2/32.5
4 1/32.1 3/32.6 5/37.3 4/45.5 2/31.4
5 1/32.6 3/32.9 5/ 4/ 2/32.0
6 2/32.6 3/ 5/56.3 4/43.5 1/31.6
7 1/32.5 5/ 4/37.6 3/41.1 2/33.6
8 2/32.3 5/ 4/36.6 3/36.8 1/31.1
9 1/31.7 5/ 4/ 3/35.3 2/32.8
10 1/31.3 5/ 4/36.7 3/ 2/33.2
11 1/31.4 5/ 4/38.3 3/44.7 2/33.3
12 1/32.1 5/ 4/40.7 3/39.9 2/33.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 5 10 10 12
time 383.6 172.0 399.9 394.0 389.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- MONSTER TRUCK 1/8 - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 6 10 6:01.57 CHRIS LAWSON 24 14.46
2 9 9 6:21.13 MIKE VITITOE 4 12.35
3 3 6 5:51.52 BOB GORDEN 28 8.93
4 1 6 6:53.59 davis,billy 27 7.59
5 5 4 2:16.53 SHORTY HAYNES 16 15.32
-- RACE #5 - MONSTER TRUCK 1/8 - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/56.9 3/44.1 1/34.7 2/35.2 4/44.4
2 5/ 4/39.6 1/34.4 2/35.3 3/37.8
3 5/ 4/49.9 1/33.9 2/34.1 3/46.8
4 5/84.8 4/ 1/33.3 2/38.5 3/40.2
5 5/69.6 4/50.4 3/ 1/35.8 2/42.6
6 5/ 3/38.1 4/ 1/37.7 2/
7 5/70.2 3/ 4/ 1/37.5 2/44.4
8 5/ 3/ 4/ 1/36.1 2/42.7
9 4/65.4 3/29.1 5/ 1/36.6 2/44.2
10 4/66.5 3/ 5/ 1/34.2 2/37.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 6 6 4 10 9
time 413.5 351.5 136.5 361.5 381.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 5 10 6:32.84 REX HALL 7 13.31
2 6 9 6:09.28 BRIAN SNYDER 22 12.75
3 2 9 6:21.15 DARWIN JENKINS 6 12.35
4 7 9 7:02.66 TIM GRAY 14 11.14
5 8 8 6:14.40 JOHNNY NOBLE 5 11.17
6 3 7 6:51.98 BRANDON CLINE 21 8.89
7 1 6 4:10.19 SHANE DAVIS 12 12.54
-- RACE #1 - 1/10 GAS TRUCK - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/42.4 3/39.8 6/43.1 2/37.7 1/35.2 4/42.0 7/52.7
2 4/38.4 2/37.7 6/47.2 3/41.2 1/34.0 5/39.0 7/45.5
3 4/41.1 5/44.7 6/ 2/35.8 1/33.2 3/38.3 7/
4 3/37.6 4/40.8 7/ 2/36.9 1/33.9 5/48.1 6/48.1
5 3/38.5 4/37.8 7/ 2/34.5 1/34.8 5/ 6/58.9
6 3/ 4/ 7/37.6 2/36.7 1/35.5 5/48.7 6/
7 3/51.9 4/50.4 7/40.2 2/41.3 1/36.6 5/41.9 6/47.8
8 5/ 3/38.0 7/36.3 2/37.3 1/34.9 4/38.7 6/39.1
9 6/ 3/49.2 7/42.6 1/40.3 2/90.8 4/46.7 5/38.2
10 7/ 3/42.3 6/64.6 1/50.6 2/ 4/79.0 5/43.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 6 9 7 10 9 9 8
time 250.1 381.1 411.9 392.8 369.2 422.6 374.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 5 10 6:14.13 BOB HATFIELD 17 13.98
2 1 10 6:27.84 BUDDY RUSSELL 2 13.48
3 7 9 6:02.23 DAVE SUTTER 11 12.99
4 9 8 6:22.07 MIKE VITITOE 3 10.95
5 2 5 3:05.42 JAMES MYNES 23 14.10
-- RACE #2 - 1/8 GAS BUGGY - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/35.5 2/35.4 1/34.9 4/38.0 5/45.0
2 4/45.5 1/35.2 2/36.8 3/39.1 5/50.9
3 4/43.9 1/36.6 2/36.9 3/39.8 5/
4 4/40.4 1/34.7 2/35.4 3/42.3 5/48.5
5 4/33.6 1/43.2 2/42.8 3/35.4 5/48.4
6 2/36.0 4/ 1/37.5 3/45.0 5/50.7
7 2/36.3 5/ 1/34.0 3/38.2 4/48.5
8 2/38.8 5/ 1/34.0 3/38.7 4/
9 2/42.5 5/ 1/40.4 3/45.5 4/50.0
10 2/34.9 5/ 1/41.0 3/ 4/39.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 5 10 9 8
time 387.8 185.4 374.1 362.2 382.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- 1/8 GAS BUGGY - Heat #2 round 2 --
Pos Car Laps time name id avg.mph
1 1 11 6:00.24 DAVID OSBORNE 18 15.97
2 4 10 6:31.99 MICHEAL MABRY 8 13.34
3 5 10 6:33.09 JODY KAISER 1 13.30
4 2 2 1:34.90 WILLIAM KIRK 26 11.02
-- 0 --- DNS --- MIKE MORRELL 13
-- RACE #3 - 1/8 GAS BUGGY - Heat #2 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/31.0 4/50.1 2/45.3 3/47.2
2 1/30.6 4/ 3/41.8 2/34.7
3 1/31.9 4/44.7 2/34.2 3/41.4
4 1/31.2 4/ 2/ 3/
5 1/39.5 4/ 2/43.4 3/45.6
6 1/39.2 4/ 2/35.6 3/36.3
7 1/31.0 4/ 2/36.8 3/41.8
8 1/31.4 4/ 2/35.9 3/36.6
9 1/30.6 4/ 2/40.8 3/34.6
10 1/32.0 4/ 2/38.5 3/36.3
11 1/31.2 4/ 2/39.2 3/38.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 2 10 10
time 360.2 94.9 391.9 393.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- TRUGGY - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 1 11 6:00.11 BUBBA BAISDEN 20 15.97
2 6 10 6:10.21 CHRIS LAWSON 25 14.13
3 2 10 6:21.27 MIKE MABRY 9 13.72
4 4 10 6:41.50 Don Mynes 10 13.03
5 5 5 3:02.86 STEVE BLAIR 15 14.30
-- 7 --- DNS --- BILLY BAISDEN 19
-- RACE #4 - TRUGGY - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/31.9 4/40.8 5/41.1 3/36.9 2/35.6
2 1/32.3 3/38.9 4/39.4 2/38.5 5/46.1
3 1/30.6 4/38.2 5/44.7 2/34.9 3/34.4
4 1/37.5 3/32.0 5/ 2/35.9 4/34.1
5 1/32.2 4/39.4 5/41.2 2/36.4 3/35.4
6 1/32.4 3/38.7 5/38.0 4/ 2/33.7
7 1/32.3 3/ 4/35.5 5/ 2/36.6
8 1/32.6 3/41.4 4/33.8 5/ 2/36.3
9 1/30.6 3/32.3 4/44.0 5/ 2/
10 1/31.3 3/40.2 4/41.7 5/ 2/34.6
11 1/36.0 3/38.9 4/41.5 5/ 2/42.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 10 10 5 10
time 360.1 381.2 401.4 182.8 370.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- MONSTER TRUCK 1/8 - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 3 9 6:17.68 BOB GORDEN 28 12.46
2 6 9 6:20.24 CHRIS LAWSON 24 12.38
3 1 7 6:23.82 davis,billy 27 9.54
4 9 4 3:08.81 MIKE VITITOE 4 11.08
5 5 3 2:46.65 SHORTY HAYNES 16 9.41
-- RACE #5 - MONSTER TRUCK 1/8 - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/57.9 1/37.6 2/40.2 3/45.4
2 4/53.4 2/48.6 1/42.3 5/90.4 3/48.8
3 3/49.3 1/43.4 4/ 5/36.1 2/51.9
4 3/ 1/44.0 5/84.0 4/36.6 2/42.6
5 4/49.5 1/43.7 5/ 3/45.6 2/
6 3/59.3 1/44.9 5/ 2/33.8 4/
7 3/ 1/36.2 5/ 2/35.1 4/
8 3/58.5 1/38.9 5/ 2/33.8 4/
9 3/ 1/39.9 5/ 2/34.0 4/
9 3/55.7 1/ 5/ 2/34.5 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 7 9 3 9 4
time 383.8 377.6 166.6 380.2 188.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 3 --
Pos Car Laps time name id avg.mph
1 6 10 6:13.21 BRIAN SNYDER 22 14.01
2 7 9 6:05.94 TIM GRAY 14 12.86
3 1 9 6:24.25 SHANE DAVIS 12 12.25
4 2 8 6:07.80 DARWIN JENKINS 6 11.37
5 3 7 5:31.83 BRANDON CLINE 21 11.03
6 5 6 4:36.83 REX HALL 7 11.33
7 8 6 5:30.75 JOHNNY NOBLE 5 9.49
-- RACE #1 - 1/10 GAS TRUCK - Heat #1 Round 3 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/38.9 6/52.2 3/41.2 5/45.0 1/36.8 4/42.7 7/60.4
2 3/47.4 6/40.3 5/50.7 2/39.3 1/35.1 4/43.9 7/43.1
3 5/45.4 4/38.5 6/43.9 2/39.4 1/34.1 3/39.5 7/
4 4/40.5 3/38.4 6/ 5/50.2 1/34.9 2/39.8 7/66.9
5 4/41.4 3/38.4 6/56.1 5/ 1/34.0 2/38.4 7/
6 4/36.4 3/38.5 6/43.1 5/53.9 1/42.1 2/36.9 7/64.0
7 4/ 3/ 5/40.1 6/48.8 1/35.0 2/37.5 7/49.6
8 3/38.8 4/63.6 5/ 6/ 1/34.4 2/43.3 7/
9 3/37.2 4/57.6 5/56.3 6/ 1/37.1 2/43.5 7/46.4
10 3/57.7 4/ 5/ 6/ 1/49.3 2/ 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 8 7 6 10 9 6
time 384.2 367.8 331.8 276.8 373.2 365.9 330.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 3 --
Pos Car Laps time name id avg.mph
1 2 10 6:07.12 JAMES MYNES 23 14.24
2 5 10 6:15.95 BOB HATFIELD 17 13.91
3 7 10 6:33.28 DAVE SUTTER 11 13.30
4 1 10 7:02.81 BUDDY RUSSELL 2 12.37
5 9 7 6:30.95 MIKE VITITOE 3 9.36
-- RACE #2 - 1/8 GAS BUGGY - Heat #1 Round 3 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/38.5 2/35.5 3/37.2 1/35.5 5/50.7
2 3/36.6 1/38.8 4/39.1 2/38.9 5/38.8
3 4/38.6 1/35.9 3/34.8 2/36.2 5/34.5
4 2/33.6 3/37.8 1/35.1 4/46.0 5/51.6
5 2/36.1 3/40.5 1/32.9 4/35.2 5/34.0
6 2/35.6 3/36.0 1/37.2 4/43.0 5/42.8
7 1/34.7 3/34.7 2/40.8 4/39.3 5/
8 2/42.2 1/35.2 3/42.5 4/39.8 5/
9 2/34.7 1/35.8 3/37.6 4/40.7 5/
10 4/91.7 1/36.5 2/38.1 3/38.1 5/38.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 10 10 10 7
time 422.8 367.1 375.9 393.2 390.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 3 --
Pos Car Laps time name id avg.mph
1 2 10 6:07.12 JAMES MYNES 23 14.24
2 5 10 6:15.95 BOB HATFIELD 17 13.91
3 7 10 6:33.28 DAVE SUTTER 11 13.30
4 1 10 7:02.81 BUDDY RUSSELL 2 12.37
5 9 7 6:30.95 MIKE VITITOE 3 9.36
Race# 3 -- 1/8 GAS BUGGY - Heat #2 round 3 --
Pos Car Laps time name id avg.mph
1 1 12 6:11.05 DAVID OSBORNE 18 16.91
2 5 10 6:23.26 JODY KAISER 1 13.64
3 4 10 6:25.46 MICHEAL MABRY 8 13.57
4 0 4 2:57.87 MIKE MORRELL 13 11.76
-- 2 --- DNS --- WILLIAM KIRK 26
-- RACE #3 - 1/8 GAS BUGGY - Heat #2 Round 3 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/30.8 3/36.4 2/35.0
2 1/30.7 2/34.4 3/39.5 4/68.9
3 1/33.5 2/37.0 3/35.7 4/42.1
4 1/30.4 3/42.7 2/37.2 4/33.0
5 1/32.2 3/ 2/37.9 4/33.6
6 1/30.9 3/38.5 2/ 4/
7 1/30.4 2/38.2 3/48.2 4/
8 1/30.4 2/35.2 3/34.8 4/
9 1/30.2 3/44.5 2/34.7 4/
10 1/30.5 3/ 2/ 4/
11 1/30.7 3/42.2 2/41.8 4/
12 1/29.9 3/36.0 2/38.0 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 10 10 4
time 371.0 385.4 383.2 177.8
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- TRUGGY - Heat #1 round 3 --
Pos Car Laps time name id avg.mph
1 7 12 6:26.17 BILLY BAISDEN 19 16.25
2 1 12 6:30.94 BUBBA BAISDEN 20 16.05
3 2 10 6:05.05 MIKE MABRY 9 14.33
4 4 10 6:08.06 Don Mynes 10 14.21
5 6 10 6:18.10 CHRIS LAWSON 25 13.83
6 5 6 3:59.50 STEVE BLAIR 15 13.10
-- RACE #4 - TRUGGY - Heat #1 Round 3 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/31.0 3/31.6 4/37.5 5/38.0 6/40.0 2/31.4
2 2/30.6 3/37.1 5/37.1 4/33.8 6/38.4 1/30.2
3 1/30.5 3/31.5 6/ 4/35.7 5/36.5 2/32.1
4 2/33.7 3/37.0 6/56.7 4/35.2 5/ 1/31.4
5 2/31.6 3/ 5/20.8 4/ 6/39.5 1/30.9
6 2/31.1 4/35.2 3/19.2 5/45.0 6/34.0 1/31.0
7 2/42.2 3/32.3 4/35.2 6/51.6 5/39.8 1/36.5
8 2/34.1 3/35.0 4/39.5 6/ 5/35.6 1/35.9
9 2/30.8 3/41.9 4/41.1 6/ 5/35.9 1/34.0
10 2/30.9 3/32.0 4/42.3 6/ 5/38.3 1/30.7
11 2/29.5 3/50.9 4/38.2 6/ 5/39.5 1/31.0
12 2/34.2 3/ 4/ 6/ 5/ 1/30.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 10 10 6 10 12
time 390.9 365.0 368.0 239.5 378.1 386.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- MONSTER TRUCK 1/8 - Heat #1 round 3 --
Pos Car Laps time name id avg.mph
1 5 11 6:18.97 SHORTY HAYNES 16 15.18
2 3 8 6:02.46 BOB GORDEN 28 11.54
3 6 6 3:39.01 CHRIS LAWSON 24 14.33
4 1 5 4:56.33 davis,billy 27 8.82
-- 9 --- DNS --- MIKE VITITOE 4
-- RACE #5 - MONSTER TRUCK 1/8 - Heat #1 Round 3 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/66.1 3/40.7 1/33.1 2/37.0
2 4/ 3/36.9 1/33.2 2/35.2
3 4/61.8 3/45.0 1/39.1 2/41.0
4 4/ 3/49.7 1/32.6 2/32.8
5 4/58.1 3/ 1/38.0 2/37.9
6 4/47.2 3/41.1 1/33.5 2/34.8
7 4/ 3/47.7 1/33.8 2/
8 4/62.8 2/39.3 1/34.3 3/
9 4/ 2/ 1/33.6 3/
10 4/ 2/61.7 1/34.4 3/
11 4/ 2/ 1/32.9 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 5 8 11 6
time 296.3 362.4 378.9 219.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 1 -- 1/10 GAS TRUCK - A Main --
Pos Car Laps time name id avg.mph
1 2 26 15:29.12 REX HALL 7 14.63
2 1 25 15:23.89 BRIAN SNYDER 22 14.15
3 5 22 15:10.51 SHANE DAVIS 12 12.64
4 3 21 15:08.61 TIM GRAY 14 12.09
5 6 21 15:14.28 BRANDON CLINE 21 12.01
6 4 20 15:17.81 DARWIN JENKINS 6 11.40
7 7 5 4:55.94 JOHNNY NOBLE 5 8.84
-- RACE #1 - 1/10 GAS TRUCK -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/37.3 1/34.9 4/43.7 5/44.8 7/56.2 3/41.5 6/54.1
2 2/33.7 1/33.3 5/48.5 4/44.2 6/41.7 3/36.7 7/46.6
3 1/33.5 2/38.5 5/40.3 4/42.4 6/35.4 3/40.0 7/
4 2/51.5 1/47.7 6/47.8 5/45.4 4/35.6 3/38.3 7/
5 2/36.8 1/34.9 5/39.4 6/ 4/46.2 3/39.0 7/02.8
6 2/32.2 1/34.5 4/37.3 6/52.8 5/ 3/40.9 7/45.6
7 2/37.6 1/33.7 4/ 6/40.8 5/46.5 3/39.6 7/
8 2/33.2 1/34.9 4/44.5 6/45.0 5/40.4 3/45.9 7/46.6
9 2/34.3 1/33.9 5/44.4 6/39.0 4/38.2 3/38.0 7/
10 2/32.7 1/33.6 5/40.4 6/39.2 4/36.5 3/ 7/
11 2/45.7 1/34.9 5/ 6/ 4/37.5 3/49.1 7/
12 2/34.3 1/38.6 5/50.8 6/58.8 3/36.5 4/47.1 7/
13 2/41.2 1/33.5 5/45.3 6/45.0 3/40.9 4/40.5 7/
14 2/ 1/33.6 5/38.2 6/ 3/ 4/ 7/
15 2/59.5 1/33.4 5/48.9 6/48.1 4/50.1 3/44.7 7/
16 2/37.9 1/39.1 5/ 6/51.3 3/42.2 4/44.5 7/
17 2/32.6 1/33.9 5/38.5 6/46.1 4/44.0 3/39.8 7/
18 2/33.0 1/38.7 5/40.3 6/ 4/49.8 3/48.6 7/
19 2/33.3 1/33.9 5/43.1 6/37.4 4/ 3/ 7/
20 2/33.4 1/35.6 5/41.7 6/56.6 3/47.6 4/52.8 7/
21 2/32.8 1/34.8 5/37.2 6/41.6 3/37.0 4/40.7 7/
22 2/32.6 1/37.9 5/ 6/ 3/36.5 4/47.2 7/
23 2/37.1 1/34.5 5/48.7 6/47.9 3/39.5 4/ 7/
24 2/35.6 1/34.8 5/45.6 6/46.1 3/35.6 4/48.9 7/
25 2/36.3 1/37.1 4/43.0 6/44.4 3/35.4 5/49.4 7/
26 2/34.6 1/33.7 4/ 6/ 3/ 5/ 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 26 21 20 22 21 5
time 923.8 929.1 908.6 917.8 910.5 914.2 295.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 1/8 GAS BUGGY - A Main --
Pos Car Laps time name id avg.mph
1 1 28 15:07.32 DAVID OSBORNE 18 16.14
2 2 25 15:14.18 JODY KAISER 1 14.30
3 5 23 15:03.06 MICHEAL MABRY 8 13.32
4 7 22 15:12.35 DAVE SUTTER 11 12.61
5 4 22 15:28.85 BOB HATFIELD 17 12.39
6 3 22 16:07.81 JAMES MYNES 23 11.89
7 6 19 15:16.00 BUDDY RUSSELL 2 10.85
8 0 11 8:52.83 WILLIAM KIRK 26 10.80
-- 9 --- DNS --- MIKE MORRELL 13
-- 8 --- DNS --- MIKE VITITOE 3
-- RACE #2 - 1/8 GAS BUGGY -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/33.2 2/33.2 8/47.6 4/38.1 7/41.5 6/40.4 5/40.0 3/33.7
2 1/33.5 2/36.0 7/37.2 4/37.5 8/48.4 6/41.6 5/37.1 3/36.9
3 1/32.1 2/34.8 6/32.9 4/33.7 7/34.8 8/43.8 5/39.1 3/34.2
4 1/31.0 2/35.1 4/35.9 3/37.9 7/ 8/ 5/37.7 6/52.1
5 1/31.6 2/34.5 4/33.6 3/35.9 7/38.7 8/39.3 5/ 6/
6 1/31.2 2/33.8 4/ 3/33.7 7/33.9 8/37.3 6/42.9 5/38.7
7 1/31.1 2/33.4 6/51.0 3/31.8 4/32.2 8/37.7 5/34.0 7/43.1
8 1/30.1 2/33.8 6/36.6 3/33.5 4/37.2 7/37.5 5/38.5 8/41.3
9 1/30.0 2/37.0 6/ 3/ 4/35.7 7/ 5/35.3 8/
10 1/31.0 2/34.8 7/43.7 3/42.8 5/ 8/ 4/39.0 6/37.4
11 1/32.0 2/ 6/40.4 3/39.0 5/47.4 8/ 4/ 7/
12 1/30.5 2/36.3 6/ 3/40.6 4/41.1 8/ 5/49.1 7/
13 1/31.4 2/41.4 6/76.9 3/ 4/34.4 8/ 5/52.4 7/
14 1/39.6 2/47.0 6/34.7 4/ 3/39.3 8/84.6 5/ 7/39.0
15 1/35.6 2/35.3 5/34.0 6/ 3/47.4 8/35.6 4/48.8 7/39.7
16 1/30.4 2/ 5/ 6/34.8 3/33.1 8/ 4/39.5 7/36.2
17 1/31.7 2/44.4 5/43.6 6/38.2 3/ 8/54.7 4/45.6 7/
18 1/36.1 2/35.9 5/33.6 6/ 3/44.9 8/41.6 4/ 7/
19 1/31.2 2/35.6 4/34.9 6/40.9 3/33.0 7/34.4 5/38.8 8/
20 1/31.6 2/34.3 4/36.0 6/37.4 3/43.1 7/39.8 5/44.8 8/
