TRI-CITIES RC - OUTDOOR
08-25-2007


Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   5   9     5:16.23 CURT SCHLICHTER      52     14.88
  2   4   8     5:03.95 JASON LONGBRAKE      43     13.76
  3   2   6     5:00.80 DAVE HILTON           2     10.43
  4   7   5     3:21.26 BRYANT REYNOLDS      29     12.99
  5   3   4     4:45.47 ROB HENTHORN         21     7.33
  6   6   4     5:19.17 RYAN HAYNIE          18     6.55
 --   1  --- DNS ---    BUTCH TRIPLETT       10

                -- RACE #1 - 1/10 GAS TRUCK - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         4/47.1        2/41.8 1/34.0        3/44.8                      
  2         4/43.1        2/38.0 1/34.5        3/38.5                      
  3         4/     5/26.4 2/37.9 1/34.1        3/41.0                      
  4         4/53.8 5/     2/37.2 1/35.8        3/37.2                      
  5         4/44.5 5/47.7 2/34.4 1/33.7 6/80.6 3/39.5                      
  6         4/     5/58.8 2/43.2 1/34.4 6/46.8 3/                          
  7         4/66.9 5/     2/34.7 1/35.0 6/46.5 3/                          
  8         3/45.1 5/52.4 2/36.4 1/37.0 6/     4/                          
  9         3/     5/     2/     1/37.3 6/45.1 4/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            6      4      8      9      4      5                       
time         300.8  285.4  303.9  316.2  319.1  201.2                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- 1/10 GAS TRUCK - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   2   9     5:21.89 REX HALL             32     14.62
  2   6   9     5:29.01 BRIAN SNYDER         36     14.31
  3   8   4     4:04.50 JOHNNY NOBLE         13     8.56
  4   5   2     1:17.89 K.R. WOODSON         62     13.43
  5   1   1     0:37.59 SHANE DAVIS           9     13.91
 --   7  --- DNS ---    TIM GRAY             33

                -- RACE #2 - 1/10 GAS TRUCK - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/37.5 3/38.0               1/36.2 4/38.7        5/48.9               
  2  5/     1/35.2               3/41.6 2/34.9        4/38.9               
  3  5/     2/35.4               3/     1/34.2        4/                   
  4  5/     2/35.4               3/     1/35.3        4/                   
  5  5/     2/36.8               4/     1/34.6        3/04.5               
  6  5/     2/35.3               4/     1/37.6        3/51.9               
  7  5/     2/34.5               4/     1/35.3        3/                   
  8  5/     1/36.4               4/     2/39.3        3/                   
  9  5/     1/34.4               4/     2/38.7        3/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     1      9                    2      9             4                
time   37.5  321.8                 77.8  329.0         244.4              
late                                                    late              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- 1/8 GAS BUGGY - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   4  10     5:22.26 JASON LONGBRAKE      44     16.23
  2   8  10     5:31.27 KYLE HITTLE          47     15.79
  3   1   8     5:08.38 JESSIE CLINE          8     13.57
  4   2   8     5:11.41 JAYMZ MYNES          11     13.43
  5   3   8     5:27.23 ROB HENTHORN         22     12.79
  6   0   7     5:08.95 RICK BENNETT         20     11.85
  7   9   6     4:54.93 KEVIN COBB           50     10.64
  8   5   1     1:24.84 BILLY SCHWAIGERT     17     6.16
 --   6  --- DNS ---    DC SMITH             26

                -- RACE #3 - 1/8 GAS BUGGY - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/38.0 6/55.9 4/38.3 2/36.2                      1/34.1 7/55.9 5/40.6 
  2  3/38.4 5/35.3 4/39.9 2/31.7 8/84.8               1/32.7 7/     6/     
  3  4/38.9 5/34.4 3/36.0 2/35.9 8/                   1/32.0 7/46.9 6/58.7 
  4  3/36.1 5/     4/42.8 2/31.5 8/                   1/32.5 7/45.0 6/41.7 
  5  3/36.4 5/43.2 4/40.5 2/31.6 8/                   1/33.1 7/     6/38.5 
  6  3/34.4 5/34.0 4/     2/32.9 8/                   1/33.2 7/51.7 6/38.9 
  7  3/     4/35.1 5/47.0 2/31.8 8/                   1/33.4 7/50.9 6/     
  8  3/39.7 4/35.0 5/41.2 1/30.1 8/                   2/31.4 7/     6/54.6 
  9  3/46.1 4/38.0 5/     1/29.6 8/                   2/37.1 7/44.1 6/35.6 
 10  3/     4/     5/41.1 1/30.6 8/                   2/31.3 7/     6/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      8      8     10      1                   10      6      7  
time  308.3  311.4  327.2  322.2   84.8                331.2  294.9  308.9
late          late                                             late       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 4 -- 1/8 GAS BUGGY - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   9  10     5:28.03 DAVE TAYLOR          59     15.94
  2   4  10     5:33.80 CARL CURSE           55     15.67
  3   1   9     4:52.79 CURT SCHILCHTER      51     16.07
  4   7   8     5:18.90 DAVE SUTTER          16     13.12
  5   2   8     5:45.69 CRAIG BARKER         24     12.10
  6   5   7     4:53.21 BOB HATFIELD         23     12.48
  7   3   4     2:43.31 Jessica Zimmer       25     12.81
  8   6   1     5:47.66 SEAN ANDERSON        58     1.50
 --   8  --- DNS ---    TRAVIS ROARK         60

                -- RACE #4 - 1/8 GAS BUGGY - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/31.7 7/48.0 4/38.5 5/41.2 3/34.3        6/43.0        2/32.5        
  2  1/31.7 7/45.2 4/42.6 3/34.3 6/51.3        5/40.1        2/32.2        
  3  1/30.9 7/37.0 5/39.7 3/31.5 4/34.8        6/42.9        2/30.8        
  4  1/36.5 7/     5/     3/32.4 4/            6/            2/35.4        
  5  1/31.9 6/41.9 4/42.3 3/32.1 7/65.8        5/44.7        2/34.4        
  6  1/32.0 5/41.5 7/     3/31.9 6/33.7        4/39.2        2/33.9        
  7  1/32.0 5/38.9 7/     3/30.8 6/33.1        4/37.3        2/31.9        
  8  1/33.4 5/39.6 7/     3/32.3 6/            4/34.1        2/31.8        
  9  1/32.1 5/     7/     3/30.8 6/39.9        4/37.4        2/31.1        
 10  3/     5/53.1 7/     2/36.0 6/     8/47.6 4/            1/33.5        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      8      4     10      7      1      8            10         
time  292.7  345.6  163.3  333.8  293.2  347.6  318.9         328.0       
late                                      late                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 5 -- 1/8 GAS BUGGY - Heat #3 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   4  10     5:17.74 CHAD MORRELL         65     16.46
  2   3  10     5:26.85 SANFORD WILLIAMSON   48     16.00
  3   7   9     5:12.56 SCOTT HARTWELL       41     15.06
  4   1   9     5:14.11 RICH HOLMES          27     14.98
  5   5   9     5:35.29 JODY KAISER           1     14.04
  6   8   8     5:16.48 MICHEAL MABRY         4     13.22
  7   9   6     3:53.28 BUDDY RUSSELL        66     13.45
  8   6   4     2:20.62 CHARLIE DUNAWAY      63     14.88
 --   2  --- DNS ---    REX CURRY            54

                -- RACE #5 - 1/8 GAS BUGGY - Heat #3  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/33.2        4/38.1 1/32.8 5/38.3 6/43.9 3/34.3 7/44.3 8/46.0        
  2  6/45.5        2/30.4 1/30.7 4/37.0 5/33.5 3/37.0 8/50.3 7/38.1        
  3  5/32.5        2/33.7 1/36.0 6/40.5 4/30.9 3/34.6 8/35.2 7/38.0        
  4  5/36.7        2/35.1 1/31.6 6/33.8 4/32.1 3/32.0 8/     7/38.3        
  5  4/37.3        2/30.4 1/30.0 5/36.0 6/     3/36.7 8/35.5 7/            
  6  4/32.4        2/32.1 1/30.5 5/37.1 8/     3/33.3 7/32.8 6/35.4        
  7  4/30.8        2/31.2 1/31.5 5/     8/     3/35.9 7/35.2 6/37.1        
  8  4/32.0        2/30.4 1/30.5 5/36.9 8/     3/31.4 6/46.7 7/            
  9  4/33.3        2/31.3 1/31.2 5/34.1 8/     3/37.0 6/36.1 7/            
 10  4/            2/33.6 1/32.4 5/41.2 8/     3/     6/     7/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9            10     10      9      4      9      8      6         
time  314.1         326.8  317.7  335.2  140.6  312.5  316.4  233.2       
late          late                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 6 -- TRUGGY - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   1   9     5:17.08 DAVE BRACKNEY         3     14.84
  2   5   9     5:29.79 SHANE CARVER         31     14.27
  3   8   9     5:32.76 LARRY DANIELS        64     14.14
  4   7   8     5:04.13 MATT HARDIN          57     13.76
  5   0   8     5:24.83 RICK BENNETT         19     12.88
  6   2   8     5:24.89 DONNIE KIRKBRIDE     12     12.88
  7   6   8     5:26.28 ADAM CURRY           53     12.82
 --   3  --- DNS ---    MATT GRAHAM          14

                    -- RACE #6 - TRUGGY - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/34.0 4/37.3               2/35.0 7/52.5 5/38.8 6/49.9        3/37.2 
  2  1/34.2 3/37.2               2/36.7 7/35.0 4/37.3 6/36.3        5/46.4 
  3  1/39.2 4/40.3               2/38.8 6/37.6 3/37.3 5/33.0        7/43.9 
  4  1/32.4 4/39.6               2/37.4 6/35.9 3/40.3 5/38.2        7/37.9 
  5  1/32.2 4/38.5               2/40.5 6/35.7 5/39.5 3/33.3        7/36.8 
  6  1/43.2 7/                   2/35.1 5/37.5 4/38.0 3/33.0        6/45.2 
  7  1/33.1 7/55.9               2/34.8 5/     4/39.1 3/35.4        6/     
  8  1/32.4 7/38.2               2/35.1 5/47.1 4/33.2 3/37.4        6/39.0 
  9  1/35.8 6/37.4               2/35.9 7/44.7 4/     3/35.8        5/38.1 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      8                    9      8      8      9             8  
time  317.0  324.8                329.7  326.2  304.1  332.7         324.8

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 7 -- TRUGGY - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   1  10     5:27.40 BUBBA BAISDEN        40     15.97
  2   4  10     5:32.86 WILLIAM COPLEY        7     15.71
  3   6   9     5:22.48 MIKE MABRY            5     14.59
  4   5   8     5:16.63 Rick Denton          45     13.21
  5   3   8     5:27.04 Scott Zimmer         28     12.79
  6   2   8     5:28.19 SAM HARTWELL         42     12.75
 --   7  --- DNS ---    BILLY BAISDEN        39
 --   8  --- DNS ---    JEFF SCHWAIGERT      46

                    -- RACE #7 - TRUGGY - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/34.3 4/34.6 6/40.2 2/33.8 5/37.9 1/32.1                             
  2  2/34.4 3/34.1 6/36.2 1/32.7 5/37.2 4/40.9                             
  3  2/33.1 3/34.6 6/40.1 1/33.2 4/38.9 5/42.0                             
  4  2/31.5 3/38.6 5/35.6 1/32.2 6/39.0 4/32.7                             
  5  1/31.2 3/34.8 5/41.5 2/36.6 6/     4/32.7                             
  6  1/32.2 3/34.5 5/     2/32.0 6/45.4 4/40.4                             
  7  1/33.1 4/     5/38.5 2/33.3 6/38.9 3/32.6                             
  8  1/31.5 6/83.6 5/52.1 2/31.7 4/38.2 3/33.9                             
  9  1/34.1 6/     5/42.5 2/32.5 4/40.7 3/34.9                             
 10  1/31.5 6/33.0 5/     2/34.2 4/     3/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10      8      8     10      8      9                              
time  327.4  328.1  327.0  332.8  316.6  322.4                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 8 -- MONSTER TRUCK 1/8 - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   8   9     5:15.45 SHORTY HAYNES        35     14.92
  2   9   9     5:33.13 MATT HARDIN          56     14.13
  3   0   7     4:18.94 K.R. WOODSON         61     14.14
  4   4   7     5:04.66 SCOTT GRAHAM         15     12.02
  5   1   7     5:12.34 BOB GORDEN           37     11.72
  6   5   6     3:53.69 SHANE CARVER         30     13.43
  7   2   6     5:25.47 TREY WILLIAMSON      49     9.64
  8   6   5     5:28.13 MIKE VITITOE          6     7.97
  9   7   3     2:37.71 DARIN MCKENZIE       38     9.95
 --   3  --- DNS ---    DON WHITMORE         34

              -- RACE #8 - MONSTER TRUCK 1/8 - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  7/44.1 6/43.2        5/38.7 2/35.8 8/48.4 9/56.3 1/33.6 4/36.8 3/36.7 
  2  6/41.3 7/48.9        5/37.3 4/38.2 8/     9/     1/33.2 2/34.9 3/35.4 
  3  6/45.5 7/            5/47.5 4/43.0 9/     8/48.4 1/34.7 2/35.7 3/35.5 
  4  6/     8/            5/47.9 4/39.3 9/23.9 7/52.9 1/37.4 2/39.2 3/40.8 
  5  6/45.4 8/86.0        5/     4/36.3 9/     7/     1/35.6 2/37.0 3/36.7 
  6  6/51.3 7/44.7        5/43.1 4/40.7 9/45.9 8/     1/34.3 3/39.1 2/36.7 
  7  6/40.0 7/            5/48.2 4/     9/     8/     1/33.8 2/35.2 3/36.8 
  8  5/44.5 7/57.4        4/41.6 6/     8/64.5 9/     1/34.7 2/40.6 3/     
  9  5/     7/45.0        4/     6/     8/45.1 9/     1/37.7 2/34.2 3/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7      6             7      6      5      3      9      9      7  
time  312.3  325.4         304.6  233.6  328.1  157.7  315.4  333.1  258.9
late                 late                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   5   9     5:14.61 CURT SCHLICHTER      52     14.96
  2   4   9     5:22.27 JASON LONGBRAKE      43     14.60
  3   7   8     5:21.19 BRYANT REYNOLDS      29     13.03
  4   2   5     4:30.47 DAVE HILTON           2     9.67
  5   3   4     5:12.83 ROB HENTHORN         21     6.69
  6   6   2     2:08.01 RYAN HAYNIE          18     8.17
 --   1  --- DNS ---    BUTCH TRIPLETT       10

                -- RACE #1 - 1/10 GAS TRUCK - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         5/62.6 4/55.3 2/37.7 1/35.0        3/38.6                      
  2         5/     4/     3/40.8 1/34.1 6/87.4 2/38.4                      
  3         5/52.1 4/57.8 2/33.3 1/35.8 6/40.5 3/37.9                      
  4         4/53.5 5/     2/34.7 1/33.2 6/     3/45.8                      
  5         4/     5/     2/35.0 1/34.5 6/     3/39.1                      
  6         4/52.5 5/98.9 2/35.0 1/34.0 6/     3/39.5                      
  7         4/49.6 5/     2/33.4 1/34.2 6/     3/                          
  8         4/     5/00.6 2/35.7 1/33.5 6/     3/38.0                      
  9         4/     5/     2/36.2 1/39.9 6/     3/43.5                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            5      4      9      9      2      8                       
time         270.4  312.8  322.2  314.6  128.0  321.1                     
late                                      late                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- 1/10 GAS TRUCK - Heat #2 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   6   9     5:25.94 BRIAN SNYDER         36     14.44
  2   5   8     5:08.87 K.R. WOODSON         62     13.54
  3   1   7     5:11.95 SHANE DAVIS           9     11.73
  4   8   6     4:16.85 JOHNNY NOBLE         13     12.22
  5   2   1     1:21.16 REX HALL             32     6.44
 --   7  --- DNS ---    TIM GRAY             33

                -- RACE #2 - 1/10 GAS TRUCK - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/44.3                      2/38.5 1/34.2        3/40.9               
  2  4/44.1 5/81.1               2/39.2 1/34.4        3/45.9               
  3  4/43.6 5/                   2/40.7 1/40.1        3/37.1               
  4  4/42.3 5/                   2/38.2 1/43.7        3/39.9               
  5  4/     5/                   2/35.8 1/35.7        3/48.7               
  6  4/57.9 5/                   2/38.3 1/35.0        3/44.1               
  7  4/36.8 5/                   2/41.1 1/34.3        3/                   
  8  3/42.6 5/                   2/36.8 1/33.7        4/                   
  9  3/     5/                   2/     1/34.5        4/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7      1                    8      9             6                
time  311.9   81.1                308.8  325.9         256.8              
late          late                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- 1/8 GAS BUGGY - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   1   8     5:02.95 JESSIE CLINE          8     13.81
  2   8   7     4:06.54 KYLE HITTLE          47     14.85
  3   9   7     5:18.25 KEVIN COBB           50     11.50
  4   0   7     5:41.24 RICK BENNETT         20     10.73
  5   4   6     3:24.13 JASON LONGBRAKE      44     15.37
  6   5   6     5:01.33 BILLY SCHWAIGERT     17     10.41
  7   2   5     5:06.60 JAYMZ MYNES          11     8.53
  8   3   2     1:24.63 ROB HENTHORN         22     12.36
 --   6  --- DNS ---    DC SMITH             26

                -- RACE #3 - 1/8 GAS BUGGY - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/41.4        4/41.7 1/30.8                      2/34.1 5/42.0        
  2  3/36.3        4/42.9 1/38.0 7/99.2               2/35.1 5/52.0 6/68.9 
  3  3/34.6        5/     2/36.5 7/                   1/32.8 4/38.8 6/38.6 
  4  3/35.1 8/69.0 6/     1/29.5 7/36.0               2/32.9 4/     5/43.6 
  5  3/34.5 8/33.7 7/     1/34.8 6/54.7               2/36.2 4/47.3 5/45.4 
  6  3/36.9 7/33.8 8/     2/34.3 6/36.8               1/31.8 4/48.6 5/     
  7  2/40.1 7/35.0 8/     3/     6/34.2               1/43.4 4/52.7 5/52.8 
  8  1/43.6 7/35.0 8/     4/     6/40.2               2/     3/36.5 5/43.0 
  8  1/     7/     8/     5/     6/                   2/     3/     4/48.6 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      5      2      6      6                    7      7      7  
time  302.9  306.6   84.6  204.1  301.3                246.5  318.2  341.2
late          late                        late                        late

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 4 -- 1/8 GAS BUGGY - Heat #2 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   4  10     5:25.93 CARL CURSE           55     16.05
  2   1   9     5:05.47 CURT SCHILCHTER      51     15.41
  3   9   9     5:22.34 DAVE TAYLOR          59     14.60
  4   5   9     5:26.79 BOB HATFIELD         23     14.40
  5   6   8     5:02.37 SEAN ANDERSON        58     13.84
  6   7   8     5:24.72 DAVE SUTTER          16     12.88
  7   2   8     5:29.75 CRAIG BARKER         24     12.69
  8   8   6     5:04.57 TRAVIS ROARK         60     10.30
  9   3   3     2:08.86 Jessica Zimmer       25     12.17

                -- RACE #4 - 1/8 GAS BUGGY - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/31.9 8/45.3 9/51.6 1/31.3 4/33.7 5/34.0 6/37.5 7/40.1 3/32.7        
  2  1/33.2 7/36.9 9/36.3 2/36.3 5/43.8 4/34.6 6/43.8 8/42.8 3/35.7        
  3  1/34.7 9/47.6 8/40.8 3/36.1 5/34.1 4/42.9 7/40.8 6/37.0 2/33.1        
  4  1/31.5 9/     8/     2/30.7 5/36.9 4/35.1 6/38.4 7/     3/33.2        
  5  1/32.9 7/40.7 9/     2/30.8 4/37.3 5/39.8 6/     8/     3/30.8        
  6  2/33.4 7/40.8 9/     1/32.5 4/33.6 5/40.7 6/47.4 8/     3/34.7        
  7  3/38.6 7/38.6 9/     1/31.1 4/35.3 5/     6/35.8 8/14.5 2/33.2        
  8  2/37.1 7/36.8 9/     1/32.3 4/34.6 5/39.2 6/36.2 8/35.3 3/45.0        
  9  2/31.7 7/     9/     1/33.0 4/     5/35.6 6/44.5 8/34.6 3/43.3        
 10  2/     7/42.6 9/     1/31.5 4/37.0 5/     6/     8/     3/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      8      3     10      9      8      8      6      9         
time  305.4  329.7  128.8  325.9  326.7  302.3  324.7  304.5  322.3       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 5 -- 1/8 GAS BUGGY - Heat #3 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   3  10     5:13.99 SANFORD WILLIAMSON   48     16.66
  2   7  10     5:17.94 SCOTT HARTWELL       41     16.45
  3   1   9     5:09.02 RICH HOLMES          27     15.23
  4   5   9     5:31.67 JODY KAISER           1     14.19
  5   8   8     5:09.32 MICHEAL MABRY         4     13.53
  6   6   7     3:52.50 CHARLIE DUNAWAY      63     15.75
  7   9   7     4:44.72 BUDDY RUSSELL        66     12.86
  8   2   5     5:26.12 REX CURRY            54     8.02
 --   4  --- DNS ---    CHAD MORRELL         65

                -- RACE #5 - 1/8 GAS BUGGY - Heat #3  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  7/43.0        1/30.7        4/36.0 3/33.7 2/32.9 6/38.2 5/37.4        
  2  6/30.7        1/30.5        4/35.8 3/31.8 2/31.5 7/36.9 5/36.1        
  3  6/35.5        1/30.4        4/34.6 3/31.9 2/31.5 5/31.6 7/45.0        
  4  4/32.2        1/31.0        6/35.9 3/33.4 2/32.6 5/35.3 7/            
  5  4/32.2 8/58.1 1/31.3        5/38.2 3/33.5 2/31.3 6/     7/45.7        
  6  4/36.8 8/37.9 1/31.4        5/38.7 3/33.2 2/31.4 6/46.4 7/37.1        
  7  4/33.0 8/43.9 1/34.9        5/     3/34.6 2/31.2 6/33.1 7/41.3        
  8  3/31.2 8/40.3 1/32.3        5/37.1 4/     2/31.6 6/39.3 7/            
  9  3/34.0 8/     1/30.4        4/37.0 6/     2/31.3 5/48.1 7/41.7        
 10  3/     8/45.6 1/30.6        4/37.9 6/     2/32.2 5/     7/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      5     10             9      7     10      8      7         
time  309.0  326.1  313.9         331.6  232.4  317.9  309.3  284.7       
late          late                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 6 -- TRUGGY - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   5   9     5:14.47 SHANE CARVER         31     14.97
  2   8   9     5:25.02 LARRY DANIELS        64     14.48
  3   1   9     5:25.40 DAVE BRACKNEY         3     14.46
  4   6   8     5:01.66 ADAM CURRY           53     13.87
  5   0   8     5:19.43 RICK BENNETT         19     13.10
  6   2   3     2:06.70 DONNIE KIRKBRIDE     12     12.38
  7   7   3     2:08.88 MATT HARDIN          57     12.17
 --   3  --- DNS ---    MATT GRAHAM          14

                    -- RACE #6 - TRUGGY - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/32.2 5/42.6               4/36.8 6/44.3 7/47.1 2/35.6        3/36.8 
  2  1/35.0 7/46.8               3/37.4 4/35.5 6/38.5 2/32.2        5/48.8 
  3  2/35.2 5/37.1               3/34.2 4/35.0 6/43.1 1/34.3        7/43.2 
  4  1/33.5 5/                   3/33.5 4/35.1 6/     2/34.2        7/     
  5  1/32.9 6/                   2/32.8 4/41.5 7/     3/41.3        5/43.9 
  6  1/32.4 6/                   2/33.9 4/37.2 7/     3/34.0        5/40.0 
  7  3/44.2 6/                   1/34.7 4/35.9 7/     2/32.4        5/35.6 
  8  3/36.3 6/                   2/36.5 4/36.8 7/     1/32.7        5/37.2 
  9  3/43.2 6/                   1/34.3 4/     7/     2/47.9        5/33.5 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      3                    9      8      3      9             8  
time  325.4  126.6                314.4  301.6  128.8  325.0         319.4

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 7 -- TRUGGY - Heat #2 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   1  10     5:15.81 BUBBA BAISDEN        40     16.56
  2   7  10     5:17.91 BILLY BAISDEN        39     16.45
  3   4  10     5:23.31 WILLIAM COPLEY        7     16.17
  4   6   9     5:11.93 MIKE MABRY            5     15.09
  5   2   9     5:13.47 SAM HARTWELL         42     15.01
  6   8   9     5:31.62 JEFF SCHWAIGERT      46     14.19
  7   5   8     5:04.12 Rick Denton          45     13.76
  8   3   8     5:18.47 Scott Zimmer         28     13.14

                    -- RACE #7 - TRUGGY - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/31.4 6/34.0 8/46.0 2/32.1 7/42.2 3/32.5 4/32.7 5/33.6               
  2  1/31.9 6/38.3 8/36.9 2/31.3 7/39.1 4/34.2 3/33.2 5/35.5               
  3  1/31.1 5/33.0 8/39.9 2/31.7 7/39.5 4/35.1 3/32.1 6/36.3               
  4  1/31.2 5/33.9 8/     2/31.5 7/34.2 4/33.6 3/30.9 6/43.6               
  5  1/32.2 5/35.9 8/40.2 3/35.8 7/     4/38.7 2/32.2 6/37.3               
  6  1/32.7 5/32.8 8/36.0 3/34.7 7/39.7 4/33.2 2/31.3 6/                   
  7  1/31.2 4/33.2 8/37.4 3/30.6 7/37.7 5/36.5 2/30.9 6/38.6               
  8  1/31.5 5/37.7 8/38.3 3/32.3 7/35.8 4/34.5 2/31.3 6/37.1               
  9  1/31.3 5/34.2 8/     3/31.5 7/35.5 4/33.2 2/31.3 6/34.8               
 10  1/30.8 5/     8/43.5 3/31.4 7/     4/     2/31.6 6/34.4               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10      9      8     10      8      9     10      9                
time  315.8  313.4  318.4  323.3  304.1  311.9  317.9  331.6              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 8 -- MONSTER TRUCK 1/8 - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   9   9     5:21.88 MATT HARDIN          56     14.62
  2   8   8     5:15.92 SHORTY HAYNES        35     13.24
  3   1   8     5:34.97 BOB GORDEN           37     12.49
  4   4   7     5:22.53 SCOTT GRAHAM         15     11.35
  5   0   6     3:36.97 K.R. WOODSON         61     14.46
  6   7   6     5:19.56 DARIN MCKENZIE       38     9.82
  7   2   6     5:30.92 TREY WILLIAMSON      49     9.48
  8   6   5     3:53.19 MIKE VITITOE          6     11.21
  9   3   2     1:46.37 DON WHITMORE         34     9.83
 --   5  --- DNS ---    SHANE CARVER         30

              -- RACE #8 - MONSTER TRUCK 1/8 - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/46.1 4/42.1 9/65.5 8/50.4        7/49.0 6/47.9 2/39.9 1/37.4 3/40.7 
  2  4/43.4 8/55.5 9/40.8 7/46.7        6/42.9 5/43.5 2/35.3 1/35.6 3/39.8 
