TRI-CITIES RC - OUTDOOR
09-15-2007
Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 6 10 6:01.44 DAVID OSBORNE 13 14.47
2 3 10 6:21.52 K.R. WOODSON 21 13.71
3 2 10 6:21.63 REX HALL 26 13.70
4 1 10 6:21.73 ROGER LOVETT 12 13.70
5 5 10 6:36.04 BRIAN SNYDER 15 13.20
6 4 8 6:03.69 DARWIN JENKINS 7 11.50
7 7 8 6:04.99 TIM GRAY 10 11.46
8 8 7 6:14.32 JOHNNY NOBLE 3 9.78
-- RACE #1 - 1/10 GAS TRUCK - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/35.6 1/33.6 2/35.5 6/44.1 5/37.9 4/35.9 7/50.7 8/52.4
2 4/42.7 1/34.1 2/35.2 6/40.1 5/41.3 3/39.8 7/39.4 8/51.2
3 4/35.1 1/41.1 2/38.6 6/50.8 5/37.9 3/34.8 7/47.2 8/
4 3/35.9 4/41.8 2/36.7 6/42.6 5/36.8 1/35.4 7/ 8/55.8
5 5/43.5 3/37.4 2/34.8 6/ 4/35.3 1/34.2 7/43.9 8/54.4
6 3/36.6 5/44.6 2/42.8 6/45.7 4/42.2 1/39.5 7/54.7 8/
7 3/38.0 4/38.4 2/39.3 6/44.5 5/40.8 1/35.4 7/40.8 8/48.9
8 2/35.1 4/36.7 3/43.1 7/49.4 5/46.9 1/37.5 6/39.7 8/57.0
9 2/37.1 3/34.4 4/37.0 7/ 5/36.3 1/34.0 6/ 8/
10 4/41.6 3/39.1 2/38.0 6/46.0 5/40.0 1/34.3 7/48.2 8/54.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 10 10 8 10 10 8 7
time 381.7 381.6 381.5 363.6 396.0 361.4 364.9 374.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 2 10 6:02.60 JEFF SALYER 6 14.42
2 4 10 6:10.01 KYLE CLINE 9 14.13
3 3 10 6:12.88 MICHEAL MABRY 8 14.02
4 1 10 6:32.69 BUDDY RUSSELL 4 13.32
5 8 9 6:06.43 DAVE SUTTER 5 12.84
6 7 4 2:32.76 BOB HATFIELD 2 13.69
-- 5 --- DNS --- JODY KAISER 1
-- 6 --- DNS --- BOBBY WINTZ 11
-- 0 --- DNS --- MIKE MORRELL 23
-- RACE #2 - 1/8 GAS BUGGY - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/41.5 4/36.4 3/36.3 2/36.2 1/33.2 5/40.3
2 5/41.7 2/33.9 4/39.4 3/35.5 1/35.0 6/47.4
3 5/34.7 1/35.4 2/33.4 3/39.7 4/44.9 6/35.8
4 5/40.7 1/34.6 2/38.4 3/40.9 4/39.5 6/48.2
5 3/35.3 2/44.8 4/46.9 1/26.6 6/ 5/36.6
6 3/36.8 2/34.9 4/37.2 1/38.5 6/ 5/42.8
7 3/37.2 2/34.0 4/38.1 1/36.2 6/ 5/36.0
8 4/48.6 2/36.6 3/35.9 1/36.6 6/ 5/36.1
9 4/34.9 1/33.8 3/33.1 2/39.8 6/ 5/
10 4/40.7 1/37.8 3/33.7 2/39.5 6/ 5/42.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 10 10 10 4 9
time 392.6 362.5 372.8 370.0 152.7 366.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- TRUGGY - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 1 11 6:05.88 MIKE MABRY 25 15.72
2 5 10 6:02.67 STEVE BLAIR 24 14.42
-- RACE #3 - TRUGGY - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/33.4 2/33.5
2 1/36.1 2/37.3
3 1/31.8 2/33.5
4 1/31.8 2/40.8
5 1/37.2 2/34.7
6 1/30.6 2/37.2
7 1/29.7 2/34.9
8 1/29.9 2/36.0
9 1/34.8 2/38.7
10 1/35.6 2/35.6
11 1/34.4 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 10
time 365.8 362.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- MONSTER TRUCK 1/8 - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 0 10 6:01.93 K.R. WOODSON 20 14.45
2 1 10 6:26.19 BOB GORDEN 14 13.54
3 8 2 1:10.93 SHORTY HAYNES 22 14.75
-- RACE #4 - MONSTER TRUCK 1/8 - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/37.1 1/36.1 3/40.2
2 3/38.0 1/34.7 2/33.9
3 2/34.7 3/ 1/34.9
4 2/35.4 3/ 1/35.4
5 2/44.8 3/ 1/34.4
6 2/34.8 3/ 1/38.6
7 2/38.4 3/ 1/37.4
8 2/36.5 3/ 1/36.2
9 2/35.2 3/ 1/35.9
10 2/50.8 3/ 1/34.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 2 10
time 386.1 70.9 361.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- TRUCK 4X4 1/10 - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 3 7 7:18.11 RYAN VANCE 17 5.45
2 2 5 6:49.25 PJ,VANCE 16 4.17
3 9 3 2:22.21 TIM STOLLINGS 19 7.19
4 1 3 4:37.59 COREY STOLLINGS 18 3.68
-- RACE #5 - TRUCK 4X4 1/10 - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/68.5 2/54.6 1/53.0
2 3/69.9 2/49.1 1/36.9
3 4/86.6 3/50.8 2/59.0 1/52.1
4 4/43.7 3/ 1/51.1 2/
5 4/47.2 3/ 1/58.7 2/
6 4/ 2/69.1 1/48.2 3/
7 4/ 2/50.8 1/17.0 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 3 5 7 3
time 277.5 409.2 438.1 142.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 6 11 6:13.68 DAVID OSBORNE 13 15.39
2 5 10 6:00.29 BRIAN SNYDER 15 14.51
3 1 10 6:04.65 ROGER LOVETT 12 14.34
4 3 10 6:13.77 K.R. WOODSON 21 13.99
5 2 10 6:28.19 REX HALL 26 13.47
6 7 9 6:25.61 TIM GRAY 10 12.21
7 8 8 6:41.04 JOHNNY NOBLE 3 10.43
8 4 7 6:20.10 DARWIN JENKINS 7 9.63
-- RACE #1 - 1/10 GAS TRUCK - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/46.6 4/38.9 2/35.8 7/47.5 1/34.2 5/40.0 3/36.4 8/57.1
2 6/34.8 4/35.2 2/36.1 7/46.3 1/33.4 3/32.1 5/44.9 8/
3 5/34.7 4/35.5 2/33.1 7/ 1/33.4 3/34.3 6/48.4 8/51.5
4 4/35.1 5/46.6 3/34.6 7/43.9 1/31.9 2/32.3 6/ 8/51.9
5 4/34.8 5/35.7 3/44.2 8/ 1/33.4 2/32.9 6/51.0 7/41.9
6 4/39.8 5/45.3 3/34.7 8/98.0 1/37.8 2/33.9 6/44.8 7/
7 4/34.0 5/ 3/40.8 8/ 2/36.4 1/34.1 6/38.2 7/44.6
8 3/34.1 5/40.1 4/45.1 8/40.8 2/42.1 1/32.9 6/ 7/48.6
9 3/34.6 5/36.0 4/33.3 8/51.1 2/35.2 1/32.0 6/43.2 7/
10 3/35.6 5/39.2 4/ 8/ 2/42.1 1/33.5 6/38.3 7/62.5
11 3/ 5/35.2 4/35.6 8/52.1 2/ 1/35.1 6/40.1 7/42.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 10 10 7 10 11 9 8
time 364.6 388.1 373.7 380.1 360.2 373.6 385.6 401.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 4 10 6:03.29 KYLE CLINE 9 14.39
2 3 10 6:09.17 MICHEAL MABRY 8 14.17
3 6 10 6:15.91 BOBBY WINTZ 11 13.91
4 5 10 6:21.08 JODY KAISER 1 13.72
5 1 10 6:27.44 BUDDY RUSSELL 4 13.50
6 8 10 6:30.15 DAVE SUTTER 5 13.40
7 7 8 5:11.76 BOB HATFIELD 2 13.42
8 2 4 6:16.85 JEFF SALYER 6 5.55
-- 0 --- DNS --- MIKE MORRELL 23
-- RACE #2 - 1/8 GAS BUGGY - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/35.0 2/35.2 7/43.3 4/39.0 5/39.5 6/40.1 3/37.8 8/45.4
2 8/45.5 2/37.6 6/35.5 3/37.7 1/32.8 4/37.4 7/42.7 5/33.3
3 4/37.5 8/ 7/46.3 1/35.7 3/40.7 5/42.9 6/44.3 2/33.9
4 4/34.5 8/ 6/32.5 1/34.8 2/34.9 5/35.4 7/37.5 3/39.2
5 2/34.8 8/ 4/37.4 1/34.9 6/47.8 7/42.4 3/32.2 5/43.5
6 5/43.1 8/ 2/33.2 1/36.6 4/34.1 3/31.5 7/41.1 6/35.3
7 6/42.1 8/ 2/32.4 1/38.9 5/38.8 3/33.0 7/38.2 4/36.3
8 6/34.5 8/ 2/31.6 1/32.3 4/33.6 3/39.1 7/37.6 5/39.9
9 4/35.9 8/69.6 2/38.7 1/36.5 5/41.1 3/32.9 7/ 6/41.7
10 5/44.0 8/34.3 2/37.8 1/36.4 4/37.3 3/40.7 7/ 6/41.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 4 10 10 10 10 8 10
time 387.4 376.8 369.1 363.2 381.0 375.9 311.7 390.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- TRUGGY - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 1 12 6:27.84 MIKE MABRY 25 16.18
2 5 8 6:16.22 STEVE BLAIR 24 11.12
-- RACE #3 - TRUGGY - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/30.9
2 1/35.4
3 1/35.3 2/19.3
4 1/33.4 2/35.6
5 1/33.5 2/37.7
6 1/31.8 2/31.8
7 1/30.5 2/35.8
8 1/30.8 2/
9 1/31.9 2/35.6
10 1/31.3 2/37.6
11 1/30.6 2/42.4
12 1/31.7 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 8
time 387.8 376.2
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- MONSTER TRUCK 1/8 - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 0 11 6:31.85 K.R. WOODSON 20 14.68
2 8 9 6:02.78 SHORTY HAYNES 22 12.97
3 1 6 6:05.61 BOB GORDEN 14 8.58
-- RACE #4 - MONSTER TRUCK 1/8 - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/49.2 1/35.1 2/37.4
2 3/ 2/52.0 1/35.1
3 3/ 2/32.6 1/36.3
4 3/ 2/41.2 1/33.8
5 3/41.6 2/ 1/36.2
6 3/44.1 2/62.4 1/34.2
7 3/40.5 2/33.0 1/34.5
8 3/40.4 2/38.4 1/37.4
9 3/ 2/34.1 1/34.3
10 3/49.5 2/33.6 1/34.8
11 3/ 2/ 1/37.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 6 9 11
time 365.6 362.7 391.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- TRUCK 4X4 1/10 - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 9 5 4:02.65 TIM STOLLINGS 19 7.02
2 3 4 3:30.48 RYAN VANCE 17 6.48
3 1 3 2:29.79 COREY STOLLINGS 18 6.83
4 2 1 1:22.39 PJ,VANCE 16 4.14
-- RACE #5 - TRUCK 4X4 1/10 - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/37.9 3/64.1 1/36.1
2 2/67.5 4/82.3 3/53.7 1/42.5
3 1/44.2 4/ 3/48.4 2/77.3
4 3/ 4/ 2/44.0 1/48.6
5 3/ 4/ 2/ 1/37.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 3 1 4 5
time 149.7 82.3 210.4 242.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 3 --
Pos Car Laps time name id avg.mph
1 5 11 6:19.29 BRIAN SNYDER 15 15.17
2 2 11 6:29.89 REX HALL 26 14.75
3 1 10 6:03.09 ROGER LOVETT 12 14.40
4 4 10 6:28.97 DARWIN JENKINS 7 13.44
5 3 10 6:39.94 K.R. WOODSON 21 13.08
6 7 9 6:17.66 TIM GRAY 10 12.46
7 8 8 6:14.00 JOHNNY NOBLE 3 11.19
8 6 2 1:06.49 DAVID OSBORNE 13 15.73
-- RACE #1 - 1/10 GAS TRUCK - Heat #1 Round 3 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/35.9 3/33.7 5/36.6 7/45.3 1/32.8 2/33.6 6/38.7 8/55.4
2 4/34.2 2/32.6 5/34.0 7/37.9 1/33.4 3/32.8 6/41.0 8/
3 2/33.8 1/36.6 3/34.0 5/35.3 4/42.1 7/ 6/41.6 8/51.9
4 1/34.4 2/36.4 4/39.7 5/40.1 3/32.9 8/ 6/44.6 7/44.7
5 3/37.1 2/35.7 4/36.1 5/37.7 1/33.2 8/ 6/39.4 7/41.1
6 3/40.9 2/36.5 4/47.5 5/37.8 1/33.1 8/ 6/ 7/
7 3/34.7 2/38.3 4/42.2 5/40.5 1/34.3 8/ 6/41.9 7/53.6
8 3/43.0 2/35.1 4/35.0 5/34.9 1/35.7 8/ 6/41.2 7/45.3
9 3/34.8 2/32.6 4/ 5/ 1/32.5 8/ 6/42.7 7/42.4
10 3/33.8 2/33.7 4/42.0 5/43.1 1/34.3 8/ 6/46.1 7/39.3
11 3/ 2/38.1 5/52.4 4/35.9 1/34.5 8/ 6/ 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 11 10 10 11 2 9 8
time 363.0 389.8 399.9 388.9 379.2 66.4 377.6 374.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 3 --
Pos Car Laps time name id avg.mph
1 3 10 6:00.28 MICHEAL MABRY 8 14.52
2 1 10 6:23.70 BUDDY RUSSELL 4 13.63
3 0 10 6:29.28 MIKE MORRELL 23 13.43
4 7 9 5:26.78 BOB HATFIELD 2 14.40
5 8 9 6:07.97 DAVE SUTTER 5 12.79
6 6 9 6:15.22 BOBBY WINTZ 11 12.54
7 4 8 4:38.61 KYLE CLINE 9 15.02
8 2 8 4:47.52 JEFF SALYER 6 14.55
9 5 2 1:25.00 JODY KAISER 1 12.31
-- RACE #2 - 1/8 GAS BUGGY - Heat #1 Round 3 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/36.1 4/38.1 8/48.4 1/34.4 7/46.5 9/48.9 6/42.0 5/41.2 2/34.8
2 5/43.7 4/37.6 7/33.6 1/30.5 9/38.3 8/34.0 3/33.4 6/39.9 2/34.8
3 5/36.7 4/36.7 6/35.2 1/35.7 9/ 7/37.3 3/36.6 8/43.5 2/42.2
4 5/38.6 2/34.8 3/32.7 1/37.9 9/ 7/39.9 4/39.6 6/34.4 8/49.6
5 6/39.3 2/36.7 4/40.8 1/33.8 9/ 8/46.5 3/34.7 5/33.9 7/33.0
6 6/40.3 2/33.3 3/32.5 1/34.6 9/ 8/38.4 4/37.3 7/44.0 5/36.4
7 6/41.2 2/35.5 3/31.3 1/39.0 9/ 8/ 4/32.8 7/40.9 5/43.4
8 5/33.5 2/34.5 3/33.6 1/32.3 9/ 8/46.1 4/34.4 7/ 6/36.7
9 3/33.5 6/ 1/34.8 5/ 9/ 8/46.5 2/35.6 7/48.7 4/36.2
10 2/40.3 8/ 1/36.9 7/ 9/ 6/37.1 4/ 5/41.0 3/41.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 8 10 8 2 9 9 9 10
time 383.7 287.5 360.2 278.6 84.9 375.2 326.7 367.9 389.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- TRUGGY - Heat #1 round 3 --
Pos Car Laps time name id avg.mph
1 1 11 6:03.93 MIKE MABRY 25 15.81
2 5 10 6:27.30 STEVE BLAIR 24 13.50
-- RACE #3 - TRUGGY - Heat #1 Round 3 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/31.5 2/43.9
2 1/33.4 2/33.9
3 1/32.2 2/37.0
4 1/31.2 2/32.6
5 1/38.7 2/41.0
6 1/33.9 2/34.2
7 1/30.3 2/34.0
8 1/36.1 2/
9 1/32.1 2/44.3
10 1/32.3 2/36.9
11 1/31.8 2/49.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 10
time 363.9 387.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- MONSTER TRUCK 1/8 - Heat #1 round 3 --
Pos Car Laps time name id avg.mph
1 1 10 6:43.57 BOB GORDEN 14 12.96
2 8 7 6:42.74 SHORTY HAYNES 22 9.09
3 0 6 6:31.96 K.R. WOODSON 20 8.01
-- RACE #4 - MONSTER TRUCK 1/8 - Heat #1 Round 3 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/35.7 2/38.4
2 2/43.4 1/37.2
3 2/35.9 3/41.2 1/37.3
4 2/49.3 3/36.1 1/34.1
5 1/37.2 3/52.5 2/
6 1/41.0 3/37.6 2/
7 1/39.4 2/52.4 3/
8 1/39.5 2/35.9 3/01.5
9 1/37.9 2/46.7 3/43.2
10 1/43.7 2/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 7 6
time 403.5 402.7 391.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- TRUCK 4X4 1/10 - Heat #1 round 3 --
Pos Car Laps time name id avg.mph
1 3 6 6:13.90 RYAN VANCE 17 5.47
2 2 6 6:29.86 PJ,VANCE 16 5.25
3 1 5 3:25.02 COREY STOLLINGS 18 8.31
4 9 3 5:15.60 TIM STOLLINGS 19 3.24
-- RACE #5 - TRUCK 4X4 1/10 - Heat #1 Round 3 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/44.4 3/71.0 1/42.2
2 1/42.9 2/49.2 3/
3 1/38.3 2/ 3/02.9
4 1/41.9 2/68.8 3/57.9
5 1/37.3 2/51.2 3/62.7 4/23.6
5 1/ 2/50.5 3/ 4/49.3
5 1/ 2/ 3/55.5 4/42.5
6 3/ 2/98.8 1/52.4 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 5 6 6 3
time 205.0 389.8 373.9 315.6
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 1 -- 1/10 GAS TRUCK - A Main --
Pos Car Laps time name id avg.mph
1 1 27 15:03.32 DAVID OSBORNE 13 15.63
2 2 26 15:25.62 BRIAN SNYDER 15 14.69
3 4 24 15:03.49 ROGER LOVETT 12 13.89
4 5 24 15:13.54 K.R. WOODSON 21 13.74
5 3 24 15:14.50 REX HALL 26 13.72
6 6 22 15:36.51 DARWIN JENKINS 7 12.29
7 8 18 15:31.27 JOHNNY NOBLE 3 10.11
8 7 1 0:45.33 TIM GRAY 10 11.54
-- RACE #1 - 1/10 GAS TRUCK -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/33.0 1/30.5 3/34.7 4/35.5 5/38.3 7/49.9 6/45.3 8/55.6
2 2/31.8 1/32.9 4/38.7 3/37.4 5/35.4 6/38.2 7/ 8/
3 2/33.6 1/32.5 4/33.8 3/33.3 5/36.0 6/36.6 8/ 7/46.3
4 2/32.0 1/33.9 5/45.9 3/33.9 4/40.9 6/ 8/ 7/58.8
5 2/32.9 1/32.8 4/33.6 3/34.6 5/37.3 6/47.1 8/ 7/
6 2/31.6 1/31.1 4/32.3 3/40.8 5/33.9 6/37.7 8/ 7/50.0
7 2/32.0 1/32.3 4/35.0 3/33.8 5/ 6/ 8/ 7/
8 1/32.7 2/38.1 4/33.4 3/33.9 5/42.5 6/55.7 8/ 7/60.4
9 1/32.5 2/33.2 4/33.8 3/34.5 5/33.5 6/37.5 8/ 7/49.1
10 1/32.5 2/34.5 4/34.6 3/34.2 5/32.5 6/42.7 8/ 7/
11 1/32.3 2/46.2 4/ 3/34.4 5/48.0 6/39.6 8/ 7/49.6
12 1/36.2 2/35.0 4/43.3 3/ 5/36.5 6/39.6 8/ 7/51.4
13 1/33.4 2/33.0 3/40.6 4/69.0 5/44.1 6/40.6 8/ 7/
14 1/39.0 2/36.9 3/35.9 4/35.3 5/ 6/ 8/ 7/49.9
15 1/34.3 2/44.6 3/46.6 4/37.3 5/43.6 6/49.2 8/ 7/53.1
16 1/33.7 2/ 3/37.0 4/35.4 5/35.4 6/49.3 8/ 7/
17 1/32.2 2/40.4 3/ 4/ 5/35.3 6/ 8/ 7/51.9
18 1/37.8 2/34.2 3/46.4 4/44.8 5/38.7 6/47.5 8/ 7/39.8
19 1/32.5 2/35.3 4/40.9 3/37.0 5/35.2 6/42.0 8/ 7/45.0
20 1/32.7 2/33.1 4/34.8 3/33.2 5/36.1 6/39.2 8/ 7/
21 1/32.4 2/39.5 4/40.8 3/36.3 5/40.3 6/ 8/ 7/55.8
22 1/32.2 2/38.0 5/41.0 3/33.8 4/37.3 6/46.4 8/ 7/
23 1/33.6 2/38.2 5/ 3/37.1 4/36.6 6/39.1 8/ 7/55.3
24 1/33.8 2/39.3 5/37.9 3/41.6 4/ 6/40.0 8/ 7/49.2
25 1/33.0 2/32.1 4/35.0 3/34.4 5/43.9 6/40.8 8/ 7/
26 1/34.0 2/33.4 4/36.8 3/ 5/36.4 6/39.2 8/ 7/59.5
27 1/34.4 2/33.5 5/40.6 3/40.8 4/34.4 6/37.4 8/ 7/49.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 26 24 24 24 22 1 18
time 903.3 925.6 914.5 903.4 913.5 936.5 45.3 931.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 1/8 GAS BUGGY - A Main --
Pos Car Laps time name id avg.mph
1 1 26 15:27.71 MICHEAL MABRY 8 14.66
2 2 26 15:37.58 JEFF SALYER 6 14.50
3 4 24 15:00.05 BOBBY WINTZ 11 13.94
4 6 23 15:13.02 BUDDY RUSSELL 4 13.17
5 8 23 15:20.85 DAVE SUTTER 5 13.06
6 7 17 11:21.18 MIKE MORRELL 23 13.05
7 9 15 10:03.79 BOB HATFIELD 2 12.99
8 3 9 7:01.60 KYLE CLINE