Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 5 10 6:02.38 WILLIAM COPLEY 21 14.43
2 1 10 6:05.60 REX HALL 24 14.30
3 8 9 6:18.17 JOHNNY NOBLE 3 12.45
4 9 8 5:37.82 DERRICK OSBORNE 30 12.38
5 2 4 5:20.96 SHANE DAVIS 14 6.52
6 4 3 1:56.94 DARWIN JENKINS 2 13.42
-- 6 --- DNS --- BRIAN SNYDER 27
-- RACE #1 - 1/10 GAS TRUCK - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/37.6 4/39.1 3/37.8 1/35.3 5/41.5
2 2/36.1 4/39.8 3/36.9 1/36.4 5/40.2 6/77.5
3 4/44.8 3/38.9 2/42.1 1/36.0 5/39.0 6/35.3
4 2/34.6 5/ 4/ 1/37.9 3/46.1 6/45.2
5 2/34.8 6/ 5/ 1/35.2 3/45.0 4/35.9
6 2/41.7 6/ 5/ 1/35.1 3/ 4/35.9
7 2/33.0 6/ 5/ 1/36.3 3/42.0 4/36.1
8 2/34.1 5/03.0 6/ 1/37.5 3/38.3 4/34.8
9 2/34.0 5/ 6/ 1/33.9 4/48.1 3/36.7
10 2/34.2 5/ 6/ 1/38.4 3/37.5 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 4 3 10 9 8
time 365.5 320.9 116.9 362.3 378.1 337.8
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 3 11 6:19.02 BOB HATFIELD 4 15.18
2 4 11 6:33.44 KYLE CLINE 7 14.62
3 2 11 6:35.98 JAMES MYNES 6 14.53
4 5 10 6:26.60 DAVE SUTTER 23 13.53
5 0 5 2:55.60 MIKE WORKMAN 22 14.89
6 1 2 2:33.89 SHORTY HAYNES 11 6.80
-- RACE #2 - 1/8 GAS BUGGY - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/35.8 2/33.2 1/33.1 4/36.2 5/44.2
2 4/40.5 2/34.2 1/32.5 3/34.8 5/32.3
3 6/21.1 5/37.9 2/33.7 1/32.4 3/35.0 4/31.0
4 6/32.7 5/33.8 2/34.3 1/32.4 4/34.5 3/31.7
5 6/ 5/40.0 2/33.3 1/33.6 4/37.0 3/36.2
6 6/ 4/32.7 2/33.3 1/34.8 3/33.6 5/
7 6/ 4/34.0 2/32.7 1/31.9 3/40.8 5/
8 6/ 3/35.3 1/36.8 2/48.5 4/43.8 5/
9 6/ 3/34.7 1/33.0 2/34.5 4/ 5/
10 6/ 3/32.3 1/37.6 2/33.1 4/46.9 5/
11 6/ 3/38.3 1/36.5 2/46.0 4/43.4 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 2 11 11 11 10 5
time 153.8 395.9 379.0 393.4 386.6 175.5
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- 1/8 GAS BUGGY - Heat #2 round 1 --
Pos Car Laps time name id avg.mph
1 7 12 6:11.87 SCOTT HARTWELL 16 16.88
2 2 11 6:03.00 ROGER LOVETT 1 15.85
3 4 11 6:12.32 REX HALL 25 15.45
4 5 11 6:18.80 MICHEAL MABRY 8 15.19
5 1 1 0:52.38 BARRY TICE 28 9.98
-- 3 --- DNS --- SANFORD WILLIAMSON 19
-- RACE #3 - 1/8 GAS BUGGY - Heat #2 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/52.3 4/37.4 2/32.6 3/35.4 1/31.8
2 5/ 4/37.4 2/30.4 3/33.1 1/31.2
3 5/ 3/31.1 2/33.7 4/42.3 1/29.8
4 5/ 3/33.9 2/34.7 4/36.2 1/30.4
5 5/ 3/31.6 2/31.9 4/31.5 1/31.0
6 5/ 3/33.3 2/32.2 4/31.4 1/32.2
7 5/ 3/30.7 2/35.6 4/31.5 1/30.6
8 5/ 3/31.4 2/33.9 4/30.7 1/31.9
9 5/ 2/31.1 3/37.6 4/32.8 1/30.3
10 5/ 2/32.9 3/34.3 4/33.2 1/30.4
11 5/ 2/31.7 3/ 4/ 1/31.2
12 5/ 2/ 3/34.7 4/40.0 1/30.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 1 11 11 11 12
time 52.3 363.0 372.3 378.7 371.8
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- TRUGGY - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 1 12 6:11.21 BUBBA BAISDEN 18 16.91
2 7 12 6:11.78 BILLY BAISDEN 17 16.88
3 4 11 6:01.26 MIKE MABRY 9 15.92
4 2 11 6:17.32 SAM HARTWELL 15 15.25
5 5 5 4:30.49 RICHIE MERRITT 29 9.67
6 3 3 1:50.96 Don Mynes 5 14.14
-- RACE #4 - TRUGGY - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/30.7 4/36.7 5/37.0 2/31.2 6/46.2 3/31.4
2 1/30.2 4/33.6 5/41.9 2/30.7 6/ 3/31.3
3 1/31.5 4/31.7 5/31.9 2/30.5 6/50.9 3/30.3
4 2/30.8 4/31.7 5/ 1/30.2 6/55.3 3/31.2
5 1/30.3 4/30.7 5/ 3/35.1 6/ 2/32.0
6 1/30.8 4/31.6 6/ 3/35.6 5/54.2 2/30.6
7 1/32.1 4/32.3 6/ 3/30.3 5/ 2/30.6
8 1/30.3 3/34.9 6/ 4/40.4 5/63.6 2/31.1
9 1/29.8 4/39.3 6/ 3/33.6 5/ 2/31.5
10 1/30.7 4/34.8 6/ 3/31.8 5/ 2/31.0
11 1/31.1 4/ 6/ 3/31.4 5/ 2/30.3
12 1/32.2 4/39.5 6/ 3/ 5/ 2/29.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 11 3 11 5 12
time 371.2 377.3 110.9 361.2 270.4 371.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- MONSTER TRUCK 1/8 - Heat #1 round 1 --
Pos Car Laps time name id avg.mph
1 1 11 6:41.88 BOB GORDEN 26 14.31
2 6 2 1:15.03 SHORTY HAYNES 10 13.94
3 3 1 0:49.52 MIKE VITITOE 12 10.56
-- 2 --- DNS --- Jason Gravley 13
-- 5 --- DNS --- DARIN MCKENZIE 20
-- RACE #5 - MONSTER TRUCK 1/8 - Heat #1 Round 1 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/36.3 3/49.5 2/38.7
2 1/33.9 3/ 2/36.3
3 1/39.8 3/ 2/
4 1/36.8 3/ 2/
5 1/34.8 3/ 2/
6 1/33.7 3/ 2/
7 1/36.8 3/ 2/
8 1/34.7 3/ 2/
9 1/34.2 3/ 2/
10 1/35.3 3/ 2/
11 1/45.1 3/ 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 1 2
time 401.8 49.5 75.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 1 10 6:00.04 REX HALL 24 14.53
2 5 10 6:14.56 WILLIAM COPLEY 21 13.96
3 4 10 6:46.92 DARWIN JENKINS 2 12.85
4 8 9 6:36.94 JOHNNY NOBLE 3 11.86
5 2 6 4:42.86 SHANE DAVIS 14 11.09
-- 9 --- DNS --- DERRICK OSBORNE 30
-- 6 --- DNS --- BRIAN SNYDER 27
-- RACE #1 - 1/10 GAS TRUCK - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/34.1 4/44.8 3/41.7 2/35.1 5/46.4
2 2/43.2 5/44.6 3/37.8 1/41.6 4/37.8
3 2/35.1 5/ 3/38.2 1/34.5 4/37.8
4 2/35.4 5/63.5 3/36.0 1/35.6 4/46.6
5 2/40.8 5/44.3 3/38.1 1/37.7 4/46.8
6 2/33.6 5/43.9 3/35.3 1/37.2 4/
7 1/33.4 5/41.4 3/36.0 2/35.1 4/51.5
8 1/35.1 5/ 3/34.5 2/38.5 4/41.8
9 1/33.9 5/ 3/54.7 2/41.3 4/37.7
10 1/34.8 5/ 3/54.0 2/37.5 4/50.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 6 10 10 9
time 360.0 282.8 406.9 374.5 396.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 6 11 6:02.03 BRIAN SNYDER 31 15.89
2 1 10 6:05.92 SHORTY HAYNES 11 14.29
3 3 10 6:18.20 BOB HATFIELD 4 13.83
4 2 10 6:18.65 JAMES MYNES 6 13.81
5 5 9 6:02.86 DAVE SUTTER 23 12.97
6 4 7 4:05.42 KYLE CLINE 7 14.92
-- 0 --- DNS --- MIKE WORKMAN 22
-- RACE #2 - 1/8 GAS BUGGY - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/34.6 5/44.2 6/51.5 4/37.8 2/32.7 1/31.7
2 2/32.4 5/40.6 6/35.6 3/34.2 4/43.3 1/33.0
3 2/35.8 5/34.6 6/36.7 3/34.8 4/39.0 1/32.4
4 2/40.2 5/36.7 6/35.3 3/37.8 4/39.1 1/34.1
5 3/34.5 5/38.2 6/35.6 2/31.7 4/36.1 1/32.1
6 3/34.2 5/ 6/ 2/31.7 4/ 1/31.4
7 3/40.2 4/39.3 5/42.5 2/37.2 6/50.2 1/32.0
8 2/36.8 4/34.1 5/35.3 3/ 6/38.7 1/36.3
9 2/ 3/38.0 4/36.6 6/ 5/42.2 1/31.2
10 2/39.9 4/36.9 3/32.6 6/ 5/ 1/33.9
11 2/36.8 4/35.6 3/36.1 6/ 5/41.2 1/33.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 10 10 7 9 11
time 365.9 378.6 378.2 245.4 362.8 362.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- 1/8 GAS BUGGY - Heat #2 round 2 --
Pos Car Laps time name id avg.mph
1 7 12 6:22.77 SCOTT HARTWELL 16 16.39
2 2 11 6:01.85 ROGER LOVETT 1 15.90
3 5 11 6:03.75 MICHEAL MABRY 8 15.81
4 4 9 5:59.80 REX HALL 25 13.08
5 1 9 6:12.60 BARRY TICE 28 12.63
-- 3 --- DNS --- SANFORD WILLIAMSON 19
-- RACE #3 - 1/8 GAS BUGGY - Heat #2 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/40.0 2/33.1 1/32.3 4/37.5 3/33.6
2 4/35.0 2/33.2 5/ 3/32.1 1/29.7
3 4/37.3 2/31.6 5/87.1 3/30.9 1/32.7
4 4/34.3 3/34.6 5/38.0 2/30.0 1/34.0
5 4/33.1 3/31.1 5/ 2/32.7 1/31.0
6 4/40.2 3/35.6 5/33.4 2/32.3 1/29.6
7 4/ 3/29.8 5/30.3 2/32.4 1/32.2
8 4/39.5 3/32.5 5/34.9 2/32.2 1/34.9
9 4/51.0 3/32.3 5/38.5 2/31.8 1/30.4
10 4/ 2/34.6 5/31.9 3/38.9 1/31.2
11 5/61.8 2/32.8 4/32.8 3/32.4 1/30.6
12 5/ 2/ 4/ 3/ 1/32.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 11 9 11 12
time 372.5 361.8 359.7 363.7 382.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- TRUGGY - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 7 12 6:09.10 BILLY BAISDEN 17 17.00
2 4 11 6:03.49 MIKE MABRY 9 15.83
3 2 11 6:17.08 SAM HARTWELL 15 15.26
4 1 10 5:19.09 BUBBA BAISDEN 18 16.39
5 3 10 6:29.03 Don Mynes 5 13.44
6 5 8 5:26.00 RICHIE MERRITT 29 12.83
-- RACE #4 - TRUGGY - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/31.2 3/31.7 5/37.6 4/34.8 6/43.5 2/31.5
2 3/36.3 1/30.2 5/35.7 4/35.9 6/39.1 2/30.5
3 3/30.4 2/33.4 5/46.7 4/35.3 6/ 1/31.0
4 2/29.8 3/34.6 5/ 4/30.8 6/43.9 1/30.2
5 2/31.5 3/37.5 5/38.4 4/37.4 6/45.2 1/30.8
6 2/31.5 3/34.0 5/44.6 4/31.2 6/ 1/29.8
7 2/31.2 3/31.1 5/36.4 4/30.4 6/43.5 1/30.7
8 2/34.7 3/31.5 5/ 4/31.4 6/36.6 1/30.4
9 2/30.8 4/38.3 5/44.8 3/33.6 6/38.4 1/33.4
10 2/31.1 4/35.9 5/37.7 3/31.1 6/35.5 1/30.4
11 3/ 4/ 5/33.5 2/31.0 6/ 1/29.9
12 4/ 3/38.3 5/33.2 2/ 6/ 1/30.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 11 10 11 8 12
time 319.0 377.0 389.0 363.4 326.0 369.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- MONSTER TRUCK 1/8 - Heat #1 round 2 --
Pos Car Laps time name id avg.mph
1 5 9 6:18.52 DARIN MCKENZIE 20 12.43
2 1 8 5:15.68 BOB GORDEN 26 13.25
3 3 8 6:35.46 MIKE VITITOE 12 10.58
4 6 7 4:31.86 SHORTY HAYNES 10 13.47
5 2 2 1:43.85 Jason Gravley 13 10.07
-- RACE #5 - MONSTER TRUCK 1/8 - Heat #1 Round 2 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/39.5 5/50.9 4/46.0 1/38.2 3/40.2
2 2/37.0 5/52.8 4/44.0 3/45.9 1/35.6
3 1/37.4 5/ 4/48.9 2/46.0 3/58.3
4 1/36.3 5/ 4/ 2/38.1 3/36.2
5 1/38.3 5/ 4/53.4 3/42.4 2/33.2
6 1/45.2 5/ 4/46.8 3/40.1 2/33.0
7 2/38.3 5/ 4/49.4 3/46.6 1/34.9
8 1/43.3 5/ 4/50.5 2/39.2 3/
9 2/ 5/ 3/56.1 1/41.6 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8 2 8 9 7
time 315.6 103.8 395.4 378.5 271.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 3 --
Pos Car Laps time name id avg.mph
1 5 11 6:27.92 WILLIAM COPLEY 21 14.83
2 1 11 6:29.85 REX HALL 24 14.76
3 9 10 6:01.26 DERRICK OSBORNE 30 14.48
4 4 9 6:12.39 DARWIN JENKINS 2 12.64
5 8 8 6:32.87 JOHNNY NOBLE 3 10.65
6 2 6 4:42.94 SHANE DAVIS 14 11.09
-- 6 --- DNS --- BRIAN SNYDER 27
-- RACE #1 - 1/10 GAS TRUCK - Heat #1 Round 3 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/34.0 6/48.3 2/34.7 3/34.9 5/47.6 4/35.4
2 1/33.8 6/51.5 4/39.8 3/34.9 5/46.2 2/34.2
3 1/36.4 6/ 4/45.4 3/35.1 5/ 2/35.2
4 1/32.5 5/38.9 4/46.6 2/33.1 6/46.4 3/39.5
5 1/35.2 5/46.0 4/ 2/40.5 6/54.7 3/34.1
6 2/41.9 5/50.9 4/54.0 3/35.2 6/44.0 1/34.2
7 3/34.2 5/ 4/37.5 2/33.3 6/ 1/33.8
8 2/37.5 5/47.1 4/36.0 1/34.5 6/46.1 3/40.8
9 2/33.2 6/ 4/40.5 1/35.0 5/48.6 3/37.9
10 2/33.6 6/ 4/37.6 1/34.6 5/ 3/35.6
11 2/37.0 6/ 4/ 1/36.4 5/58.8 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 6 9 11 8 10
time 389.8 282.9 372.3 387.9 392.8 361.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 3 --
Pos Car Laps time name id avg.mph
1 6 11 6:03.33 BRIAN SNYDER 31 15.83
2 2 11 6:20.06 JAMES MYNES 6 15.14
3 3 10 6:11.33 BOB HATFIELD 4 14.08
4 5 10 6:27.90 DAVE SUTTER 23 13.48
5 1 10 6:29.02 SHORTY HAYNES 11 13.44
6 4 2 1:05.91 KYLE CLINE 7 15.87
-- 0 --- DNS --- MIKE WORKMAN 22
-- RACE #2 - 1/8 GAS BUGGY - Heat #1 Round 3 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/63.6 3/37.8 4/38.4 1/33.3 5/42.6 2/35.4
2 6/32.7 2/34.9 4/44.8 1/32.5 5/42.4 3/42.0
3 5/43.0 1/35.0 3/32.8 6/ 4/34.8 2/31.6
4 5/ 2/32.5 3/35.6 6/ 4/36.1 1/30.8
5 5/33.2 2/37.3 3/41.8 6/ 4/39.9 1/30.5
6 5/35.6 2/35.2 3/37.0 6/ 4/ 1/31.2
7 5/37.5 2/33.4 3/ 6/ 4/38.3 1/31.5
8 5/41.0 2/34.3 3/36.6 6/ 4/34.9 1/33.0
9 5/34.2 2/32.1 3/34.1 6/ 4/36.7 1/32.7
10 5/35.8 2/32.8 3/36.6 6/ 4/39.5 1/33.0
11 5/32.0 2/34.2 3/33.2 6/ 4/42.2 1/31.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 11 10 2 10 11
time 389.0 380.0 371.3 65.9 387.9 363.3
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 3 --
Pos Car Laps time name id avg.mph
1 6 11 6:03.33 BRIAN SNYDER 31 15.83
2 2 11 6:20.06 JAMES MYNES 6 15.14
3 3 10 6:11.33 BOB HATFIELD 4 14.08
4 5 10 6:27.90 DAVE SUTTER 23 13.48
5 1 10 6:29.02 SHORTY HAYNES 11 13.44
6 4 2 1:05.91 KYLE CLINE 7 15.87
-- 0 --- DNS --- MIKE WORKMAN 22
Race# 3 -- 1/8 GAS BUGGY - Heat #2 round 3 --
Pos Car Laps time name id avg.mph
1 2 12 6:27.71 ROGER LOVETT 1 16.19
2 3 12 6:28.79 SANFORD WILLIAMSON 19 16.14
3 7 12 6:29.89 SCOTT HARTWELL 16 16.10
4 4 11 6:02.12 REX HALL 25 15.89
5 5 11 6:11.69 MICHEAL MABRY 8 15.48
6 1 9 6:04.18 BARRY TICE 28 12.92
-- RACE #3 - 1/8 GAS BUGGY - Heat #2 Round 3 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/34.4 3/30.9 1/28.9 5/33.1 4/31.8 2/30.6
2 5/33.3 2/31.9 1/29.3 6/36.6 4/35.6 3/33.5
3 6/44.7 3/31.4 1/29.3 4/30.4 5/33.0 2/29.1
4 6/37.1 3/36.6 1/30.9 5/33.6 4/31.3 2/29.9
5 6/ 3/32.0 2/39.3 4/31.1 5/33.3 1/31.2
6 6/41.1 3/30.8 2/32.2 4/31.2 5/34.5 1/33.5
7 6/44.3 3/31.9 1/32.1 4/31.4 5/38.3 2/37.3
8 6/51.0 4/35.7 1/29.9 3/31.6 5/33.7 2/31.9
9 6/ 2/30.0 3/41.2 4/35.6 5/32.2 1/33.7
10 6/39.3 1/30.2 3/32.9 4/31.5 5/35.3 2/34.0
11 6/38.6 1/33.0 3/29.8 4/35.4 5/32.3 2/30.1
12 6/ 1/32.8 2/32.3 4/ 5/ 3/34.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 12 12 11 11 12
time 364.1 387.7 388.7 362.1 371.6 389.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 4 -- TRUGGY - Heat #1 round 3 --
Pos Car Laps time name id avg.mph
1 1 12 6:18.82 BUBBA BAISDEN 18 16.57
2 4 12 6:25.50 MIKE MABRY 9 16.28
3 2 11 6:12.02 SAM HARTWELL 15 15.46
4 3 11 6:32.51 Don Mynes 5 14.66
5 5 4 3:13.11 RICHIE MERRITT 29 10.83
-- 7 --- DNS --- BILLY BAISDEN 17
-- RACE #4 - TRUGGY - Heat #1 Round 3 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/31.6 4/42.8 3/37.0 1/29.6 5/53.6
2 2/30.4 4/34.0 3/37.2 1/30.6 5/37.9
3 1/30.8 3/31.4 4/40.6 2/33.8 5/
4 2/34.0 3/30.5 4/33.5 1/32.5 5/48.4
5 1/30.2 3/31.8 4/33.1 2/32.3 5/
6 1/30.0 3/37.0 4/ 2/32.9 5/53.0
7 1/30.3 3/32.1 4/37.4 2/31.7 5/
8 1/36.8 3/35.2 4/34.9 2/32.3 5/
9 1/29.9 3/31.3 4/35.3 2/33.1 5/
10 1/30.6 3/33.9 4/33.0 2/32.2 5/
11 1/30.1 3/31.5 4/35.0 2/31.7 5/
12 1/33.4 3/ 4/34.9 2/32.1 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 11 11 12 4
time 378.8 372.0 392.5 385.5 193.1
late late
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 5 -- MONSTER TRUCK 1/8 - Heat #1 round 3 --
Pos Car Laps time name id avg.mph
1 1 10 6:34.56 BOB GORDEN 26 13.25
2 5 8 6:00.58 DARIN MCKENZIE 20 11.60
3 6 5 3:04.38 SHORTY HAYNES 10 14.18
4 3 5 4:04.96 MIKE VITITOE 12 10.67
5 2 2 2:02.87 Jason Gravley 13 8.51
-- RACE #5 - MONSTER TRUCK 1/8 - Heat #1 Round 3 --
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/41.9 4/51.4 2/40.5 5/53.2 1/35.1
2 2/37.5 5/ 3/42.5 4/39.4 1/34.7
3 2/37.8 5/71.4 3/50.9 4/45.6 1/40.8
4 2/36.2 5/ 4/ 3/42.9 1/35.5
5 2/36.7 5/ 4/61.1 3/ 1/38.1
6 1/36.0 5/ 4/49.7 3/45.2 2/
7 1/36.9 5/ 4/ 2/41.0 3/
8 1/45.9 5/ 4/ 2/44.3 3/
9 1/48.0 5/ 4/ 2/48.4 3/
10 1/37.2 5/ 4/ 2/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 2 5 8 5
time 394.5 122.8 244.9 360.5 184.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 1 -- 1/8 GAS BUGGY - B Main --
Pos Car Laps time name id avg.mph
1 1 10 6:12.51 SHORTY HAYNES 11 14.04
2 2 10 6:28.04 DAVE SUTTER 23 13.48
3 4 9 5:12.80 MIKE WORKMAN 22 15.05
4 3 9 6:16.08 BARRY TICE 28 12.51
-- RACE #1 - 1/8 GAS BUGGY -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/39.1 1/33.3 4/42.6 3/39.6
2 2/34.3 1/37.7 4/42.3 3/36.8
3 3/36.6 1/34.4 4/43.6 2/31.6
4 3/38.5 2/40.2 4/37.4 1/31.3
5 2/38.0 3/46.2 4/ 1/34.3
6 2/35.0 3/35.3 4/44.5 1/32.0
7 3/42.4 2/34.6 4/46.2 1/36.1
8 2/35.9 3/46.9 4/34.3 1/33.3
9 2/37.4 3/40.0 4/48.4 1/37.3
10 1/34.9 2/38.9 4/36.4 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 10 9 9
time 372.5 388.0 376.0 312.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 2 -- 1/10 GAS TRUCK - A Main --
Pos Car Laps time name id avg.mph
1 2 25 15:11.12 REX HALL 24 14.35
2 1 22 14:23.13 WILLIAM COPLEY 21 13.33
3 4 21 15:03.97 DARWIN JENKINS 2 12.15
4 5 19 15:18.72 JOHNNY NOBLE 3 10.82
5 3 14 8:49.11 DERRICK OSBORNE 30 13.84
6 6 6 8:13.75 SHANE DAVIS 14 6.35
-- 7 --- DNS --- BRIAN SNYDER 27
-- RACE #2 - 1/10 GAS TRUCK -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/33.5 1/32.8 4/39.9 5/42.8 3/38.5 6/45.2
2 2/41.5 1/37.8 3/38.2 4/38.4 6/52.8 5/41.9
3 2/37.0 1/34.4 3/36.3 5/44.5 6/37.5 4/37.4
4 2/40.4 1/34.9 3/38.2 4/38.5 5/36.9 6/
5 2/36.0 1/35.8 3/36.6 5/ 4/39.7 6/
6 2/34.6 1/37.5 3/35.4 5/51.9 4/ 6/
7 2/35.0 1/35.0 3/36.2 4/39.4 5/51.1 6/
8 2/34.9 1/34.6 3/36.4 4/39.7 5/57.5 6/
9 2/36.7 1/34.1 3/38.2 4/45.9 5/ 6/
10 2/36.0 1/34.6 3/33.6 4/40.8 5/43.2 6/
11 2/36.6 1/38.4 3/37.2 4/37.1 5/53.6 6/83.4
12 2/36.9 1/34.7 3/37.1 4/41.6 5/46.6 6/46.1
13 3/48.5 1/42.5 2/42.0 4/ 5/ 6/39.4
14 2/34.7 1/36.8 3/43.3 4/43.4 5/59.5 6/
15 2/34.3 1/37.2 3/ 4/47.7 5/48.7 6/
16 2/36.8 1/36.6 3/ 4/41.5 5/ 6/
17 2/35.0 1/35.5 4/ 3/42.6 5/57.3 6/
18 2/36.2 1/35.2 4/ 3/38.6 5/58.4 6/
19 2/42.5 1/34.9 4/ 3/46.8 5/ 6/
20 2/34.0 1/38.0 5/ 3/ 4/52.3 6/
21 2/ 1/38.7 5/ 3/47.6 4/45.0 6/
22 2/83.9 1/34.2 5/ 3/49.7 4/ 6/
23 2/36.9 1/36.2 5/ 3/39.1 4/53.9 6/
24 2/ 1/40.9 5/ 3/45.5 4/44.6 6/
25 2/ 1/38.9 5/ 3/ 4/40.6 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 25 14 21 19 6
time 863.1 911.1 529.1 903.9 918.7 493.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Race# 3 -- 1/8 GAS BUGGY - A Main --
Pos Car Laps time name id avg.mph
1 3 28 15:22.38 SANFORD WILLIAMSON 19 15.87
2 2 27 15:04.77 ROGER LOVETT 1 15.61
3 4 26 15:10.84 BRIAN SNYDER 31 14.93
4 5 26 15:25.42 REX HALL 25 14.69
5 7 24 15:34.50 BOB HATFIELD 4 13.43
6 9 21 15:00.06 KYLE CLINE 7 12.20
7 1 18 15:22.80 SCOTT HARTWELL 16 10.20
8 8 12 15:14.85 JAMES MYNES 6 6.86
9 6 5 3:39.26 MICHEAL MABRY 8 11.93
-- 0 --- DNS --- SHORTY HAYNES 32
-- RACE #3 - 1/8 GAS BUGGY -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
