TRI-CITIES RC - OUTDOOR
06-21-2008

Race# 1 -- MONSTER TRUCK - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   9   8     6:18.96 SANFORD WILLIAMSON   12     8.92
  2   5   6     5:43.48 DARIN MCKENZIE        8     7.38
  3   1   6     6:41.08 BOB GORDON            9     6.32
  4   3   5     4:02.49 SHORTY HAYNES        10     8.72
                -- RACE #1 - MONSTER TRUCK - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/59.2        1/46.8        3/55.9                      2/50.6        
  2  4/61.8        1/47.5        3/50.5                      2/45.6        
  3  4/59.3        2/50.3        3/58.2                      1/46.0        
  4  4/            2/47.5        3/57.0                      1/47.8        
  5  4/58.2        2/50.2        3/53.9                      1/45.7        
  6  4/88.8        2/            3/                          1/45.9        
  7  4/            3/            2/67.6                      1/50.8        
  8  3/73.5        4/            2/                          1/46.1        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     6             5             6                           8         
time  401.0         242.4         343.4                       378.9       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   6   9     6:24.72 CHAD MORRELL          3     9.89
  2   2   9     6:36.04 DAVID OSBORNE        11     9.61
  3   3   9     6:47.26 SANFORD WILLIAMSON   13     9.34
  4   5   8     6:06.64 DERRICK OSBORNE       4     9.22
  5   8   8     6:11.53 BRIAN SNYDER         14     9.10
  6   1   7     6:20.26 BUBBA BAISDEN         1     7.78
  7   4   7     6:25.49 HAROLD LEASURE        6     7.68
  8   7   6     6:20.49 JAYMZ MYNES          17     6.67
  9   9   3     2:36.10 BOB HATFIELD         18     8.12
                -- RACE #2 - 1/8 GAS BUGGY - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  7/46.8 2/43.3 4/43.7 9/57.1 3/43.3 1/27.1 6/46.3 5/44.9 8/53.9        
  2  5/43.8 3/42.8 4/44.1 7/50.7 2/42.4 1/43.7 9/     6/46.2 8/54.9        
  3  7/68.5 3/42.9 4/43.8 8/     2/42.7 1/44.1 9/     5/44.9 6/47.2        
  4  7/     3/43.1 4/43.3 8/58.4 2/43.0 1/46.8 9/41.1 5/44.0 6/            
  5  7/69.6 3/46.0 4/43.2 6/53.8 2/42.1 1/45.1 9/48.4 5/47.8 8/            
  6  7/56.2 4/45.2 3/44.0 6/55.7 2/42.6 1/43.2 8/46.9 5/52.4 9/            
  7  7/46.8 3/43.6 4/49.1 6/54.7 2/43.9 1/45.5 8/49.4 5/45.0 9/            
  8  6/48.2 2/43.4 3/46.7 7/     4/66.3 1/45.1 8/48.1 5/45.8 9/            
  9  6/     2/45.3 3/48.8 7/54.8 4/     1/43.7 8/     5/     9/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7      9      9      7      8      9      6      8      3         
time  380.2  396.0  407.2  385.4  366.6  384.7  380.4  371.5  156.1       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   2   9     6:36.04 DAVID OSBORNE        11     9.61
  2   3   9     6:47.26 SANFORD WILLIAMSON   13     9.34
  3   5   8     6:06.64 DERRICK OSBORNE       4     9.22
  4   8   8     6:11.53 BRIAN SNYDER         14     9.10
  5   6   8     6:24.72 CHAD MORRELL          3     8.79
  6   1   7     6:20.26 BUBBA BAISDEN         1     7.78
  7   4   7     6:25.49 HAROLD LEASURE        6     7.68
  8   7   6     6:20.49 JAYMZ MYNES          17     6.67
  9   9   3     2:36.10 BOB HATFIELD         18     8.12
                -- RACE #2 - 1/8 GAS BUGGY - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  7/46.8 2/43.3 4/43.7 9/57.1 3/43.3 1/27.1 6/46.3 5/44.9 8/53.9        
  2  5/43.8 3/42.8 4/44.1 7/50.7 2/42.4 1/43.7 9/     6/46.2 8/54.9        
  3  7/68.5 3/42.9 4/43.8 8/     2/42.7 1/44.1 9/     5/44.9 6/47.2        
  4  7/     3/43.1 4/43.3 8/58.4 2/43.0 1/46.8 9/41.1 5/44.0 6/            
  5  7/69.6 3/46.0 4/43.2 6/53.8 2/42.1 1/45.1 9/48.4 5/47.8 8/            
  6  7/56.2 4/45.2 3/44.0 6/55.7 2/42.6 1/43.2 8/46.9 5/52.4 9/            
  7  7/46.8 3/43.6 4/49.1 6/54.7 2/43.9 1/45.5 8/49.4 5/45.0 9/            
  8  6/48.2 2/43.4 3/46.7 7/     4/66.3 1/45.1 8/48.1 5/45.8 9/            
  9  6/     2/45.3 3/48.8 7/54.8 4/     1/43.7 8/     5/     9/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7      9      9      7      8      9      6      8      3         
time  380.2  396.0  407.2  385.4  366.6  384.7  380.4  371.5  156.1       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 3 -- ARENA TRUCK - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   9   8     6:17.12 DON WHITMORE         15     8.97
  2   4   7     6:07.28 DAVE SUTTER          16     8.06
  3   2   4     2:54.95 BUBBA BAISDEN         2     9.67
 --   1  --- DNS ---    TIM STOLLINGS         5
                 -- RACE #3 - ARENA TRUCK - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/43.4        3/48.0                             2/45.7        
  2         1/43.0        3/56.0                             2/47.3        
  3         1/44.3        3/51.6                             2/49.1        
  4         1/44.1        3/49.6                             2/45.2        
  5         3/            2/51.0                             1/49.2        
  6         3/            2/50.8                             1/49.1        
  7         3/            2/59.9                             1/46.9        
  8         3/            2/                                 1/44.2        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            4             7                                  8         
time         174.9         367.2                              377.1       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 1 -- MONSTER TRUCK - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   9   8     6:07.27 SANFORD WILLIAMSON   12     9.21
  2   3   8     6:38.85 SHORTY HAYNES        10     8.48
  3   5   7     6:18.13 DARIN MCKENZIE        8     7.83
  4   1   7     6:28.64 BOB GORDON            9     7.61
                -- RACE #1 - MONSTER TRUCK - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/61.4        2/48.0        3/49.6                      1/46.7        
  2  4/51.7        2/50.9        3/51.1                      1/45.9        
  3  3/44.1        2/51.9        4/60.0                      1/45.0        
  4  4/64.7        2/47.0        3/54.7                      1/44.2        
  5  4/50.5        2/46.6        3/54.2                      1/46.8        
  6  4/            2/52.2        3/                          1/45.2        
  7  4/57.8        2/47.0        3/51.6                      1/46.9        
  8  4/58.1        2/54.9        3/56.6                      1/46.1        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7             8             7                           8         
time  388.6         398.8         378.1                       367.2       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   2   9     6:25.71 DAVID OSBORNE        11     9.86
  2   5   9     6:38.09 DERRICK OSBORNE       4     9.56
  3   8   8     6:03.47 BRIAN SNYDER         14     9.30
  4   6   8     6:06.81 CHAD MORRELL          3     9.22
  5   4   7     6:12.59 HAROLD LEASURE        6     7.94
  6   3   3     2:11.99 SANFORD WILLIAMSON   13     9.61
  7   7   1     0:47.79 JAYMZ MYNES          17     8.85
 --   1  --- DNS ---    BUBBA BAISDEN         1
 --   9  --- DNS ---    BOB HATFIELD         18
                -- RACE #2 - 1/8 GAS BUGGY - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         2/41.9 4/43.6 6/50.0 1/33.3 3/42.0 5/47.7 7/52.6               
  2         1/41.5 2/43.2 6/54.0 3/55.5 4/52.2 7/     5/43.9               
  3         1/42.4 3/45.0 6/50.9 2/42.7 4/45.5 7/     5/44.3               
  4         1/46.4 6/     5/56.4 2/41.1 3/42.1 7/     4/46.7               
  5         1/42.6 6/     5/     2/49.6 3/49.0 7/     4/43.8               
  6         1/43.3 6/     5/52.4 2/43.8 3/44.9 7/     4/44.4               
  7         1/42.4 6/     5/58.6 2/47.0 4/44.6 7/     3/43.8               
  8         1/42.5 6/     5/49.9 2/41.9 4/46.1 7/     3/43.6               
  9         1/42.2 6/     5/     2/42.7 4/     7/     3/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            9      3      7      9      8      1      8                
time         385.7  131.9  372.5  398.0  366.8   47.7  363.4              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 3 -- ARENA TRUCK - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   1   8     6:15.81 TIM STOLLINGS         5     9.00
 --   2  --- DNS ---    BUBBA BAISDEN         2
 --   9  --- DNS ---    DON WHITMORE         15
 --   4  --- DNS ---    DAVE SUTTER          16
                 -- RACE #3 - ARENA TRUCK - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/44.2                                                                
  2  1/44.7                                                                
  3  1/42.9                                                                
  4  1/44.2                                                                
  5  1/46.4                                                                
  6  1/49.4                                                                
  7  1/51.5                                                                
  8  1/52.3                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8                                                                 
time  375.8                                                               
late                        late                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 1 -- MONSTER TRUCK - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   9   8     6:04.65 SANFORD WILLIAMSON   12     9.27
  2   1   7     6:13.63 BOB GORDON            9     7.92
  3   3   2     1:34.28 SHORTY HAYNES        10     8.97
 --   5  --- DNS ---    DARIN MCKENZIE        8
                -- RACE #1 - MONSTER TRUCK - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/57.4        2/46.3                                    1/45.1        
  2  3/51.1        2/47.9                                    1/47.0        
  3  2/55.3        3/                                        1/44.2        
  4  2/53.9        3/                                        1/44.4        
  5  2/51.0        3/                                        1/44.3        
  6  2/            3/                                        1/44.6        
  7  2/53.3        3/                                        1/45.4        
  8  2/51.2        3/                                        1/49.2        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7             2                                         8         
time  373.6          94.2                                     364.6       
late                               late                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   5   9     6:25.38 DERRICK OSBORNE       4     9.87
  2   2   9     6:29.39 DAVID OSBORNE        11     9.77
  3   3   9     6:30.30 SANFORD WILLIAMSON   13     9.75
  4   8   8     6:13.86 BRIAN SNYDER         14     9.05
  5   4   7     6:00.81 HAROLD LEASURE        6     8.20
  6   9   7     6:27.95 BOB HATFIELD         18     7.63
  7   7   4     3:07.27 JAYMZ MYNES          17     9.03
  8   1   3     2:41.08 BUBBA BAISDEN         1     7.87
 --   6  --- DNS ---    CHAD MORRELL          3
                -- RACE #2 - 1/8 GAS BUGGY - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  7/48.6 2/42.6 3/43.8 5/46.9 1/41.4        4/44.2 8/51.4 6/47.9        
  2  8/62.2 1/42.0 2/42.7 6/50.6 3/46.7        4/49.9 5/44.4 7/55.4        
  3  8/50.1 1/42.0 3/43.6 6/52.2 2/41.8        5/48.1 4/44.6 7/57.0        
  4  8/     1/41.8 2/42.3 6/53.9 3/43.1        5/44.8 4/46.1 7/            
  5  8/     1/42.7 3/42.5 5/52.0 2/41.9        6/     4/43.7 7/54.8        
  6  8/     3/48.0 2/42.7 5/     1/41.7        7/     4/50.2 6/65.6        
  7  8/     3/47.3 2/48.2 5/54.6 1/41.5        7/     4/48.8 6/48.2        
  8  8/     3/41.2 2/41.8 5/50.2 1/41.2        7/     4/44.5 6/            
  9  8/     2/41.2 3/42.2 5/     1/45.7        7/     4/     6/58.7        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     3      9      9      7      9             4      8      7         
time  161.0  389.3  390.3  360.8  385.3         187.2  373.8  387.9       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 3 -- ARENA TRUCK - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   2   9     6:38.01 BUBBA BAISDEN         2     9.56
  2   1   8     6:07.29 TIM STOLLINGS         5     9.21
  3   9   8     6:19.77 DON WHITMORE         15     8.90
  4   4   6     5:07.02 DAVE SUTTER          16     8.26
                 -- RACE #3 - ARENA TRUCK - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/47.4 1/44.4        4/49.4                             2/44.5        
  2  2/44.8 1/43.6        4/51.2                             3/50.6        
  3  2/46.1 1/43.7        4/56.9                             3/48.3        
  4  2/44.8 1/44.3        4/50.9                             3/48.0        
  5  2/46.4 1/43.8        4/49.7                             3/46.1        
  6  2/44.1 1/44.8        4/48.6                             3/45.8        
  7  2/46.4 1/44.5        4/                                 3/47.5        
  8  2/46.7 1/44.5        4/                                 3/48.4        
  9  2/     1/44.1        4/                                 3/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      9             6                                  8         
time  367.2  398.0         307.0                              379.7       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 1 -- MONSTER TRUCK - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  20    15:42.10 SANFORD WILLIAMSON   12     8.97
  2   3  18    15:41.24 BOB GORDON            9     8.08
  3   4  14    12:10.51 DARIN MCKENZIE        8     8.10
  4   2  10    13:26.33 SHORTY HAYNES        10     5.24

                          -- RACE #1 - MONSTER TRUCK -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/27.4 2/26.8 4/31.1 1/15.9                                           
  2  2/46.3 1/46.6 4/50.8 3/61.7                                           
  3  1/48.7 2/50.4 4/52.6 3/48.8                                           
  4  1/46.6 2/51.8 4/53.5 3/55.7                                           
  5  1/44.7 2/45.8 3/50.1 4/58.6                                           
  6  1/44.7 2/46.4 3/51.6 4/52.1                                           
  7  1/47.1 2/51.0 4/56.8 3/51.0                                           
  8  1/45.3 2/46.0 4/     3/50.2                                           
  9  1/54.2 2/45.0 4/62.1 3/52.4                                           
 10  1/50.7 2/     4/54.3 3/                                               
 11  1/44.6 4/     3/51.0 2/63.6                                           
 12  1/68.5 4/     2/52.2 3/57.8                                           
 13  1/53.5 4/     2/50.2 3/50.6                                           
 14  1/45.3 4/     3/65.1 2/58.6                                           
 15  1/45.2 4/     3/53.2 2/52.7                                           
 16  1/46.2 4/     2/52.3 3/                                               
 17  1/45.9 4/96.1 2/51.1 3/                                               
 18  1/44.1 4/     2/54.1 3/                                               
 19  1/45.5 4/     2/48.2 3/                                               
 20  1/46.8 4/     2/     3/                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     10     18     14                                            
time  942.0  806.3  941.2  730.5                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 2 -- 1/8 GAS BUGGY - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  21    15:19.52 DERRICK OSBORNE       4     9.65
  2   3  21    15:49.78 SANFORD WILLIAMSON   13     9.35
  3   2  20    14:25.16 DAVID OSBORNE        11     9.77
  4   8  16    14:43.29 BOB HATFIELD         18     7.66
  5   6  16    15:12.28 HAROLD LEASURE        6     7.41
  6   7   2     1:09.74 BUBBA BAISDEN         1     12.12
 --   5  --- DNS ---    CHAD MORRELL          3
 --   4  --- DNS ---    BRIAN SNYDER         14
 --   9  --- DNS ---    JAYMZ MYNES          17

                          -- RACE #2 - 1/8 GAS BUGGY -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/19.7 2/19.9 4/24.0               5/25.5 3/21.7 6/30.9               
  2  1/45.5 3/49.9 4/47.5               6/64.8 2/48.0 5/58.5               
  3  1/43.3 2/43.7 3/48.5               5/49.9 6/     4/47.7               
  4  1/42.1 2/42.4 3/43.3               5/     6/     4/                   
  5  1/42.5 2/43.1 3/46.6               4/59.0 6/     5/63.4               
  6  1/42.6 2/42.8 3/43.6               4/51.7 6/     5/52.4               
  7  1/42.9 2/47.3 3/51.5               4/51.6 6/     5/55.5               
  8  1/43.0 2/43.9 3/44.7               5/56.0 6/     4/49.0               
  9  1/49.3 2/42.7 3/46.8               4/51.0 6/     5/                   
 10  1/43.0 2/43.0 3/43.6               4/     6/     5/57.8               
 11  2/56.4 1/51.6 3/52.0               5/     6/     4/54.4               
 12  1/45.8 2/46.9 3/43.7               5/29.9 6/     4/72.1               
 13  1/42.8 2/43.0 3/44.3               5/57.7 6/     4/                   
 14  2/51.6 1/43.8 3/43.2               5/     6/     4/63.4               
 15  2/45.2 1/43.8 3/43.5               5/52.3 6/     4/53.4               
 16  2/43.2 1/43.3 3/44.7               5/57.0 6/     4/51.6               
 17  2/43.4 1/43.7 3/47.7               5/49.8 6/     4/55.8               
 18  2/42.3 1/43.7 3/47.2               5/56.1 6/     4/49.7               
 19  2/43.9 1/42.4 3/44.1               5/50.3 6/     4/                   
 20  2/46.5 1/43.6 3/44.5               5/48.8 6/     4/66.8               
 21  1/43.3 3/     2/53.9               5/     6/     4/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     20     21                   16      2     16                
time  919.5  865.1  949.7                912.2   69.7  883.2              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 3 -- ARENA TRUCK - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  20    15:31.19 BUBBA BAISDEN         2     9.08
  2   2  20    15:33.58 TIM STOLLINGS         5     9.06
  3   3  19    15:38.86 DON WHITMORE         15     8.55
 --   4  --- DNS ---    DAVE SUTTER          16

                           -- RACE #3 - ARENA TRUCK -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/22.8 3/24.2 2/23.4                                                  
  2  3/54.4 2/52.1 1/52.4                                                  
  3  2/44.3 3/47.1 1/44.8                                                  
  4  1/49.7 2/48.0 3/54.8                                                  
  5  1/44.1 2/46.7 3/46.8                                                  
  6  1/46.2 2/46.6 3/51.4                                                  
  7  1/45.5 2/45.9 3/56.6                                                  
  8  1/45.6 2/46.1 3/53.4                                                  
  9  1/52.9 2/53.2 3/46.6                                                  
 10  1/44.6 2/57.3 3/60.5                                                  
 11  1/58.8 2/48.9 3/51.0                                                  
 12  1/45.4 2/48.4 3/50.1                                                  
 13  1/50.7 2/45.8 3/49.3                                                  
 14  1/44.9 2/45.8 3/47.5                                                  
 15  1/45.2 2/46.8 3/46.9                                                  
 16  1/44.5 2/46.0 3/46.6                                                  
 17  1/45.1 2/45.1 3/                                                      
 18  1/44.5 2/47.1 3/49.8                                                  
 19  1/48.9 2/45.6 3/51.0                                                  
 20  1/52.3 2/45.8 3/54.9                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     20     19                                                   
time  931.1  933.5  938.8                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped