TRI-CITIES RC - OUTDOOR
07-05-2008

Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   3   7     6:38.35 TIM GRAY             11     7.43
  2   1   5     4:42.75 SHORTY HAYNES         9     7.48
                -- RACE #1 - 1/10 GAS TRUCK - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/52.8        2/59.4                                                  
  2  1/54.0        2/58.0                                                  
  3  1/57.6        2/59.9                                                  
  4  1/56.0        2/52.1                                                  
  5  1/62.1        2/54.2                                                  
  6  2/            1/53.2                                                  
  7  2/            1/61.3                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     5             7                                                   
time  282.7         398.3                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   3   9     6:33.82 SANFORD WILLIAMSON   12     9.66
  2   7   9     6:34.61 Bill Connard          6     9.64
  3   2   8     6:11.57 Cable Guy(Larry)      3     9.10
  4   0   8     6:23.52 MIKE WORKMAN          2     8.82
  5   5   7     6:28.78 Erick Spelock         1     7.61
  6   1   7     6:40.98 JASON COOLEY          4     7.38
 --   4  --- DNS ---    DAVE SUTTER           7
                -- RACE #2 - 1/8 GAS BUGGY - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  6/75.2 4/46.7 1/44.0        5/57.3        3/44.6               2/44.2 
  2  6/54.4 4/46.0 1/43.7        5/62.2        2/44.7               3/46.7 
  3  6/     4/51.9 1/42.2        5/            2/43.0               3/43.9 
  4  6/51.2 4/47.4 1/43.9        5/59.7        2/42.4               3/47.1 
  5  6/59.1 4/45.0 1/44.0        5/57.3        2/43.2               3/53.7 
  6  6/59.4 4/44.3 2/41.9        5/46.1        1/41.7               3/45.1 
  7  6/49.9 3/44.6 2/48.8        5/50.4        1/47.3               4/45.5 
  8  6/     3/45.2 2/43.8        5/55.4        1/43.6               4/56.9 
  9  6/51.5 3/     1/41.1        5/            2/43.7               4/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7      8      9             7             9                    8  
time  400.9  371.5  393.8         388.7         394.6                383.5

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 3 -- ARENA TRUCK - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   4   8     6:04.25 SHORTY HAYNES         8     9.28
  2   3   8     6:08.77 TIM STOLLINGS        10     9.17
  3   1   6     6:11.33 DON MYNES             5     6.83
 --   2  --- DNS ---    DAVE SUTTER          13
                 -- RACE #3 - ARENA TRUCK - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/47.3        1/47.1 3/48.1                                           
  2  3/47.8        1/45.3 2/44.6                                           
  3  3/47.5        2/47.3 1/44.5                                           
  4  3/56.6        2/44.2 1/46.4                                           
  5  3/45.4        2/45.8 1/44.3                                           
  6  3/            2/43.9 1/45.6                                           
  7  3/            1/44.5 2/45.4                                           
  8  3/26.4        2/50.2 1/45.0                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     6             8      8                                            
time  371.3         368.7  364.2                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   3   7     6:32.54 TIM GRAY             11     7.54
  2   1   7     6:50.26 SHORTY HAYNES         9     7.21
                -- RACE #1 - 1/10 GAS TRUCK - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/53.8        1/50.6                                                  
  2  1/52.9        2/63.6                                                  
  3  1/58.0        2/51.6                                                  
  4  2/60.8        1/59.6                                                  
  5  2/63.6        1/60.0                                                  
  6  2/55.6        1/51.4                                                  
  7  2/65.1        1/55.4                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7             7                                                   
time  410.2         392.5                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   7   9     6:32.94 Bill Connard          6     9.68
  2   0   8     6:17.16 MIKE WORKMAN          2     8.97
  3   2   8     6:24.45 Cable Guy(Larry)      3     8.80
  4   5   8     7:00.92 Erick Spelock         1     8.03
  5   1   4     3:46.72 JASON COOLEY          4     7.46
 --   3  --- DNS ---    SANFORD WILLIAMSON   12
                -- RACE #2 - 1/8 GAS BUGGY - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/55.1 2/48.5               4/51.3        1/44.6               3/48.6 
  2  5/56.0 2/44.5               4/48.6        1/47.8               3/46.6 
  3  5/52.6 3/48.9               4/53.9        1/42.9               2/44.7 
  4  5/     3/44.4               4/49.8        1/42.2               2/45.2 
  5  5/62.9 3/48.6               4/51.7        1/42.5               2/43.0 
  6  5/     3/54.8               4/            1/41.4               2/43.7 
  7  5/     3/44.5               4/50.3        1/42.7               2/60.7 
  8  5/     3/49.8               4/50.0        1/45.7               2/44.2 
  9  5/     3/                   4/64.9        1/42.6               2/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     4      8                    8             9                    8  
time  226.7  384.4                420.9         392.9                377.1

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 3 -- ARENA TRUCK - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   4   8     6:00.58 SHORTY HAYNES         8     9.38
  2   3   8     6:24.72 TIM STOLLINGS        10     8.79
  3   2   7     6:03.36 DAVE SUTTER          13     8.14
  4   1   7     6:14.56 DON MYNES             5     7.90
                 -- RACE #3 - ARENA TRUCK - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/48.6 4/50.6 1/45.4 2/46.4                                           
  2  4/75.1 3/50.9 1/45.5 2/45.1                                           
  3  4/46.5 3/57.2 1/44.3 2/44.7                                           
  4  4/48.0 3/54.7 1/44.1 2/44.6                                           
  5  3/46.3 4/     2/49.8 1/44.6                                           
  6  3/     4/61.5 2/62.8 1/45.1                                           
  7  4/60.2 3/47.7 2/48.1 1/43.9                                           
  8  4/49.5 3/40.4 2/44.4 1/45.8                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7      7      8      8                                            
time  374.5  363.3  384.7  360.5                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   3   7     6:20.65 TIM GRAY             11     7.77
  2   1   7     6:33.84 SHORTY HAYNES         9     7.51
                -- RACE #1 - 1/10 GAS TRUCK - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/57.5        1/51.8                                                  
  2  2/53.3        1/52.7                                                  
  3  2/53.1        1/50.3                                                  
  4  2/54.4        1/51.9                                                  
  5  2/54.9        1/62.4                                                  
  6  2/56.3        1/52.3                                                  
  7  2/64.0        1/58.8                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7             7                                                   
time  393.8         380.6                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   3   9     6:26.29 SANFORD WILLIAMSON   12     9.85
  2   7   9     6:36.32 Bill Connard          6     9.60
  3   2   8     6:08.27 Cable Guy(Larry)      3     9.18
  4   0   8     6:08.93 MIKE WORKMAN          2     9.17
  5   5   8     6:44.35 Erick Spelock         1     8.36
  6   1   7     6:14.09 JASON COOLEY          4     7.91
                -- RACE #2 - 1/8 GAS BUGGY - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  6/57.5 3/44.3 1/42.5        5/54.5        2/43.8               4/45.9 
  2  6/49.8 2/44.2 1/43.2        5/48.5        3/46.1               4/46.2 
  3  6/53.0 3/46.3 1/43.3        5/51.5        2/43.5               4/49.1 
  4  6/53.7 3/45.3 1/42.4        5/55.0        2/44.4               4/45.3 
  5  6/     3/48.4 1/43.7        5/48.8        2/46.4               4/47.4 
  6  6/50.9 3/45.2 1/43.2        5/            2/42.5               4/45.7 
  7  6/54.1 3/45.2 1/42.7        5/47.2        2/42.7               4/44.8 
  8  6/54.7 3/49.0 1/42.3        5/48.1        2/43.9               4/44.0 
  9  6/     3/     1/42.6        5/50.4        2/42.6               4/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7      8      9             8             9                    8  
time  374.0  368.2  386.2         404.3         396.3                368.9

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 3 -- ARENA TRUCK - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   4   8     6:12.74 SHORTY HAYNES         8     9.07
  2   1   8     6:29.42 DON MYNES             5     8.68
  3   3   2     1:29.71 TIM STOLLINGS        10     9.42
  4   2   1     1:07.06 DAVE SUTTER          13     6.30
                 -- RACE #3 - ARENA TRUCK - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/49.8 4/67.0 1/44.9 2/45.8                                           
  2  3/47.9 4/     1/44.7 2/49.9                                           
  3  1/46.2 4/     3/     2/48.8                                           
  4  2/47.2 4/     3/     1/45.3                                           
  5  2/46.3 4/     3/     1/45.0                                           
  6  2/50.4 4/     3/     1/47.6                                           
  7  2/54.9 4/     3/     1/45.2                                           
  8  2/46.3 4/     3/     1/44.8                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      1      2      8                                            
time  389.4   67.0   89.7  372.7                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 4 --
Pos Car Laps    time     name                id    avg.mph
  1   3   7     6:32.58 TIM GRAY             11     7.54
  2   1   7     6:40.20 SHORTY HAYNES         9     7.39
                -- RACE #1 - 1/10 GAS TRUCK - Heat #1  Round 4 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/51.9        2/53.5                                                  
  2  1/53.9        2/54.7                                                  
  3  1/52.1        2/62.1                                                  
  4  2/73.7        1/58.2                                                  
  5  1/50.7        2/54.2                                                  
  6  2/60.6        1/53.3                                                  
  7  2/57.0        1/56.3                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7             7                                                   
time  400.2         392.5                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 4 --
Pos Car Laps    time     name                id    avg.mph
  1   3   9     6:31.62 SANFORD WILLIAMSON   12     9.71
  2   7   8     6:12.57 Bill Connard          6     9.08
  3   0   8     6:12.57 MIKE WORKMAN          2     9.08
  4   2   8     6:17.23 Cable Guy(Larry)      3     8.96
  5   5   7     5:58.40 Erick Spelock         1     8.26
  6   1   6     6:13.70 JASON COOLEY          4     6.79
                -- RACE #2 - 1/8 GAS BUGGY - Heat #1  Round 4 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  6/53.8 3/47.9 1/43.6        4/50.8        5/52.5               2/46.6 
  2  6/     2/44.3 1/43.3        5/53.5        4/42.8               3/46.5 
  3  6/09.1 2/44.6 1/43.1        5/46.8        3/42.3               4/47.3 
  4  6/     2/45.2 1/42.4        5/47.9        3/45.7               4/50.6 
  5  6/53.3 3/46.3 1/42.5        5/47.6        2/42.4               4/44.0 
  6  6/53.2 3/53.9 1/42.4        5/            2/51.9               4/47.8 
  7  6/52.0 4/46.0 1/48.6        5/62.7        2/47.6               3/43.2 
  8  6/52.0 4/48.7 1/42.7        5/48.7        2/47.1               3/46.3 
  9  6/     4/     1/42.4        5/            2/                   3/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     6      8      9             7             8                    8  
time  373.7  377.2  391.6         358.4         372.5                372.5

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 3 -- ARENA TRUCK - Heat #1 round 4 --
Pos Car Laps    time     name                id    avg.mph
  1   3   8     6:04.86 TIM STOLLINGS        10     9.27
  2   4   8     6:12.60 SHORTY HAYNES         8     9.08
  3   1   8     6:24.41 DON MYNES             5     8.80
  4   2   7     6:11.24 DAVE SUTTER          13     7.97
                 -- RACE #3 - ARENA TRUCK - Heat #1  Round 4 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/47.0 3/49.9 1/44.9 4/50.4                                           
  2  2/47.1 4/52.4 1/44.6 3/44.8                                           
  3  3/57.1 4/51.8 1/44.1 2/44.6                                           
  4  3/46.8 4/55.3 2/54.2 1/46.5                                           
  5  3/47.0 4/51.8 2/44.6 1/44.4                                           
  6  3/45.5 4/52.1 2/45.7 1/44.8                                           
  7  3/46.8 4/     2/43.5 1/44.0                                           
  8  3/46.6 4/57.6 1/42.8 2/52.7                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      7      8      8                                            
time  384.4  371.2  364.8  372.5                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 1 -- 1/10 GAS TRUCK - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1   7     6:06.95 TIM GRAY             11     8.06
 --   2  --- DNS ---    SHORTY HAYNES         9

                          -- RACE #1 - 1/10 GAS TRUCK -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/24.1                                                                
  2  1/57.8                                                                
  3  1/59.9                                                                
  4  1/62.5                                                                
  5  1/58.3                                                                
  6  1/51.2                                                                
  7  1/52.8                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7                                                                 
time  366.9                                                               

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 2 -- 1/8 GAS BUGGY - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   2  21    15:19.77 Bill Connard          6     9.65
  2   1  20    15:04.14 SANFORD WILLIAMSON   12     9.35
  3   3  19    15:08.63 Cable Guy(Larry)      3     8.84
  4   4  19    15:12.97 MIKE WORKMAN          2     8.80
  5   5  18    15:10.49 Erick Spelock         1     8.36
  6   6  13    15:48.64 JASON COOLEY          4     5.79

                          -- RACE #2 - 1/8 GAS BUGGY -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/25.8 3/26.3 5/26.6 4/26.6 1/25.3 6/28.5                             
  2  3/49.6 1/41.3 2/46.2 4/51.0 6/58.3 5/53.8                             
  3  3/46.0 1/43.7 2/48.3 4/45.0 5/49.1 6/                                 
  4  2/44.4 1/45.1 3/46.1 4/46.0 5/54.8 6/95.1                             
  5  4/47.1 1/44.4 2/44.8 3/44.1 5/49.8 6/56.1                             
  6  3/44.5 1/42.1 2/44.2 4/47.3 5/     6/49.3                             
  7  2/44.9 1/44.7 4/49.0 3/43.3 5/52.7 6/                                 
  8  3/47.3 1/44.5 4/47.3 2/43.9 5/46.8 6/                                 
  9  3/42.5 1/49.4 4/51.2 2/43.7 5/60.2 6/                                 
 10  2/43.4 1/42.6 4/48.6 3/48.6 5/49.8 6/60.0                             
 11  3/77.0 1/55.1 2/58.3 4/     5/52.4 6/55.8                             
 12  2/44.1 1/41.7 3/46.8 4/87.9 5/52.8 6/60.5                             
 13  2/42.8 1/43.5 3/     4/46.6 5/51.1 6/                                 
 14  2/42.2 1/41.8 3/55.4 4/46.2 5/     6/                                 
 15  2/46.2 1/48.4 3/44.5 4/44.7 5/59.6 6/00.2                             
 16  2/41.7 1/42.0 3/57.4 4/51.0 5/48.3 6/59.1                             
 17  2/41.9 1/43.8 4/52.0 3/47.4 5/47.5 6/                                 
 18  2/42.4 1/42.2 3/44.1 4/56.4 5/47.3 6/66.8                             
 19  2/43.2 1/47.5 3/46.8 4/48.2 5/50.8 6/                                 
 20  2/46.1 1/42.5 3/50.0 4/44.3 5/53.1 6/02.9                             
 21  2/     1/46.1 3/     4/     5/     6/59.9                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     21     19     19     18     13                              
time  904.1  919.7  908.6  912.9  910.4  948.6                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 3 -- ARENA TRUCK - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   2  20    15:05.44 TIM STOLLINGS        10     9.34
  2   1  20    15:32.38 SHORTY HAYNES         8     9.07
  3   3  19    15:39.41 DON MYNES             5     8.55
 --   4  --- DNS ---    DAVE SUTTER          13

                           -- RACE #3 - ARENA TRUCK -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/21.9 1/19.4 3/26.0                                                  
  2  2/48.5 1/45.8 3/48.7                                                  
  3  2/45.2 1/45.2 3/47.4                                                  
  4  2/48.7 1/44.3 3/48.1                                                  
  5  2/44.0 1/44.2 3/49.3                                                  
  6  2/48.3 1/44.5 3/51.7                                                  
  7  2/45.4 1/44.2 3/47.7                                                  
  8  2/45.0 1/45.3 3/49.3                                                  
  9  2/44.7 1/44.9 3/47.4                                                  
 10  1/46.2 2/60.7 3/                                                      
 11  2/61.5 1/46.7 3/76.7                                                  
 12  2/45.8 1/43.7 3/49.0                                                  
 13  2/49.1 1/44.1 3/54.5                                                  
 14  2/45.3 1/45.9 3/54.0                                                  
 15  2/53.1 1/50.2 3/48.7                                                  
 16  2/45.2 1/44.2 3/47.1                                                  
 17  2/49.9 1/44.6 3/48.7                                                  
 18  2/52.7 1/51.5 3/47.0                                                  
 19  2/45.1 1/48.4 3/46.9                                                  
 20  2/45.8 1/46.7 3/50.3                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     20     19                                                   
time  932.3  905.4  939.4                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped