TRI-CITIES RC - OUTDOOR
07-12-2008

Race# 1 -- MONSTER TRUCK - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   9   8     6:06.00 SANFORD WILLIAMSON   25     9.24
  2   4   8     6:34.02 MATT GRAHAM          15     8.58
  3   2   7     6:31.31 SCOTT GRAHAM         17     7.56
  4   1   7     6:32.65 GREG BIRD             8     7.54
                -- RACE #1 - MONSTER TRUCK - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/51.8 4/77.2        2/46.8                             1/44.1        
  2  3/57.1 4/50.5        2/51.9                             1/44.6        
  3  3/63.4 4/            2/45.1                             1/44.8        
  4  3/     4/63.2        2/51.0                             1/51.3        
  5  3/58.5 4/49.0        2/46.8                             1/44.5        
  6  3/48.1 4/49.5        2/50.4                             1/43.3        
  7  3/59.7 4/49.3        2/55.1                             1/46.8        
  8  4/53.8 3/52.2        2/46.5                             1/46.1        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7      7             8                                  8         
time  392.6  391.3         394.0                              365.9       
late          late                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   1   8     5:57.61 LARRY BLAIR           5     9.46
  2   8   8     6:28.96 BRIAN SNYDER         18     8.69
  3   2   7     6:37.04 DAVE SUTTER          12     7.45
  4   0   7     6:38.25 MIKE WORKMAN          6     7.43
  5   9   1     0:50.92 BOB HATFIELD          7     8.30
 --   3  --- DNS ---    MELVIN WATSON         1
                -- RACE #2 - 1/8 GAS BUGGY - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/44.8 5/64.0                                    3/45.4 4/50.9 1/43.0 
  2  2/45.4 4/59.2                                    3/47.4 5/     1/42.7 
  3  2/45.5 4/                                        3/50.6 5/     1/44.4 
  4  2/44.2 4/56.2                                    3/43.6 5/     1/44.0 
  5  2/44.9 4/61.8                                    3/47.0 5/     1/47.6 
  6  1/44.4 4/54.7                                    2/52.2 5/     3/     
  7  1/44.4 4/49.4                                    2/48.4 5/     3/23.6 
  8  1/43.6 3/51.4                                    2/54.1 5/     4/52.6 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      7                                         8      1      7  
time  357.6  397.0                                     388.9   50.9  398.2

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 3 -- 1/8 GAS BUGGY - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   6   9     6:23.91 BILLY BAISDEN        20     9.91
  2   5   9     6:27.25 DERRICK OSBORNE       4     9.82
  3   3   9     6:38.82 SANFORD WILLIAMSON   24     9.54
  4   2   8     5:52.88 REX HALL              2     9.58
  5   1   8     6:19.48 ALLEN FLORESCA        3     8.91
  6   8   8     6:25.57 SCOTT HARTWELL       10     8.77
                -- RACE #3 - 1/8 GAS BUGGY - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/45.8 5/46.2 3/43.5        1/42.7 2/43.3        6/51.0               
  2  5/50.8 3/43.4 4/47.8        2/43.9 1/43.2        6/54.5               
  3  5/46.0 3/43.4 4/43.3        2/42.1 1/42.1        6/45.5               
  4  5/45.7 2/42.6 4/47.7        3/47.3 1/42.5        6/48.5               
  5  5/49.7 2/42.4 4/43.0        3/41.9 1/42.3        6/47.2               
  6  5/46.8 3/42.6 4/41.8        2/42.0 1/41.6        6/                   
  7  5/47.9 3/45.9 4/46.8        2/42.2 1/42.0        6/50.2               
  8  5/46.3 3/46.0 4/42.4        2/42.3 1/42.8        6/44.3               
  9  5/     4/     3/42.0        2/42.3 1/43.7        6/43.9               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      8      9             9      9             8                
time  379.4  352.8  398.8         387.2  383.9         385.5              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 4 -- ARENA TRUCK - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   1   8     6:00.49 BUBBA BAISDEN        22     9.38
  2   7   8     6:01.74 BILLY BAISDEN        21     9.35
  3   4   8     6:18.28 SHORTY HAYNES        23     8.94
  4   3   8     6:39.03 SCOTT GRAHAM         16     8.48
  5   5   7     5:44.51 MATT GRAHAM          13     8.59
  6   8   7     6:04.72 RICH HAZLETT         14     8.11
  7   2   3     2:32.51 SAM HARTWELL         11     8.32
 --   6  --- DNS ---    DAVID CRANK          19
                 -- RACE #4 - ARENA TRUCK - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/44.5 1/40.6 5/54.5 4/46.6 7/64.7        2/43.6 6/55.9               
  2  3/48.8 6/66.0 4/50.8 2/46.4 7/50.6        1/47.0 5/50.0               
  3  2/48.8 4/45.8 5/48.1 1/44.3 6/48.1        3/52.2 7/58.1               
  4  2/45.6 7/     4/46.2 3/54.0 5/44.1        1/43.9 6/47.3               
  5  2/42.8 7/     4/51.1 3/47.2 5/45.8        1/42.4 6/56.1               
  6  2/42.5 7/     5/49.3 3/43.4 4/45.1        1/42.9 6/                   
  7  2/43.3 7/     5/50.2 3/50.8 4/45.7        1/43.4 6/50.0               
  8  1/43.8 7/     4/48.6 3/45.1 5/            2/46.0 6/47.0               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      3      8      8      7             8      7                
time  360.4  152.5  399.0  378.2  344.5         361.7  364.7              
late                                      late                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 1 -- MONSTER TRUCK - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   1   7     6:02.91 GREG BIRD             8     8.15
  2   2   7     6:38.01 SCOTT GRAHAM         17     7.43
  3   9   5     3:42.98 SANFORD WILLIAMSON   25     9.48
  4   4   1     0:46.92 MATT GRAHAM          15     9.01
                -- RACE #1 - MONSTER TRUCK - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/56.4 4/58.2        2/46.9                             1/44.7        
  2  3/55.1 2/49.4        4/                                 1/47.4        
  3  3/50.9 2/48.9        4/                                 1/43.8        
  4  3/49.5 2/47.7        4/                                 1/43.7        
  5  3/50.8 2/46.6        4/                                 1/43.1        
  6  1/50.2 2/97.6        4/                                 3/            
  7  1/49.7 2/49.2        4/                                 3/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7      7             1                                  5         
time  362.9  398.0          46.9                              222.9       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   0   9     6:14.93 MIKE WORKMAN          6     10.15
  2   1   8     6:05.79 LARRY BLAIR           5     9.25
  3   8   8     6:13.71 BRIAN SNYDER         18     9.05
  4   2   7     6:52.09 DAVE SUTTER          12     7.18
  5   9   7     7:13.97 BOB HATFIELD          7     6.82
  6   3   5     6:07.62 MELVIN WATSON         1     5.75
                -- RACE #2 - 1/8 GAS BUGGY - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/45.6                                           3/48.8 4/53.2 1/29.1 
  2  2/45.3 5/76.0 6/78.8                             3/45.1 4/48.0 1/43.2 
  3  2/43.7 5/54.4 6/75.8                             3/45.2 4/48.9 1/43.8 
  4  2/44.3 5/54.8 6/                                 3/44.3 4/45.5 1/43.3 
  5  2/47.2 5/59.0 6/81.4                             3/44.1 4/45.4 1/43.3 
  6  3/47.2 5/     6/                                 2/43.8 4/     1/42.8 
  7  3/47.9 5/56.6 6/66.3                             2/45.7 4/61.4 1/43.1 
  8  2/44.3 5/55.2 6/65.1                             3/56.4 4/     1/43.3 
  9  2/     4/55.8 6/                                 3/     5/31.2 1/42.5 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      7      5                                  8      7      9  
time  365.7  412.0  367.6                              373.7  433.9  374.9

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   1   8     6:05.79 LARRY BLAIR           5     9.25
  2   8   8     6:13.71 BRIAN SNYDER         18     9.05
  3   0   8     6:14.93 MIKE WORKMAN          6     9.02
  4   2   7     6:52.09 DAVE SUTTER          12     7.18
  5   9   7     7:13.97 BOB HATFIELD          7     6.82
  6   3   5     6:07.62 MELVIN WATSON         1     5.75
                -- RACE #2 - 1/8 GAS BUGGY - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/45.6                                           3/48.8 4/53.2 1/29.1 
  2  2/45.3 5/76.0 6/78.8                             3/45.1 4/48.0 1/43.2 
  3  2/43.7 5/54.4 6/75.8                             3/45.2 4/48.9 1/43.8 
  4  2/44.3 5/54.8 6/                                 3/44.3 4/45.5 1/43.3 
  5  2/47.2 5/59.0 6/81.4                             3/44.1 4/45.4 1/43.3 
  6  3/47.2 5/     6/                                 2/43.8 4/     1/42.8 
  7  3/47.9 5/56.6 6/66.3                             2/45.7 4/61.4 1/43.1 
  8  2/44.3 5/55.2 6/65.1                             3/56.4 4/     1/43.3 
  9  2/     4/55.8 6/                                 3/     5/31.2 1/42.5 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      7      5                                  8      7      9  
time  365.7  412.0  367.6                              373.7  433.9  374.9

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 3 -- 1/8 GAS BUGGY - Heat #2 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   3   9     6:21.22 SANFORD WILLIAMSON   24     9.98
  2   6   9     6:22.05 BILLY BAISDEN        20     9.96
  3   2   9     6:33.50 REX HALL              2     9.67
  4   8   8     6:11.00 SCOTT HARTWELL       10     9.12
  5   1   8     6:14.89 ALLEN FLORESCA        3     9.02
  6   5   6     4:19.06 DERRICK OSBORNE       4     9.79
                -- RACE #3 - 1/8 GAS BUGGY - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/47.6 2/43.8 3/44.1        4/46.7 1/42.5        6/47.8               
  2  5/44.8 4/44.6 2/41.9        3/41.3 1/43.5        6/48.7               
  3  5/47.8 3/41.5 2/43.5        4/42.4 1/42.5        6/44.0               
  4  6/46.8 2/41.4 3/42.0        4/41.5 1/42.0        5/42.8               
  5  6/47.0 4/49.0 2/41.9        1/41.3 3/43.6        5/43.7               
  6  6/48.5 4/45.5 1/41.8        3/45.5 2/42.4        5/46.4               
  7  5/45.8 3/42.7 1/41.8        6/     2/41.9        4/48.6               
  8  5/46.2 3/41.6 1/42.0        6/     2/41.4        4/48.7               
  9  5/     3/43.0 1/41.7        6/     2/41.8        4/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      9      9             6      9             8                
time  374.8  393.4  381.2         259.0  382.0         370.9              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 4 -- ARENA TRUCK - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   1   9     6:30.45 BUBBA BAISDEN        22     9.74
  2   2   8     6:09.03 SAM HARTWELL         11     9.16
  3   6   8     6:29.63 DAVID CRANK          19     8.68
  4   3   8     6:33.36 SCOTT GRAHAM         16     8.60
  5   8   7     6:17.48 RICH HAZLETT         14     7.84
  6   5   6     4:41.59 MATT GRAHAM          13     9.01
  7   4   4     3:17.00 SHORTY HAYNES        23     8.58
  8   7   3     2:09.21 BILLY BAISDEN        21     9.82
                 -- RACE #4 - ARENA TRUCK - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/42.7 6/49.2 5/47.5 2/43.1 4/45.3 8/60.5 3/43.5 7/53.5               
  2  1/41.9 4/45.8 7/56.1 5/55.7 3/47.0 8/46.9 2/42.8 6/49.7               
  3  2/45.1 3/43.9 8/52.8 5/50.2 4/49.1 6/43.6 1/42.7 7/52.8               
  4  1/44.8 3/47.9 6/50.4 4/47.7 2/43.9 5/47.4 7/     8/                   
  5  1/42.3 3/48.8 5/45.9 6/     2/44.9 4/43.6 8/     7/61.8               
  6  1/42.4 3/47.6 4/47.2 7/     2/51.1 5/59.6 8/     6/53.6               
  7  1/43.1 2/45.1 4/     7/     3/     5/     8/     6/54.2               
  8  1/42.9 2/40.3 4/46.6 7/     6/     3/44.2 8/     5/51.5               
  9  1/44.8 2/     4/46.5 7/     6/     3/43.4 8/     5/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      8      8      4      6      8      3      7                
time  390.4  369.0  393.3  197.0  281.5  389.6  129.2  377.4              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 1 -- MONSTER TRUCK - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   9   9     6:35.36 SANFORD WILLIAMSON   25     9.62
  2   4   8     6:14.48 MATT GRAHAM          15     9.03
  3   2   6     4:59.08 SCOTT GRAHAM         17     8.48
 --   1  --- DNS ---    GREG BIRD             8
                -- RACE #1 - MONSTER TRUCK - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         3/53.1        2/46.9                             1/44.1        
  2         3/48.4        2/50.1                             1/44.1        
  3         3/49.1        2/46.0                             1/44.4        
  4         3/49.7        2/45.7                             1/43.6        
  5         3/47.3        2/44.7                             1/44.7        
  6         3/51.1        2/46.6                             1/43.5        
  7         3/            2/45.4                             1/42.5        
  8         3/            2/48.7                             1/45.7        
  9         3/            2/                                 1/42.4        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            6             8                                  9         
time         299.0         374.4                              395.3       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   1   8     6:01.61 LARRY BLAIR           5     9.35
  2   9   8     6:42.38 BOB HATFIELD          7     8.40
  3   2   7     6:21.79 DAVE SUTTER          12     7.75
  4   0   6     4:21.83 MIKE WORKMAN          6     9.69
  5   3   4     4:31.09 MELVIN WATSON         1     6.24
  6   8   1     0:46.50 BRIAN SNYDER         18     9.09
                -- RACE #2 - 1/8 GAS BUGGY - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/44.7 5/55.0 6/64.4                             3/46.5 4/46.7 1/43.2 
  2  3/48.7 4/52.8 6/                                 5/     2/44.7 1/43.0 
  3  2/43.7 4/59.8 5/73.8                             6/     3/46.2 1/44.4 
  4  2/48.4 4/     5/59.6                             6/     3/50.3 1/44.5 
  5  2/45.9 4/57.0 5/                                 6/     3/58.1 1/42.7 
  6  2/43.2 4/56.0 5/73.1                             6/     3/53.5 1/43.7 
  7  1/42.4 4/47.5 5/                                 6/     2/57.0 3/     
  8  1/44.3 3/53.4 5/                                 6/     2/45.6 4/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      7      4                                  1      8      6  
time  361.6  381.7  271.0                               46.5  402.3  261.8

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 3 -- 1/8 GAS BUGGY - Heat #2 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   3   9     6:18.24 SANFORD WILLIAMSON   24     10.06
  2   5   9     6:21.81 DERRICK OSBORNE       4     9.96
  3   2   9     6:30.09 REX HALL              2     9.75
  4   6   9     6:33.85 BILLY BAISDEN        20     9.66
  5   8   8     6:10.26 SCOTT HARTWELL       10     9.13
  6   1   8     6:42.79 ALLEN FLORESCA        3     8.40
                -- RACE #3 - 1/8 GAS BUGGY - Heat #2  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/47.6 3/43.1 1/42.2        2/42.9 4/43.7        6/50.5               
  2  6/58.4 4/44.2 1/41.5        2/41.9 3/42.7        5/43.2               
  3  6/57.2 4/43.3 1/41.9        2/44.4 3/43.3        5/44.5               
  4  6/45.6 4/43.3 1/41.4        2/42.6 3/44.1        5/46.6               
  5  6/     4/45.1 1/41.7        2/41.3 3/43.7        5/45.7               
  6  6/46.7 4/42.6 1/43.3        2/41.8 3/42.6        5/45.5               
  7  6/49.0 3/42.0 1/41.1        2/43.0 4/47.5        5/47.5               
  8  6/45.8 3/43.2 1/43.3        2/41.7 4/42.7        5/46.4               
  9  6/52.1 3/43.0 1/41.4        2/42.0 4/43.1        5/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      9      9             9      9             8                
time  402.7  390.0  378.2         381.8  393.8         370.2              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 4 -- ARENA TRUCK - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   7   9     6:48.37 BILLY BAISDEN        21     9.32
  2   1   8     6:03.53 BUBBA BAISDEN        22     9.30
  3   6   8     6:23.36 DAVID CRANK          19     8.82
  4   4   8     6:23.74 SHORTY HAYNES        23     8.81
  5   2   8     6:31.56 SAM HARTWELL         11     8.64
  6   8   7     6:03.67 RICH HAZLETT         14     8.14
  7   3   7     6:04.70 SCOTT GRAHAM         16     8.11
 --   5  --- DNS ---    MATT GRAHAM          13
                 -- RACE #4 - ARENA TRUCK - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  7/50.5 6/49.6 4/46.4 1/44.1        2/45.6 3/46.4 5/47.5               
  2  4/43.8 6/46.2 5/48.8 1/43.7        2/42.7 3/43.8 7/61.1               
  3  3/44.6 5/54.6 6/56.8 4/58.0        1/48.7 2/48.3 7/49.1               
  4  2/43.4 5/52.3 7/57.2 4/48.0        3/53.0 1/43.5 6/49.7               
  5  2/44.0 5/46.6 6/47.9 3/43.9        4/54.1 1/44.1 7/52.5               
  6  2/49.2 5/44.3 7/56.3 3/48.8        4/47.3 1/43.0 6/49.5               
  7  2/44.5 5/48.2 7/     4/53.3        3/43.9 1/44.9 6/                   
  8  2/43.1 5/49.3 7/51.0 4/43.5        3/47.7 1/44.1 6/53.8               
  9  2/     5/     7/     4/            3/     1/49.9 6/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      8      7      8             8      9      7                
time  363.5  391.5  364.6  383.7         383.3  408.3  363.6              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 1 -- 1/8 GAS BUGGY - B  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1   9     6:09.94 MIKE WORKMAN          6     10.28
  2   2   8     6:26.05 BOB HATFIELD          7     8.76
  3   4   1     0:39.57 MELVIN WATSON         1     10.68
 --   3  --- DNS ---    DAVE SUTTER          12

                          -- RACE #1 - 1/8 GAS BUGGY -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/20.2 2/23.2        3/39.5                                           
  2  1/41.8 2/44.6        3/                                               
  3  1/42.8 2/47.3        3/                                               
  4  1/41.5 2/53.2        3/                                               
  5  1/41.8 2/42.7        3/                                               
  6  1/53.5 2/67.5        3/                                               
  7  1/42.4 2/            3/                                               
  8  1/42.5 2/55.3        3/                                               
  9  1/43.0 2/52.0        3/                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      8             1                                            
time  369.9  386.0          39.5                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 2 -- MONSTER TRUCK - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  20    15:51.82 SANFORD WILLIAMSON   25     8.88
  2   2  19    15:47.19 MATT GRAHAM          15     8.48
  3   4  18    15:05.90 SCOTT GRAHAM         17     8.40
 --   3  --- DNS ---    GREG BIRD             8

                          -- RACE #2 - MONSTER TRUCK -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/27.2 1/26.5        3/28.4                                           
  2  2/49.3 1/47.5        3/49.5                                           
  3  2/44.3 1/46.2        3/47.2                                           
  4  1/47.9 2/48.8        3/48.1                                           
  5  1/44.7 2/49.8        3/48.1                                           
  6  1/43.0 2/46.8        3/47.9                                           
  7  1/43.7 2/46.3        3/46.7                                           
  8  1/46.2 2/57.1        3/61.9                                           
  9  1/44.6 3/64.5        2/50.6                                           
 10  1/64.1 2/46.2        3/59.2                                           
 11  1/44.5 2/47.8        3/50.0                                           
 12  1/43.9 2/54.3        3/51.2                                           
 13  1/49.5 2/55.0        3/51.2                                           
 14  1/50.8 2/            3/                                               
 15  1/49.1 2/59.7        3/61.7                                           
 16  1/45.5 2/54.1        3/52.2                                           
 17  1/48.3 2/47.4        3/51.1                                           
 18  1/58.2 2/49.8        3/49.8                                           
 19  1/45.4 2/47.6        3/50.2                                           
 20  1/60.8 2/50.9        3/                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     19            18                                            
time  951.8  947.1         905.8                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 3 -- 1/8 GAS BUGGY - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   3  21    15:10.04 BILLY BAISDEN        20     9.75
  2   5  20    15:28.15 LARRY BLAIR           5     9.11
  3   2  19    13:53.48 DERRICK OSBORNE       4     9.64
  4   6  19    15:02.93 SCOTT HARTWELL       10     8.90
  5   1  19    15:27.18 SANFORD WILLIAMSON   24     8.66
  6   4  18    15:10.79 REX HALL              2     8.35
  7   8  18    15:52.28 ALLEN FLORESCA        3     7.99
  8   9  12    15:11.46 MIKE WORKMAN         26     5.57
  9   7  11     8:21.13 BRIAN SNYDER         18     9.28
 --   0  --- DNS ---    BOB HATFIELD         27

                          -- RACE #3 - 1/8 GAS BUGGY -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/20.7 2/21.5 3/21.7 4/22.4 7/26.2 8/26.8 5/23.3 9/29.2 6/25.9        
  2  5/53.0 7/53.4 1/43.3 2/45.2 6/48.1 4/46.2 3/46.0 8/49.4 9/            
  3  4/42.6 5/42.1 1/47.1 2/46.6 6/45.3 8/59.2 3/46.7 7/52.4 9/            
  4  4/46.7 3/45.6 1/42.6 2/47.9 6/45.6 7/48.6 5/48.3 8/61.2 9/            
  5  2/42.7 6/47.9 1/43.3 3/46.1 5/44.8 7/49.0 4/45.2 8/48.3 9/            
  6  2/43.5 5/47.3 1/42.6 6/50.4 3/46.2 7/46.5 4/47.1 8/     9/            
  7  2/44.4 4/44.9 1/42.8 6/45.5 5/47.2 7/45.4 3/44.0 8/50.4 9/            
  8  2/42.8 3/42.3 1/43.2 5/43.8 6/45.1 7/     4/46.5 8/58.0 9/            
  9  2/44.3 3/43.9 1/43.1 4/43.3 6/52.7 7/48.7 5/51.1 8/41.0 9/            
 10  2/42.9 3/43.4 1/42.5 4/45.5 6/56.7 7/49.3 5/57.2 8/59.4 9/12.4        
 11  4/74.1 3/53.7 1/50.7 2/43.8 6/44.7 7/52.3 5/45.3 8/51.6 9/49.6        
 12  5/     2/41.8 1/43.9 3/53.2 4/46.4 7/59.4 6/     8/53.3 9/48.2        
 13  6/     2/43.6 1/47.3 3/45.1 4/44.5 5/48.1 7/     8/     9/44.6        
 14  7/22.7 2/42.8 1/44.9 3/43.0 4/43.7 5/49.1 8/     6/52.2 9/43.9        
 15  7/42.9 2/42.8 1/44.0 3/44.3 4/44.6 5/45.0 8/     6/50.0 9/42.6        
 16  7/42.9 2/41.8 1/43.6 4/     3/45.5 5/45.3 8/     6/47.4 9/44.6        
 17  6/43.6 2/42.1 1/46.8 5/     3/     4/48.0 8/     7/54.0 9/44.0        
 18  5/43.0 2/49.1 1/43.6 7/54.3 3/52.9 4/46.4 8/     6/55.9 9/55.4        
 19  5/41.8 2/42.5 1/43.7 7/     3/50.9 4/44.4 8/     6/49.1 9/43.5        
 20  5/49.6 2/     1/43.9 7/45.5 3/50.9 4/44.3 8/     6/     9/            
 21  5/42.1 3/     1/44.1 6/43.9 2/45.0 4/     9/     7/88.5 8/56.0        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19     19     21     18     20     19     11     18     12         
time  927.1  833.4  910.0  910.7  928.1  902.9  501.1  952.2  911.4       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 4 -- ARENA TRUCK - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   2  21    15:35.70 BILLY BAISDEN        21     9.49
  2   1  20    15:38.70 BUBBA BAISDEN        22     9.01
  3   4  20    15:43.64 SHORTY HAYNES        23     8.96
  4   5  19    15:05.69 DAVID CRANK          19     8.87
  5   6  18    15:05.49 SCOTT GRAHAM         16     8.40
  6   3  16    15:10.71 SAM HARTWELL         11     7.43
  7   8   1     0:13.90 RICH HAZLETT         14     30.42
 --   7  --- DNS ---    MATT GRAHAM          13

                           -- RACE #4 - ARENA TRUCK -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         2/20.7        4/27.0 5/29.9 3/25.7        1/13.8               
  2  7/73.5 1/44.3 6/68.5 2/44.7 4/46.0 3/49.6        5/                   
  3  6/53.1 1/43.9 5/46.7 4/55.5 2/44.4 3/50.8        7/                   
  4  5/52.1 1/43.5 6/77.8 4/53.3 2/44.0 3/52.3        7/                   
  5  5/46.3 1/43.3 6/     4/47.8 2/47.9 3/48.5        7/                   
  6  5/42.7 1/45.2 6/54.3 3/44.9 2/49.0 4/47.5        7/                   
  7  5/43.2 1/44.8 6/46.8 3/46.9 2/45.4 4/51.5        7/                   
  8  5/41.7 1/44.3 6/51.2 3/48.0 2/45.3 4/            7/                   
  9  5/48.4 1/43.2 6/48.0 3/43.9 2/50.0 4/50.5        7/                   
 10  5/43.5 1/45.6 6/45.6 3/44.9 2/45.8 4/50.5        7/                   
 11  5/43.7 1/50.7 6/47.4 3/     2/55.8 4/53.7        7/                   
 12  4/53.6 1/42.8 6/     3/55.9 2/43.6 5/67.6        7/                   
 13  4/42.0 1/46.6 6/     3/44.6 2/53.1 5/49.4        7/                   
 14  4/47.5 1/45.8 6/32.6 3/50.2 2/44.7 5/49.0        7/                   
 15  4/43.7 1/44.1 6/48.3 3/49.3 2/52.2 5/46.1        7/                   
 16  4/43.8 1/49.0 6/46.1 3/46.1 2/     5/50.0        7/                   
 17  4/44.6 1/49.6 6/45.8 2/49.9 3/58.4 5/48.1        7/                   
 18  4/44.5 1/48.3 6/45.8 2/43.4 3/52.1 5/            7/                   
 19  4/43.6 1/47.9 6/51.8 2/45.3 3/43.1 5/58.3        7/                   
 20  3/43.0 1/45.1 6/53.0 2/48.8 4/54.2 5/55.6        7/                   
 21  2/43.1 1/45.8 6/     3/52.3 4/     5/            7/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     21     16     20     19     18             1                
time  938.7  935.6  910.7  943.6  905.6  905.4          13.8              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped