TRI-CITIES RC - OUTDOOR
05-24-2008

Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   5   7     6:05.09 SCOTT HARTWELL       34     8.11
  2   7   6     6:18.84 TIM GRAY             26     6.70
  3   2   6     6:43.54 DON WHITMORE         25     6.29
                -- RACE #1 - 1/10 GAS TRUCK - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         3/73.2               1/55.3        2/66.0                      
  2         3/61.5               1/53.3        2/55.8                      
  3         3/70.4               1/49.7        2/56.4                      
  4         3/55.3               1/53.6        2/57.7                      
  5         3/                   1/51.2        2/78.1                      
  6         3/69.9               1/50.8        2/                          
  7         3/72.9               1/50.7        2/64.7                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            6                    7             6                       
time         403.5                365.0         378.8                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   2   8     6:29.81 JAMES MYNES          24     8.68
  2   4   7     6:35.77 JASON COOLEY          5     7.48
  3   1   7     6:39.24 BUDDY RUSSELL         3     7.41
  4   3   7     6:40.30 BOB HATFIELD          1     7.39
  5   5   7     6:52.24 HAROLD LEASURE        4     7.18
 --   6  --- DNS ---    CHAD MORRELL         16
                -- RACE #2 - 1/8 GAS BUGGY - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/56.5 1/46.8 4/58.4 2/53.7 5/62.9                                    
  2  4/60.0 1/46.1 3/54.2 2/55.0 5/59.5                                    
  3  4/58.6 1/46.4 3/61.4 2/56.8 5/63.1                                    
  4  3/52.9 1/52.1 4/56.4 2/55.5 5/                                        
  5  3/51.5 1/46.9 4/55.4 2/56.7 5/55.9                                    
  6  3/     1/52.3 4/     2/59.8 5/56.3                                    
  7  4/66.3 1/49.6 3/58.2 2/     5/53.9                                    
  8  3/53.0 1/49.1 4/56.0 2/57.8 5/60.3                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7      8      7      7      7                                     
time  399.2  389.8  400.2  395.7  412.2                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 3 -- 1/8 GAS BUGGY - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   4   9     6:18.24 DERRICK OSBORNE      19     10.06
  2   1   9     6:28.90 DAVID OSBORNE        28     9.78
  3   3   9     6:37.96 SANFORD WILLIAMSON   13     9.56
  4   7   8     6:24.47 SCOTT HARTWELL        8     8.80
  5   6   8     6:25.47 BRIAN SNYDER         20     8.77
 --   2  --- DNS ---    ROGER LOVETT         15
                -- RACE #3 - 1/8 GAS BUGGY - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/42.4        3/44.1 2/42.7        4/45.0 5/54.6                      
  2  2/44.4        4/45.9 1/41.4        3/44.9 5/43.9                      
  3  2/42.7        3/47.4 1/41.4        4/49.1 5/49.8                      
  4  2/41.9        3/42.2 1/41.4        4/45.8 5/44.4                      
  5  2/42.4        3/42.5 1/41.5        5/58.3 4/48.5                      
  6  2/45.0        3/46.6 1/43.4        5/47.8 4/47.9                      
  7  2/42.9        3/42.2 1/41.8        5/     4/                          
  8  2/43.4        3/41.9 1/41.4        5/48.3 4/49.0                      
  9  2/43.4        3/44.6 1/42.6        5/45.9 4/45.9                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9             9      9             8      8                       
time  388.8         397.9  378.2         385.4  384.4                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 4 -- ARENA TRUCK - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   3   9     6:21.31 LARRY DANIELS        22     9.98
  2   5   8     6:48.50 SHORTY HAYNES        29     8.28
  3   1   7     6:13.96 DON MYNES            23     7.91
  4   2   7     6:31.86 MIKE MORRELL          6     7.55
  5   4   7     6:56.28 DAVE SUTTER           9     7.11
                 -- RACE #4 - ARENA TRUCK - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                1/ 6.4                                                  
  2  2/52.2 5/62.4 1/45.2 3/54.0 4/54.8                                    
  3  3/51.6 4/51.6 1/49.9 5/65.1 2/45.2                                    
  4  3/49.0 4/54.1 1/44.4 5/69.8 2/45.9                                    
  5  3/49.8 4/57.8 1/46.2 5/     2/49.9                                    
  6  3/62.1 4/56.8 1/46.5 5/57.0 2/63.7                                    
  7  3/55.7 4/     1/46.8 5/51.1 2/49.7                                    
  8  3/53.2 4/54.9 1/45.9 5/59.5 2/50.3                                    
  9  3/     4/53.9 1/49.5 5/59.3 2/48.6                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7      7      9      7      8                                     
time  373.9  391.8  381.3  416.2  408.4                                   
late          late                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 5 -- ARENA TRUCK - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   2   8     6:32.12 SAM HARTWELL          7     8.62
  2   9   8     6:33.64 TIM STOLLINGS        17     8.59
  3   5   6     6:27.44 STEVE BLAIR           2     6.55
 --   7  --- DNS ---    DAVID CRANK          33
 --   1  --- DNS ---    ROGER LOVETT         14
                 -- RACE #5 - ARENA TRUCK - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/45.7               3/63.2                      2/52.9        
  2         1/50.9               3/56.3                      2/45.6        
  3         2/47.9               3/61.7                      1/46.0        
  4         2/51.7               3/                          1/51.4        
  5         1/46.9               3/62.9                      2/49.1        
  6         1/46.0               3/83.3                      2/47.8        
  7         1/55.8               3/59.8                      2/52.4        
  8         1/46.7               3/                          2/48.1        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            8                    6                           8         
time         392.1                387.4                       393.6       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 6 -- MONSTER TRUCK - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   9   8     6:22.72 SANFORD WILLIAMSON   12     8.84
  2   5   7     6:11.18 DARIN MCKENZIE       18     7.97
  3   2   7     6:42.10 BOB GORDON           11     7.36
  4   6   4     3:14.86 SHORTY HAYNES        27     8.68
 --   1  --- DNS ---    LARRY DANIELS        21
 --   4  --- DNS ---    MIKE VITITOE         10
                -- RACE #6 - MONSTER TRUCK - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         4/51.4               2/47.2 3/48.1               1/44.5        
  2         4/53.8               3/48.6 2/47.1               1/46.4        
  3         4/61.0               3/49.1 2/49.3               1/46.5        
  4         4/56.9               3/52.3 2/50.1               1/53.7        
  5         4/                   2/59.1 3/                   1/45.5        
  6         3/66.0               2/62.5 4/                   1/46.2        
  7         3/58.5               2/52.0 4/                   1/46.5        
  8         3/54.1               2/     4/                   1/52.9        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            7                    7      4                    8         
time         402.1                371.1  194.8                382.7       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 7 -- 1/10 stadium 4x4 - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   1   6     7:07.75 ryan vance           31     5.93
  2   2   4     5:23.41 patrick vance        30     5.23
  3   3   3     3:30.55 josh vance           32     6.02
               -- RACE #7 - 1/10 stadium 4x4 - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/91.1 1/58.5 2/77.8                                                  
  2  2/65.3 3/25.4 1/69.5                                                  
  3  2/63.7 3/67.4 1/63.2                                                  
  4  1/63.2 2/71.9 3/                                                      
  5  1/70.5 2/     3/                                                      
  6  1/73.6 2/     3/                                                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     6      4      3                                                   
time  427.7  323.4  210.5                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   5   7     6:25.11 SCOTT HARTWELL       34     7.68
  2   7   7     6:30.16 TIM GRAY             26     7.58
  3   2   6     6:13.14 DON WHITMORE         25     6.80
                -- RACE #1 - 1/10 GAS TRUCK - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         3/70.0               1/37.6        2/55.0                      
  2         3/61.3               1/53.4        2/53.6                      
  3         3/56.3               1/48.4        2/64.6                      
  4         3/                   1/55.8        2/51.9                      
  5         3/65.5               1/50.0        2/57.2                      
  6         3/62.1               1/81.5        2/52.6                      
  7         3/57.6               1/58.1        2/55.0                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            6                    7             7                       
time         373.1                385.1         390.1                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   6   9     6:34.82 CHAD MORRELL         16     9.64
  2   2   8     6:06.41 JAMES MYNES          24     9.23
  3   1   7     6:02.50 BUDDY RUSSELL         3     8.16
  4   5   7     6:45.92 HAROLD LEASURE        4     7.29
  5   4   7     6:59.94 JASON COOLEY          5     7.05
  6   3   6     5:32.11 BOB HATFIELD          1     7.64
                -- RACE #2 - 1/8 GAS BUGGY - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/53.7 2/47.0 5/59.2 4/58.2 6/60.2 1/45.3                             
  2  3/49.0 2/43.4 4/51.6 6/66.3 5/53.1 1/41.9                             
  3  3/53.3 2/47.2 5/     6/     4/57.6 1/42.0                             
  4  3/48.5 2/45.9 5/65.0 6/61.9 4/     1/43.2                             
  5  3/50.1 2/44.0 4/47.6 6/57.9 5/58.2 1/42.2                             
  6  3/     2/45.7 4/55.1 6/57.1 5/60.1 1/42.2                             
  7  3/52.0 2/49.3 4/53.3 6/     5/57.9 1/45.0                             
  8  3/55.5 2/43.5 4/     6/56.9 5/     1/49.3                             
  9  3/     2/     6/     5/61.3 4/58.4 1/43.2                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7      8      6      7      7      9                              
time  362.5  366.4  332.1  419.9  405.9  394.8                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 3 -- 1/8 GAS BUGGY - Heat #2 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   4   9     6:19.24 DERRICK OSBORNE      19     10.03
  2   1   9     6:23.32 DAVID OSBORNE        28     9.93
  3   6   8     6:10.49 BRIAN SNYDER         20     9.13
  4   7   8     6:12.52 SCOTT HARTWELL        8     9.08
  5   2   8     6:27.93 ROGER LOVETT         15     8.72
  6   3   3     2:18.51 SANFORD WILLIAMSON   13     9.16
                -- RACE #3 - 1/8 GAS BUGGY - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/41.8 6/53.8 3/43.5 2/43.0        4/50.9 5/52.5                      
  2  1/42.3 6/48.4 3/45.8 2/42.2        5/44.8 4/40.2                      
  3  1/42.2 6/47.1 3/49.1 2/42.7        5/44.4 4/46.6                      
  4  1/41.1 5/47.6 6/     2/41.8        4/46.0 3/42.4                      
  5  1/42.4 5/44.5 6/     2/42.5        4/46.4 3/46.8                      
  6  1/41.5 5/46.0 6/     2/41.5        4/44.7 3/43.1                      
  7  1/42.8 5/46.5 6/     2/41.3        3/47.0 4/55.5                      
  8  2/42.5 5/     6/     1/41.3        3/45.9 4/45.1                      
  9  2/46.2 5/53.5 6/     1/42.4        3/     4/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      8      3      9             8      8                       
time  383.3  387.9  138.5  379.2         370.4  372.5                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 4 -- ARENA TRUCK - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   3   8     6:14.77 LARRY DANIELS        22     9.02
  2   5   8     6:44.70 SHORTY HAYNES        29     8.36
  3   1   8     7:03.45 DON MYNES            23     7.99
  4   2   7     6:08.24 MIKE MORRELL          6     8.04
  5   4   6     6:26.45 DAVE SUTTER           9     6.56
                 -- RACE #4 - ARENA TRUCK - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/47.5 3/50.9 1/44.5 4/54.1 5/55.4                                    
  2  2/51.1 4/62.9 1/45.6 5/62.3 3/52.5                                    
  3  2/52.6 3/47.9 1/44.6 5/66.6 4/55.3                                    
  4  2/48.6 3/47.7 1/52.1 5/     4/48.0                                    
  5  2/48.2 4/52.8 1/46.0 5/76.1 3/47.4                                    
  6  2/46.9 4/54.0 1/45.3 5/55.2 3/48.2                                    
  7  3/62.5 4/51.6 1/47.7 5/     2/48.5                                    
  8  3/65.7 4/     1/48.5 5/71.8 2/49.1                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      7      8      6      8                                     
time  423.4  368.2  374.7  386.4  404.7                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 5 -- ARENA TRUCK - Heat #2 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   1   8     6:03.34 ROGER LOVETT         14     9.31
  2   2   8     6:34.40 SAM HARTWELL          7     8.57
  3   7   8     6:36.28 DAVID CRANK          33     8.53
  4   9   8     6:42.73 TIM STOLLINGS        17     8.40
  5   5   7     6:51.42 STEVE BLAIR           2     7.19
                 -- RACE #5 - ARENA TRUCK - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/46.5 1/46.2               5/58.4        3/48.5        4/52.3        
  2  1/46.2 3/51.0               5/53.0        2/47.4        4/54.2        
  3  1/45.0 3/47.9               5/56.0        2/48.4        4/55.4        
  4  1/42.8 2/51.6               5/54.1        3/53.5        4/49.7        
  5  1/42.9 2/45.0               5/            3/50.8        4/45.3        
  6  1/43.8 2/51.6               5/58.1        3/48.0        4/47.3        
  7  1/44.6 2/52.9               5/65.1        3/49.8        4/50.0        
  8  1/51.1 2/47.7               5/66.4        3/49.3        4/48.1        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      8                    7             8             8         
time  363.3  394.3                411.4         396.2         402.7       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 6 -- MONSTER TRUCK - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   9   8     6:20.41 SANFORD WILLIAMSON   12     8.89
  2   6   8     6:34.08 SHORTY HAYNES        27     8.58
  3   5   7     6:27.38 DARIN MCKENZIE       18     7.64
  4   2   6     6:07.82 BOB GORDON           11     6.90
  5   1   5     4:05.22 LARRY DANIELS        21     8.62
 --   4  --- DNS ---    MIKE VITITOE         10
                -- RACE #6 - MONSTER TRUCK - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/54.9 4/61.7               5/71.4 2/52.4               1/46.1        
  2  2/45.0 5/                   4/49.8 3/47.7               1/44.4        
  3  2/47.3 5/77.2               4/53.9 3/57.2               1/46.6        
  4  2/47.4 5/57.0               4/47.2 3/44.8               1/46.2        
  5  2/50.3 5/60.1               4/50.4 3/45.6               1/48.1        
  6  3/     5/55.5               4/     2/45.3               1/50.1        
  7  5/     4/55.9               3/60.1 2/53.2               1/49.5        
  8  5/     4/                   3/54.2 2/47.5               1/48.9        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     5      6                    7      8                    8         
time  245.2  367.8                387.3  394.0                380.4       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 7 -- 1/10 stadium 4x4 - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   1   6     7:07.25 ryan vance           31     5.94
  2   2   4     6:12.08 patrick vance        30     4.54
  3   3   4     6:28.88 josh vance           32     4.35
               -- RACE #7 - 1/10 stadium 4x4 - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/75.9 2/85.3 3/88.9                                                  
  2  1/68.1 2/67.2 3/74.8                                                  
  3  1/58.9 3/     2/69.4                                                  
  4  1/67.1 3/53.3 2/                                                      
  5  1/81.9 2/66.0 3/55.6                                                  
  6  1/74.9 2/     3/                                                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     6      4      4                                                   
time  427.2  372.0  388.8                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   5   7     6:04.35 SCOTT HARTWELL       34     8.12
  2   2   7     6:48.17 DON WHITMORE         25     7.25
  3   7   6     6:38.00 TIM GRAY             26     6.37
                -- RACE #1 - 1/10 GAS TRUCK - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         2/58.0               1/48.9        3/58.8                      
  2         2/53.2               1/48.1        3/56.6                      
  3         2/61.7               1/54.1        3/                          
  4         2/53.4               1/48.4        3/20.8                      
  5         2/61.0               1/56.2        3/53.6                      
  6         2/55.2               1/49.7        3/52.1                      
  7         2/65.4               1/58.6        3/55.7                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            7                    7             6                       
time         408.1                364.3         397.9                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 2 -- 1/8 GAS BUGGY - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   6   8     6:35.94 CHAD MORRELL         16     8.54
  2   2   7     5:20.16 JAMES MYNES          24     9.24
  3   5   7     6:00.98 HAROLD LEASURE        4     8.20
  4   3   7     6:02.35 BOB HATFIELD          1     8.17
  5   1   7     6:05.67 BUDDY RUSSELL         3     8.09
  6   4   7     6:24.08 JASON COOLEY          5     7.70
                -- RACE #2 - 1/8 GAS BUGGY - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/52.2 1/44.7 2/47.0 5/56.0 4/53.0 6/67.9                             
  2  4/54.1 1/45.8 2/49.4 6/58.9 3/51.2 5/43.7                             
  3  3/49.0 1/48.0 2/44.4 5/56.0 4/51.3 6/                                 
  4  2/48.2 1/47.1 4/67.2 5/55.3 3/48.8 6/77.2                             
  5  3/54.0 1/44.1 4/51.9 5/     2/48.9 6/42.2                             
  6  4/56.2 1/44.4 3/48.2 6/52.6 2/53.1 5/40.7                             
  7  4/     1/45.6 3/     6/52.1 2/     5/42.1                             
  7  5/51.6 1/     4/53.9 6/52.9 3/54.4 2/40.1                             
  8  5/     2/     4/     6/     3/     1/41.7                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7      7      7      7      7      8                              
time  365.6  320.1  362.3  384.0  360.9  395.9                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 3 -- 1/8 GAS BUGGY - Heat #2 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   4   9     6:16.64 DERRICK OSBORNE      19     10.10
  2   1   9     6:17.26 DAVID OSBORNE        28     10.08
  3   7   9     6:43.30 SCOTT HARTWELL        8     9.43
  4   3   8     6:04.22 SANFORD WILLIAMSON   13     9.29
  5   6   8     6:10.16 BRIAN SNYDER         20     9.14
  6   2   8     6:35.15 ROGER LOVETT         15     8.56
                -- RACE #3 - 1/8 GAS BUGGY - Heat #2  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/44.9 4/48.2 6/51.4 1/41.7        5/48.9 3/46.3                      
  2  2/41.6 6/51.8 5/43.4 1/43.3        4/44.9 3/43.3                      
  3  2/41.8 6/47.0 4/43.0 1/41.6        5/47.4 3/42.3                      
  4  2/41.3 6/47.6 4/43.4 1/40.8        5/50.9 3/46.7                      
  5  2/41.7 6/46.1 4/49.1 1/41.8        5/45.4 3/44.6                      
  6  2/41.8 6/     4/44.7 1/42.9        5/43.1 3/45.2                      
  7  2/41.4 6/54.9 4/47.5 1/41.2        5/44.5 3/43.9                      
  8  2/41.2 6/50.8 4/41.3 1/42.0        5/44.7 3/43.8                      
  9  2/41.1 6/48.4 4/     1/41.0        5/     3/46.7                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      8      8      9             8      9                       
time  377.2  395.1  364.2  376.6         370.1  403.2                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 4 -- ARENA TRUCK - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   3   8     6:19.13 LARRY DANIELS        22     8.92
  2   5   8     6:31.08 SHORTY HAYNES        29     8.65
  3   2   7     6:16.04 MIKE MORRELL          6     7.87
  4   1   7     6:44.93 DON MYNES            23     7.31
  5   4   4     3:36.78 DAVE SUTTER           9     7.80
                 -- RACE #4 - ARENA TRUCK - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/47.3 1/47.1 4/50.4 5/51.4 3/49.4                                    
  2  4/52.8 2/49.6 1/44.1 5/50.8 3/49.2                                    
  3  3/47.0 4/51.1 1/44.4 5/54.1 2/47.4                                    
  4  3/55.0 4/54.7 1/43.7 5/60.3 2/43.6                                    
  5  3/49.8 4/52.2 1/43.5 5/     2/56.8                                    
  6  3/52.5 4/54.8 1/48.6 5/     2/50.1                                    
  7  4/     3/66.2 1/52.3 5/     2/46.2                                    
  8  4/00.1 3/     1/51.8 5/     2/47.9                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7      7      8      4      8                                     
time  404.9  376.0  379.1  216.7  391.0                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 5 -- ARENA TRUCK - Heat #2 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   1   8     6:07.77 ROGER LOVETT         14     9.20
  2   9   8     6:24.83 TIM STOLLINGS        17     8.79
  3   7   8     6:44.54 DAVID CRANK          33     8.36
  4   2   7     6:15.97 SAM HARTWELL          7     7.87
  5   5   6     6:31.55 STEVE BLAIR           2     6.48
                 -- RACE #5 - ARENA TRUCK - Heat #2  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/46.1 4/51.3               5/66.4        3/50.2        2/47.6        
  2  1/44.4 4/55.6               5/58.7        2/46.8        3/52.5        
  3  1/45.2 4/56.8               5/58.9        2/47.7        3/46.9        
  4  1/49.8 4/50.5               5/            3/50.1        2/47.2        
  5  1/43.0 4/47.8               5/80.8        3/54.5        2/45.7        
  6  1/44.9 4/                   5/            3/53.3        2/48.5        
  7  1/45.3 4/59.3               5/62.9        3/51.4        2/46.4        
  8  1/48.8 4/54.4               5/63.6        3/50.2        2/49.7        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      7                    6             8             8         
time  367.7  375.9                391.5         404.5         384.8       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 6 -- MONSTER TRUCK - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   9   8     6:43.62 SANFORD WILLIAMSON   12     8.38
  2   6   7     6:07.88 SHORTY HAYNES        27     8.04
  3   2   7     6:33.91 BOB GORDON           11     7.51
  4   4   4     6:39.57 MIKE VITITOE         10     4.23
 --   5  --- DNS ---    DARIN MCKENZIE       18
 --   1  --- DNS ---    LARRY DANIELS        21
                -- RACE #6 - MONSTER TRUCK - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         3/61.5        4/70.3        2/60.1               1/47.2        
  2         3/53.1        4/66.8        2/46.8               1/45.7        
  3         3/51.8        4/            2/46.3               1/46.1        
  4         3/63.3        4/            2/50.9               1/45.7        
  5         3/58.6        4/            2/50.8               1/53.0        
  6         3/54.1        4/75.3        2/62.4               1/51.3        
  7         3/51.1        4/87.0        2/50.2               1/58.8        
  8         3/            4/            2/                   1/55.4        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            7             4             7                    8         
time         393.9         399.5         367.8                403.6       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 7 -- 1/10 stadium 4x4 - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   1   6     6:11.47 ryan vance           31     6.83
  2   2   6     7:02.55 patrick vance        30     6.00
  3   3   5     6:10.95 josh vance           32     5.70
               -- RACE #7 - 1/10 stadium 4x4 - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/65.3 3/71.4 1/59.6                                                  
  2  2/63.7 3/68.1 1/64.9                                                  
  3  1/59.2 2/63.6 3/85.1                                                  
  4  1/58.1 2/67.9 3/92.1                                                  
  5  1/56.6 2/82.5 3/68.9                                                  
  6  1/68.3 2/68.7 3/                                                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     6      6      5                                                   
time  371.4  422.5  370.9                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 1 -- 1/8 GAS BUGGY - B  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1   8     6:44.17 BOB HATFIELD          1     8.37
  2   3   7     6:31.73 JASON COOLEY          5     7.55
 --   2  --- DNS ---    BUDDY RUSSELL         3

                          -- RACE #1 - 1/8 GAS BUGGY -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/21.4        2/24.7                                                  
  2  1/59.1        2/65.1                                                  
  3  1/53.1        2/62.8                                                  
  4  1/56.0        2/59.5                                                  
  5  1/53.9        2/54.9                                                  
  6  1/53.0        2/60.8                                                  
  7  1/55.5        2/63.7                                                  
  8  1/51.7        2/                                                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8             7                                                   
time  404.1         391.7                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Race# 2 -- 1/10 GAS TRUCK - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   2  15    15:15.30 TIM GRAY             26     6.93
  2   3  15    15:38.35 DON WHITMORE         25     6.76
  3   1   6     5:03.06 SCOTT HARTWELL       34     8.37

                          -- RACE #2 - 1/10 GAS TRUCK -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/23.5 2/29.3 3/33.4                                                  
  2  1/63.4 3/73.4 2/62.8                                                  
