TC/RC 2006 FALL SERIES
MONSTER TRUCK >.18
 Best 7 out of 10
Position Actual Name 1 2 3 4 5 6 7 8 9 10
Points
$16.00 1 493 KEVIN ELLENBERG  0 0 99 0 100 99 0 99 0 96
$10.00 2 297 SAM HARTWELL  0 0 0 0 0 0 0 97 101 99
$7.00 3 296 DAVE CLAY  0 0 0 0 99 99 0 98 0 0
4t 200 CHRIS LAWSON  0 100 100 0 0 0 0 0 0 0
5t 200 BEN GARCIA  0 0 0 0 0 100 0 0 0 100
6 194 JASON COOLEY  0 0 0 0 0 0 0 0 99 95
7 101 CLARK SMITH  0 0 0 0 0 0 0 101 0 0
8 100 JOHN WALTERS  0 100 0 0 0 0 0 0 0 0
9 99 JEREMY MYNHIER  0 0 0 0 99 0 0 0 0 0
10t 98 SHORTY HAYNES  0 0 0 0 0 0 0 0 0 98
11t 98 CHRIS BURTON  0 0 98 0 0 0 0 0 0 0
12t 98 DERRICK OSBORNE  0 0 98 0 0 0 0 0 0 0
13t 98 JEFF DIXON  0 98 0 0 0 0 0 0 0 0
14t 98 TROY VANKEUREN  0 0 0 0 0 0 0 0 0 98
15t 97 JASON ROSS  0 0 0 0 97 0 0 0 0 0
16t 97 MARK BOWERS  0 0 0 0 0 97 0 0 0 0
17t 97 DAVID BOWLING  0 97 0 0 0 0 0 0 0 0
18 96 AARON GILLISPIE  0 96 0 0 0 0 0 0 0 0
19 95 TYLER TOLLEY  0 95 0 0 0 0 0 0 0 0
20 94 GREG BIRD  0 94 0 0 0 0 0 0 0 0
1/10 GAS TRUCK
Best 7 out of 10
Position Actual Name 1 2 3 4 5 6 7 8 9 10
Points
$32.00 1 687 JOHNNY NOBLE  101 95 98 98 97 97 0 98 97 98
$19.00 2 681 LARRY DANIELS  0 96 99 97 101 100 0 95 93 0
$13.00 3 674 SHORTY HAYNES  0 93 95 95 98 98 0 96 95 97
4 584 BRIAN SNYDER  0 0 93 96 0 100 0 99 100 96
5 582 ROGER LOVETT  0 98 94 100 0 93 0 97 100 0
6 486 SAM HARTWELL  0 97 100 94 99 96 0 0 0 0
7 296 KYLE CLINE  0 0 0 100 0 0 0 0 96 100
8 286 SCOTT HARTWELL  0 0 0 0 0 0 0 92 98 96
9 195 DAVID OSBORNE  0 100 0 0 0 0 0 95 0 0
10t 192 RYAN HAYNIE  99 0 0 0 0 0 0 93 0 0
11t 192 MIKE VITITOE  98 0 0 0 0 0 0 0 94 0
12t 191 K.R. WOODSON  0 0 97 0 0 94 0 0 0 0
13t 191 ROD FOLEY  0 92 0 0 0 0 0 0 0 99
14t 100 WILLIAM COPLEY  0 0 0 0 0 0 0 100 0 0
15t 100 JEFF DIXON  0 100 0 0 0 0 0 0 0 0
16 97 CHRIS SMITH  0 0 97 0 0 0 0 0 0 0
17 95 SCOTT GRAHAM  0 0 0 0 0 95 0 0 0 0
18 94 WILLIAM KIRK  0 94 0 0 0 0 0 0 0 0
19 91 BRYON JONES  0 91 0 0 0 0 0 0 0 0
1/8 GAS BUGGY
Best 7 out of 10
Position Actual Name 1 2 3 4 5 6 7 8 9 10
Points
$40.00 1T 685 SCOTT HARTWELL  97 101 97 96 98 97 0 96 98 97
$40.00 1T 685 SANFORD WILLIAMSON  100 0 95 0 101 98 0 99 101 91
$20.00 3 665 TIM STOLLINGS  95 95 96 88 93 96 0 93 97 83
4 664 BOB HATFIELD  96 94 95 94 97 95 0 89 93 84
5 644 DAVE SUTTER  0 91 92 89 95 94 0 87 94 89
6 586 REX HALL  0 99 98 98 99 93 0 0 0 99
7 548 COREY STOLLINGS  92 0 0 90 96 92 0 88 0 90
8 497 BILLY BAISDEN  100 0 99 0 0 99 0 0 99 100
9 382 ROGER LOVETT  0 97 0 95 0 0 0 94 96 0
10 365 BRYANT REYNOLDS  94 0 93 0 0 0 0 90 0 88
11 300 DAVID OSBORNE  0 0 0 100 0 101 0 99 0 0
12 293 ROD FOLEY  0 98 0 0 0 0 0 97 0 98
13 284 JERRY ACORD  0 0 0 91 0 0 0 100 0 93
14 273 HAROLD LEASURE  93 0 0 0 94 0 0 86 0 0
15 200 JOSH HUMPREYS  0 0 100 100 0 0 0 0 0 0
16 193 JIMMY KINCAID  0 0 0 97 0 0 0 0 0 96
17 191 BUBBA BAISDEN  98 0 0 0 0 0 0 0 0 93
18 189 JEFF SALYER  0 0 0 0 0 0 0 95 0 94
19 183 JOE HARRISON  0 0 0 92 0 0 0 91 0 0
20 96 MIKE CRITES  0 96 0 0 0 0 0 0 0 0
21t 95 TRAVIS ROARK  0 0 0 0 0 0 0 0 95 0
22t 95 JEFF DIXON  0 0 0 0 0 0 0 0 0 95
23t 93 ALLEN FLORESCA  0 0 0 93 0 0 0 0 0 0
24t 93 EUGENE BRANHAM  0 93 0 0 0 0 0 0 0 0
25t 92 BRIAN SNYDER  0 0 0 0 0 0 0 92 0 0
26t 92 BRYON JONES  0 92 0 0 0 0 0 0 0 0
27 91 DAVE CLAY  91 0 0 0