TRI-CITIES RC - OUTDOOR
09-08-2007


Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   1   9     6:00.93 graham,matt          29     13.04
  2   7   9     6:10.99 TIM GRAY             21     12.69
  3   8   8     6:07.72 JOHNNY NOBLE         14     11.38
  4   4   5     3:14.12 JEFF DIXON           39     13.47
  5   3   3     2:17.01 BRANDON CLINE        24     11.45

                -- RACE #1 - 1/10 GAS TRUCK - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/42.7        4/42.8 2/42.5               1/41.2 5/46.3               
  2  3/40.9        4/46.1 1/37.6               2/42.1 5/54.9               
  3  2/39.7        4/48.0 1/40.4               3/42.3 5/48.8               
  4  3/45.3        4/     1/36.6               2/41.6 5/                   
  5  2/40.6        5/     1/36.8               3/45.9 4/46.5               
  6  1/38.1        5/     3/                   2/37.6 4/45.0               
  7  1/38.1        5/     4/                   2/41.6 3/41.5               
  8  1/38.5        5/     4/                   2/39.4 3/40.7               
  9  1/36.5        5/     4/                   2/39.0 3/43.5               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9             3      5                    9      8                
time  360.9         137.0  194.1                370.9  367.7              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- 1/10 GAS TRUCK - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   2  11     6:31.05 REX HALL             44     14.71
  2   6  10     6:12.24 BRIAN SNYDER         45     14.05
  3   3   9     6:13.79 ROD FOLEY            35     12.59
  4   1   1     0:35.25 SHANE DAVIS          34     14.83

                -- RACE #2 - 1/10 GAS TRUCK - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/35.2 1/34.9 3/37.3               4/39.4                             
  2  4/     1/34.7 3/41.1               2/35.2                             
  3  4/     1/34.6 3/48.2               2/39.1                             
  4  4/     1/32.4 3/39.0               2/38.2                             
  5  4/     1/35.4 3/39.5               2/37.3                             
  6  4/     1/37.1 3/40.7               2/34.0                             
  7  4/     1/41.2 3/                   2/34.4                             
  8  4/     1/34.5 3/48.2               2/38.6                             
  9  4/     1/35.5 3/40.3               2/39.3                             
 10  4/     1/34.3 3/39.1               2/36.1                             
 11  4/     1/35.9 3/                   2/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     1     11      9                   10                              
time   35.2  391.0  373.7                372.2                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- 1/8 GAS BUGGY - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   4  10     6:09.82 KYLE CLINE           25     14.14
  2   1  10     6:10.02 BUDDY RUSSELL        27     14.13
  3   5  10     6:30.92 JODY KAISER          15     13.38
  4   2   9     6:04.43 WILLAIM KIRK JR      17     12.92
  5   7   9     6:38.93 BARRY TICE           23     11.80
  6   3   8     6:16.08 BOB HATFIELD          8     11.12
 --   6  --- DNS ---    CHARLIE DUNAWAY      30

                -- RACE #3 - 1/8 GAS BUGGY - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/36.2 4/38.5 5/39.0 2/35.6 1/34.8        6/47.0                      
  2  2/37.6 5/47.3 3/36.3 4/39.9 1/35.6        6/42.4                      
  3  2/36.5 5/39.1 4/45.8 3/38.7 1/37.5        6/47.5                      
  4  2/35.7 5/33.5 4/34.1 3/35.5 1/34.5        6/                          
  5  2/34.9 5/38.9 4/34.2 3/36.4 1/37.2        6/42.8                      
  6  3/43.3 5/47.8 4/39.7 2/36.0 1/39.0        6/44.0                      
  7  1/35.8 5/34.7 3/34.4 2/37.9 4/49.6        6/43.8                      
  8  1/39.8 4/34.7 5/     2/44.6 3/41.4        6/39.0                      
  9  1/34.2 4/49.6 6/     2/31.9 3/41.7        5/42.4                      
 10  2/35.6 4/     6/12.2 1/32.6 3/39.0        5/49.6                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10      9      8     10     10             9                       
time  370.0  364.4  376.0  369.8  390.9         398.9                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 4 -- 1/8 GAS BUGGY - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   2  11     6:16.84 JEFF DIXON           41     15.27
  2   3  11     6:37.95 MICHEAL MABRY         6     14.46
  3   6  10     6:23.01 HAROLD LEASURE       18     13.65
  4   1  10     6:26.44 DWIGHT KILBURN       42     13.53
  5   7   9     6:08.64 JOSH HUMPREYS        49     12.77
  6   4   5     3:14.55 JAYMZ MYNES          31     13.44
 --   5  --- DNS ---    JOSH HUGHSS          38

                -- RACE #4 - 1/8 GAS BUGGY - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/38.0 4/38.8 1/33.7 5/45.7        2/35.5                             
  2  3/34.0 4/34.2 1/35.0 5/36.7        2/35.0                             
  3  4/45.6 1/33.7 2/38.1 5/35.8        3/42.9 6/08.3                      
  4  3/33.9 1/31.7 2/36.5 4/36.8        5/42.9 6/30.8                      
  5  3/38.8 1/32.2 2/36.7 5/39.3        4/37.9 6/30.7                      
  6  3/35.6 1/30.6 2/34.8 5/            4/38.2 6/37.4                      
  7  3/35.0 1/32.8 2/39.0 5/            4/     6/31.5                      
  8  3/     1/32.9 2/32.9 6/            4/37.3 5/34.4                      
  9  3/41.5 1/33.2 2/33.0 6/            4/42.1 5/31.2                      
 10  4/46.6 1/39.2 2/37.0 6/            3/34.8 5/32.2                      
 11  4/37.0 1/37.0 2/40.7 6/            3/35.8 5/31.8                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10     11     11      5            10      9                       
time  386.4  376.8  397.9  194.5         383.0  368.6                     
late                                             late                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 5 -- 1/8 GAS BUGGY - Heat #3 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   1  12     6:20.03 DAVID OSBORNE        22     16.51
  2   2  10     5:59.00 JEFF SALYER          32     14.57
  3   5  10     6:36.22 DAVE SUTTER           1     13.20
  4   7   8     4:19.04 SCOTT HARTWELL        4     16.15
  5   4   8     4:49.63 KEITH ALLEN          26     14.44
  6   3   1     6:34.23 SANFORD WILLIAMSON    3     1.33

                -- RACE #5 - 1/8 GAS BUGGY - Heat #3  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/30.3 5/33.9        4/32.7 1/13.1        3/31.0                      
  2  1/29.9 5/33.9        4/32.0 2/48.5        3/30.6                      
  3  1/35.8 3/35.9        4/39.5 5/45.7        2/37.7                      
  4  1/30.3 3/40.2        4/41.9 5/41.9        2/33.6                      
  5  1/36.1 3/33.6        4/37.8 5/38.3        2/30.6                      
  6  1/31.9 3/35.8        4/33.9 5/35.6        2/34.6                      
  7  1/30.7 3/34.9        4/34.8 5/            2/30.2                      
  8  1/31.6 3/35.8        4/     5/39.3        2/30.2                      
  9  1/30.8 3/            4/36.6 5/41.4        2/                          
 10  1/30.6 2/35.1        5/     3/38.1        4/                          
 11  1/30.4 2/39.6        5/     3/            4/                          
 12  1/30.9 2/     6/94.2 5/     3/53.7        4/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    12     10      1      8     10             8                       
time  380.0  358.9  394.2  289.6  396.2         259.0                     
late                 late                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 6 -- TRUGGY - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   5  12     6:30.86 MIKE MABRY            7     16.06
  2   2  11     6:03.42 JEFF DIXON           40     15.83
  3   4  10     6:08.25 DON MYNES            16     14.20
  4   1  10     6:08.91 hixenbaugh,mark      19     14.18
  5   3   8     5:10.90 MATT GRAHAM          12     13.46
  6   8   6     6:10.21 JOSH WILLIAMSON      47     8.48
  7   6   1     0:35.42 smith,clark          37     14.76

                    -- RACE #6 - TRUGGY - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/33.8 1/32.1 5/36.3 6/38.8 3/35.1 4/35.4        7/55.5               
  2  2/34.8 1/33.5 3/33.1 5/35.8 4/34.8 7/            6/35.7               
  3  4/41.4 1/32.8 3/40.4 5/37.6 2/31.6 7/            6/36.8               
  4  4/39.1 2/35.0 5/49.5 3/36.4 1/31.5 7/            6/                   
  5  4/36.1 2/33.0 5/35.6 3/35.1 1/31.3 7/            6/                   
  6  4/40.6 2/32.4 5/     3/36.3 1/33.0 7/            6/                   
  7  4/34.1 2/32.3 5/36.8 3/33.9 1/30.1 7/            6/                   
  8  4/     2/32.3 5/37.2 3/37.6 1/34.9 7/            6/                   
  9  4/37.7 2/32.2 5/41.7 3/     1/31.8 7/            6/70.3               
 10  4/35.6 2/32.0 5/     3/38.2 1/30.7 7/            6/35.0               
 11  4/35.4 2/35.2 5/     3/38.0 1/33.3 7/            6/36.7               
 12  4/     2/     5/     3/     1/32.1 7/            6/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10     11      8     10     12      1             6                
time  368.9  363.4  310.9  368.2  390.8   35.4         370.2              
late                                                    late              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 7 -- TRUGGY - Heat #2 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   7  12     6:20.57 BILLY BAISDEN         9     16.49
  2   1  12     6:22.70 BUBBA BAISDEN        10     16.40
  3   2  11     6:16.05 SAM HARTWELL          5     15.30
  4   8  11     6:33.77 foley,rod            36     14.61
  5   3  11     6:41.16 JEFF SALYER          33     14.34
 --   5  --- DNS ---    STEVE BLAIR          11

                    -- RACE #7 - TRUGGY - Heat #2  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/32.2 5/60.5 4/34.5                      1/31.8 3/34.1               
  2  1/32.0 5/32.2 4/35.3                      2/33.3 3/35.2               
  3  1/30.5 5/     3/33.6                      2/33.4 4/35.2               
  4  1/31.8 5/34.8 4/44.1                      2/30.5 3/34.0               
  5  1/31.1 5/32.2 4/33.8                      2/30.9 3/32.8               
  6  1/30.6 5/34.6 4/35.7                      2/30.8 3/36.2               
  7  1/31.7 5/32.5 4/                          2/30.9 3/38.4               
  8  2/35.1 5/46.1 4/36.4                      1/31.0 3/33.5               
  9  2/34.6 5/34.6 4/34.3                      1/31.1 3/32.7               
 10  2/31.8 5/18.0 4/35.1                      1/31.1 3/                   
 11  2/29.9 3/17.2 5/34.5                      1/31.1 4/40.6               
 12  2/30.8 3/32.9 5/43.3                      1/34.2 4/40.6               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    12     11     11                          12     11                
time  382.6  376.0  401.1                       380.5  393.7              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 8 -- MONSTER TRUCK 1/8 - Heat #1 round 1 --
Pos Car Laps    time     name                id    avg.mph
  1   1  10     6:40.02 BOB GORDEN           20     13.07
  2   7   8     6:06.49 DARIN MCKENZIE       28     11.42
  3   8   8     6:24.97 SHORTY HAYNES        51     10.87
  4   2   6     6:01.93 TREY WILLIAMSON       2     8.67
  5   6   6     6:02.22 CHRIS LAWSON         46     8.66
  6   3   5     4:04.15 davis,billy          48     10.71
  7   4   4     5:17.06 SCOTT GRAHAM         13     6.60
  8   9   3     2:01.61 DON WHITMORE         50     12.90
 --   5  --- DNS ---    kilburn,dwight       43

              -- RACE #8 - MONSTER TRUCK 1/8 - Heat #1  Round 1 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/44.8 4/41.1 6/57.5               3/37.3 7/61.1 2/36.3 1/33.9        
  2  2/36.0 7/     3/38.3               6/     4/50.7 5/     1/37.1        
  3  2/42.4 5/81.7 3/52.6               6/01.2 4/40.3 7/     1/50.5        
  4  1/36.2 5/42.2 3/51.7 8/97.6        6/34.0 2/43.9 7/34.1 4/            
  5  1/42.4 4/51.4 3/     8/42.8        6/     2/40.1 7/36.6 5/            
  6  1/38.9 4/45.0 3/43.7 8/            7/     2/     5/33.5 6/            
  7  1/35.0 4/     3/     8/41.0        6/19.2 2/40.4 5/34.0 7/            
  8  1/42.9 5/     4/     7/35.5        6/35.1 2/41.5 3/37.3 8/            
  9  1/36.1 4/00.3 6/     7/            5/35.1 2/48.0 3/35.4 8/            
 10  1/44.8 4/     6/     7/            5/     2/     3/37.4 8/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10      6      5      4             6      8      8      3         
time  400.0  361.9  244.1  317.0         362.2  366.4  384.9  121.6       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   4  10     6:28.18 JEFF DIXON           39     13.47
  2   1   8     6:12.99 graham,matt          29     11.22
  3   7   6     4:49.03 TIM GRAY             21     10.86
  4   8   6     6:20.65 JOHNNY NOBLE         14     8.24
  5   3   6     6:24.98 BRANDON CLINE        24     8.15

                -- RACE #1 - 1/10 GAS TRUCK - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/41.5        3/46.3 1/36.7               4/63.6 5/71.8               
  2  2/39.7        3/40.6 1/36.7               4/     5/                   
  3  2/36.2        3/40.9 1/36.0               5/55.4 4/38.3               
  4  2/42.0        3/48.1 1/45.1               5/39.6 4/40.5               
  5  2/            3/     1/41.7               4/39.2 5/50.0               
  6  3/92.2        4/     1/42.4               2/49.6 5/                   
  7  3/43.2        4/25.1 1/38.6               2/41.4 5/                   
  8  2/40.9        4/     1/36.3               3/     5/22.2               
  9  2/37.0        5/83.6 1/38.1               3/     4/57.6               
 10  2/            5/     1/36.0               3/     4/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8             6     10                    6      6                
time  372.9         384.9  388.1                289.0  380.6              
late                                             late   late              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- 1/10 GAS TRUCK - Heat #2 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   6  11     6:37.31 BRIAN SNYDER         45     14.48
  2   1   7     4:26.06 SHANE DAVIS          34     13.76
  3   2   5     3:02.23 REX HALL             44     14.35
  4   3   1     0:34.68 ROD FOLEY            35     15.08

                -- RACE #2 - 1/10 GAS TRUCK - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/39.4 4/40.5 1/34.6               2/35.1                             
  2  3/36.3 1/33.2 4/                   2/39.7                             
  3  2/35.3 1/36.3 4/                   3/41.8                             
  4  2/36.7 1/33.9 4/                   3/34.7                             
  5  2/35.5 1/38.2 4/                   3/33.5                             
  6  2/40.0 3/     4/                   1/33.6                             
  7  2/42.5 3/     4/                   1/36.0                             
  8  2/     3/     4/                   1/35.8                             
  9  2/     3/     4/                   1/33.3                             
 10  2/     3/     4/                   1/35.6                             
 11  2/     3/     4/                   1/37.5                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7      5      1                   11                              
time  266.0  182.2   34.6                397.3                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 3 -- 1/8 GAS BUGGY - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   5  10     6:03.27 JODY KAISER          15     14.40
  2   3  10     6:13.71 BOB HATFIELD          8     13.99
  3   4  10     6:20.46 KYLE CLINE           25     13.75
  4   1   8     5:39.20 BUDDY RUSSELL        27     12.33
  5   2   6     6:26.74 WILLAIM KIRK JR      17     8.11
  6   7   5     5:16.56 BARRY TICE           23     8.26
 --   6  --- DNS ---    CHARLIE DUNAWAY      30

                -- RACE #3 - 1/8 GAS BUGGY - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  6/65.9 4/48.4 3/39.1 1/32.2 2/36.9        5/48.8                      
  2  6/     5/     3/37.3 2/39.8 1/33.7        4/49.0                      
  3  5/41.7 6/80.9 3/36.8 1/34.0 2/38.1        4/                          
  4  5/43.8 6/45.7 3/40.3 1/35.1 2/34.0        4/49.0                      
  5  4/35.7 6/     3/33.9 1/38.1 2/39.8        5/                          
  6  4/37.2 5/43.5 3/34.2 2/40.9 1/33.4        6/                          
  7  4/43.0 5/     2/36.7 3/42.7 1/33.9        6/33.1                      
  8  4/38.0 6/     2/34.3 3/43.4 1/36.2        5/36.5                      
  9  4/33.6 6/32.5 2/38.7 3/34.4 1/38.3        5/                          
 10  4/     5/35.4 2/42.0 3/39.5 1/38.4        6/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      6     10     10     10             5                       
time  339.2  386.7  373.7  380.4  363.2         316.5                     
late   late                                                               

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 4 -- 1/8 GAS BUGGY - Heat #2 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   7  12     6:18.07 JOSH HUMPREYS        49     16.60
  2   2  11     6:08.93 JEFF DIXON           41     15.59
  3   1  10     6:02.20 DWIGHT KILBURN       42     14.44
  4   3  10     6:12.80 MICHEAL MABRY         6     14.03
  5   6  10     6:13.02 HAROLD LEASURE       18     14.02
  6   4  10     6:31.25 JAYMZ MYNES          31     13.37
 --   5  --- DNS ---    JOSH HUGHSS          38

                -- RACE #4 - 1/8 GAS BUGGY - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/40.3 2/33.1 3/36.2 4/38.5        6/41.7 1/30.3                      
  2  4/37.8 2/38.3 6/44.3 3/37.9        5/37.6 1/31.3                      
  3  3/34.3 2/32.4 6/40.7 4/36.3        5/40.5 1/30.3                      
  4  3/32.3 2/35.8 6/     4/34.6        5/     1/29.9                      
  5  3/36.1 2/31.1 6/37.7 4/            5/33.7 1/30.2                      
  6  3/     2/32.4 6/40.1 4/39.2        5/34.6 1/33.5                      
  7  3/35.0 2/33.7 5/33.3 4/34.2        6/44.2 1/30.1                      
  8  3/39.5 2/32.2 5/34.7 4/37.0        6/34.6 1/31.0                      
  9  4/37.7 2/32.4 6/35.1 3/35.1        5/34.6 1/30.0                      
 10  3/32.9 2/33.5 5/38.4 6/            4/35.8 1/30.0                      
 11  3/35.8 2/33.3 4/31.9 6/64.4        5/35.1 1/34.8                      
 12  3/     2/     4/     6/33.6        5/     1/36.1                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10     11     10     10            10     12                       
time  362.2  368.9  372.8  391.2         373.0  378.0                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 5 -- 1/8 GAS BUGGY - Heat #3 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   3  12     6:16.13 SANFORD WILLIAMSON    3     16.68
  2   1  12     6:29.18 DAVID OSBORNE        22     16.12
  3   2  10     6:12.58 JEFF SALYER          32     14.04
  4   5  10     6:36.31 DAVE SUTTER           1     13.20
  5   6   8     6:11.89 COREY STOLLINGS      52     11.25
  6   7   2     1:27.47 SCOTT HARTWELL        4     11.96
 --   4  --- DNS ---    KEITH ALLEN          26

                -- RACE #5 - 1/8 GAS BUGGY - Heat #3  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/32.9 3/35.6 1/29.7        4/36.5        5/48.8                      
  2  2/35.3 3/34.5 1/29.4        4/38.4        5/38.5                      
  3  2/30.9 3/36.3 1/29.2        4/38.7 6/02.2 5/                          
  4  2/29.2 3/37.0 1/30.7        4/     6/35.0 5/                          
  5  2/29.9 3/34.3 1/29.7        4/46.0 5/41.2 6/                          
  6  2/32.9 3/     1/29.6        4/50.7 5/     6/                          
  7  2/31.2 3/34.0 1/32.2        4/     5/36.9 6/                          
  8  2/33.8 3/45.1 1/30.9        4/42.6 5/33.1 6/                          
  9  2/38.4 3/36.1 1/34.5        4/35.9 5/43.7 6/                          
 10  2/32.3 3/40.6 1/35.2        4/36.3 5/39.0 6/                          
 11  2/30.9 3/38.5 1/31.2        4/33.9 5/40.3 6/                          
 12  2/30.8 3/     1/33.3        4/36.9 5/     6/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    12     10     12            10      8      2                       
time  389.1  372.5  376.1         396.3  371.8   87.4                     
late                                      late                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 6 -- TRUGGY - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   5  12     6:29.44 MIKE MABRY            7     16.11
  2   3  11     6:01.52 MATT GRAHAM          12     15.91
  3   2  11     6:12.10 JEFF DIXON           40     15.46
  4   1  11     6:29.13 hixenbaugh,mark      19     14.78
  5   6  10     6:21.30 smith,clark          37     13.71
  6   4   9     6:06.40 DON MYNES            16     12.85
  7   8   4     2:57.16 JOSH WILLIAMSON      47     11.81

                    -- RACE #6 - TRUGGY - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/33.4 4/34.1 1/ 2.6 6/42.0 2/32.0 7/46.2        5/40.0               
  2  4/37.2 3/31.7 1/44.0 5/34.9 2/31.0 7/            6/                   
  3  4/35.0 3/31.6 1/32.9 5/     2/31.0 7/43.5        6/47.7               
  4  4/39.0 3/33.0 1/33.5 5/38.1 2/32.4 7/38.5        6/35.2               
  5  4/34.4 3/33.1 1/36.4 5/34.0 2/31.8 6/33.7        7/54.0               
  6  4/     3/32.8 1/35.9 5/38.3 2/31.5 6/32.3        7/                   
  7  4/40.5 3/32.6 1/33.5 5/35.0 2/31.1 6/34.3        7/                   
  8  4/36.6 3/36.4 1/32.7 5/37.5 2/34.9 6/32.5        7/                   
  9  4/32.9 3/33.9 1/31.9 5/34.9 2/31.0 6/37.2        7/                   
 10  4/32.9 3/33.2 1/34.8 6/     2/37.3 5/42.7        7/                   
 11  4/33.6 3/39.3 2/42.8 6/71.2 1/30.5 5/39.9        7/                   
 12  4/33.2 3/     2/     6/     1/34.5 5/            7/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11     11     11      9     12     10             4                
time  389.1  372.1  361.5  366.4  389.4  381.3         177.1              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 7 -- TRUGGY - Heat #2 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   7  12     6:17.68 BILLY BAISDEN         9     16.62
  2   1  12     6:19.64 BUBBA BAISDEN        10     16.53
  3   8  11     6:40.59 foley,rod            36     14.36
  4   2  10     6:34.06 SAM HARTWELL          5     13.27
  5   3   6     3:40.88 JEFF SALYER          33     14.21
 --   5  --- DNS ---    STEVE BLAIR          11

                    -- RACE #7 - TRUGGY - Heat #2  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/30.8 2/32.8 5/35.2                      3/34.4 4/34.9               
  2  1/31.0 2/33.4 4/34.6                      3/34.9 5/35.5               
  3  1/30.6 2/31.9 5/35.2                      3/30.6 4/34.0               
  4  1/30.6 5/     3/35.0                      2/31.0 4/42.2               
  5  1/31.0 5/83.4 3/38.3                      2/31.2 4/37.9               
  6  1/33.1 5/33.5 4/                          2/31.3 3/31.6               
  7  1/31.1 5/35.7 4/42.3                      2/31.1 3/                   
  8  1/33.9 4/33.0 5/                          2/30.6 3/40.9               
  9  1/32.1 4/     5/                          2/30.1 3/32.7               
 10  1/31.1 4/32.4 5/                          2/30.3 3/32.1               
 11  2/31.6 4/37.2 5/                          1/30.8 3/34.0               
 12  2/32.2 4/40.3 5/                          1/30.7 3/44.4               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    12     10      6                          12     11                
time  379.6  394.0  220.8                       377.6  400.5              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 8 -- MONSTER TRUCK 1/8 - Heat #1 round 2 --
Pos Car Laps    time     name                id    avg.mph
  1   4  10     6:15.92 SCOTT GRAHAM         13     13.91
  2   9   9     5:27.86 DON WHITMORE         50     14.36
  3   8   7     4:20.01 SHORTY HAYNES        51     14.08
  4   3   7     6:14.19 davis,billy          48     9.78
  5   5   4     5:28.66 kilburn,dwight       43     6.36
  6   1   1     0:36.70 BOB GORDEN           20     14.25
 --   2  --- DNS ---    TREY WILLIAMSON       2
 --   6  --- DNS ---    CHRIS LAWSON         46
 --   7  --- DNS ---    DARIN MCKENZIE       28

              -- RACE #8 - MONSTER TRUCK 1/8 - Heat #1  Round 2 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/36.6        5/56.6 3/37.0                      4/53.7 1/35.0        
  2  5/            4/49.0 2/39.2                      3/32.7 1/34.1        
  3  5/            4/     2/37.6                      3/33.3 1/39.4        
  4  5/            4/66.9 2/35.5 6/78.3               3/34.9 1/40.1        
  5  5/            4/     2/36.3 6/                   3/36.3 1/33.5        
  6  6/            4/53.6 2/36.3 5/43.7               3/33.0 1/33.4        
  7  6/            4/50.5 3/41.9 5/                   2/35.8 1/36.8        
  8  6/            4/47.6 2/37.7 5/66.4               3/     1/35.0        
  9  6/            4/49.6 2/38.4 5/40.0               3/     1/40.0        
 10  6/            4/     1/35.6 5/                   3/     2/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     1             7     10      4                    7      9         
time   36.6         374.1  375.9  328.6                260.0  327.8       
late                               late                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 1 -- 1/10 GAS TRUCK - Heat #1 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   3   9     6:07.87 BRANDON CLINE        24     12.79
  2   7   9     6:15.30 TIM GRAY             21     12.54
  3   1   8     6:20.14 graham,matt          29     11.01
  4   8   7     5:22.05 JOHNNY NOBLE         14     11.37
  5   4   7     6:17.29 JEFF DIXON           39     9.70

                -- RACE #1 - 1/10 GAS TRUCK - Heat #1  Round 3 --
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                2/39.8 1/39.2               3/42.3 4/43.0               
  2  5/93.2        1/39.6 4/                   3/49.9 2/37.8               
  3  4/39.4        1/37.5 5/                   3/37.4 2/48.7               
  4  4/45.4        1/35.7 5/51.6               2/38.2 3/44.6               
  5  4/37.3        1/48.6 5/41.8               2/44.4 3/45.6               
  6  4/36.8        1/42.1 5/36.8               2/41.2 3/47.0               
  7  4/41.5        1/42.0 5/35.3               2/37.3 3/54.9               
  8  4/45.4        1/40.8 5/36.6               2/47.2 3/                   
  9  3/40.7        1/41.2 5/35.6               2/37.0 4/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8             9      7                    9      7                
time  380.1         367.8  377.2                375.2  322.0              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Race# 2 -- 1/10 GAS TRUCK - Heat #2 round 3 --
Pos Car Laps    time     name                id    avg.mph
  1   6  11     6:22.17 BRIAN SNYDER         45     15.05
  2   3  10     6:29.02 ROD FOLEY            35     13.44
  3   2   4     2:21.12 REX HALL             44     14.82
